MARRS Profile: Ryan Heishman


Name:  Ryan Heishman
SCCA ID:439869
Region:SUS




Compare To:

Active Seasons Per Class

SeasonRacesClass
2021 3 SM
2021 3 T4
2020 6 SM
2020 3 STL
2019 12 SM
2018 6 SM
2017 6 SM
2017 5 STL
2016 13 SM
2016 8 STL
2015 6 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.447 (4)
NJMP LightningSTL 1:18.430 (3)
NJMP ThunderboltSM 1:35.261 (4)
Pocono RacewaySM 1:47.170 (2)
Summit PointSM 1:26.024 (38)
Summit PointSTL 1:28.215 (9)
Summit PointT4 1:23.964 (3)
VIRSM 2:18.549 (2)
VIRSTL 2:20.488 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2021-06-20 Event 4 Feature T4 2 22 1:24.478 Summit Point
2021-06-20 Event 4 Feature SM 5 22 1:26.688 Summit Point
2021-06-19 Event 4 Heat T4 1 15 1:24.270 Summit Point
2021-06-19 Event 4 Heat SM 5 15 1:26.977 Summit Point
2021-06-19 Event 4 Qual Laps T4 1 8 1:23.964 Summit Point
2021-06-19 Event 4 Qual Laps SM 9 8 1:27.139 Summit Point
2020-08-23 MARRS 7 Feature 2 Feature SM 3 14 1:37.381 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature SM 5 10 1:35.280 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 3 8 1:35.653 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 5 8 1:35.261 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature STL DNS 0 Summit Point
2020-07-25 MARRS 6 Heat SM 5 15 1:26.979 Summit Point
2020-07-25 MARRS 6 Heat STL DNS 0 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 6 5 1:28.291 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 3 8 1:26.592 Summit Point
2019-09-02 MARRS 8 Feature SM DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SM 5 15 1:26.341 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 6 4 1:26.736 Summit Point
2019-08-31 MARRS 7 Feature SM 7 15 1:26.829 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 9 8 1:27.104 Summit Point
2019-07-28 MARRS 5 Feature SM 3 20 1:26.515 Summit Point
2019-07-27 MARRS 5 Heat SM 6 15 1:26.994 Summit Point
2019-06-16 MARRS 4 Feature SM 3 20 1:36.570 Summit Point
2019-06-15 MARRS 4 Heat SM 4 12 1:26.639 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 1 8 1:26.024 Summit Point
2019-04-07 MARRS 1 Feature SM 6 20 1:27.301 Summit Point
2019-04-06 MARRS 1 Heat SM 7 15 1:26.620 Summit Point
2018-10-07 MARRS 10 Feature SM 4 20 1:27.016 Summit Point
2018-10-06 MARRS 10 Heat SM 6 12 1:26.868 Summit Point
2018-07-29 MARRS 6 Feature SM 4 20 1:26.516 Summit Point
2018-07-28 MARRS 6 Heat SM 5 12 1:27.595 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 6 20 1:26.669 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 6 12 1:27.406 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature STL 4 20 1:18.430 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 9 20 1:18.898 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 9 15 1:18.447 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat STL 8 15 1:19.285 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 8 11 2:18.549 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 2 8 2:20.488 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 7 8 2:18.887 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 7 20 1:27.093 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 3 20 1:28.215 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 7 12 1:27.483 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 6 12 1:28.670 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature STL 2 20 1:28.547 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 5 20 1:27.682 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STL 2 12 1:28.991 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 5 12 1:27.653 Summit Point
2016-09-05 MARRS 9 Feature SM DNS 0 Summit Point
2016-09-04 MARRS 9 Heat SM 9 12 1:27.930 Summit Point
2016-09-03 MARRS 8 Feature SM 10 12 1:28.105 Summit Point
2016-07-10 MARRS 6 Feature STL 2 0 Summit Point
2016-07-10 MARRS 6 Feature SM 5 20 1:27.590 Summit Point
2016-07-09 MARRS 6 Heat SM 18 0 Summit Point
2016-07-09 MARRS 6 Heat STL 2 12 1:29.388 Summit Point
2016-06-19 MARRS 5 Feature STL 9 9 1:28.470 Summit Point
2016-06-19 MARRS 5 Feature SM 24 1 1:33.218 Summit Point
2016-06-18 MARRS 5 Heat SM 6 12 1:28.004 Summit Point
2016-06-18 MARRS 5 Heat STL 2 12 1:28.861 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 10 20 1:19.430 NJMP Lightning
2016-06-05 MARRS 4 @ NJMP Feature STL DNS 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat STL 3 15 1:19.314 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 14 15 1:19.295 NJMP Lightning
2016-04-10 MARRS 1 Feature SM 22 0 Summit Point
2016-04-09 MARRS 1 Heat SM 9 12 1:27.639 Summit Point
2015-08-09 MARRS 7 Feature SM 11 18 1:47.170 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 17 8 1:48.170 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 13 20 1:28.539 Summit Point
2015-07-11 MARRS 6 Heat SM 12 12 1:28.278 Summit Point
2015-03-15 MARRS 1 Feature SM 25 9 1:27.387 Summit Point
2015-03-14 MARRS 1 Heat SM 8 10 1:27.588 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2021-06-20 Event 4 Feature SM 5 22 1:26.688 Summit Point
2021-06-19 Event 4 Heat SM 5 15 1:26.977 Summit Point
2021-06-19 Event 4 Qual Laps SM 9 8 1:27.139 Summit Point
2020-08-23 MARRS 7 Feature 2 Feature SM 3 14 1:37.381 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature SM 5 10 1:35.280 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 3 8 1:35.653 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 5 8 1:35.261 NJMP Thunderbolt
2020-07-25 MARRS 6 Heat SM 5 15 1:26.979 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 3 8 1:26.592 Summit Point
2019-09-02 MARRS 8 Feature SM DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SM 5 15 1:26.341 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 6 4 1:26.736 Summit Point
2019-08-31 MARRS 7 Feature SM 7 15 1:26.829 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 9 8 1:27.104 Summit Point
2019-07-28 MARRS 5 Feature SM 3 20 1:26.515 Summit Point
2019-07-27 MARRS 5 Heat SM 6 15 1:26.994 Summit Point
2019-06-16 MARRS 4 Feature SM 3 20 1:36.570 Summit Point
2019-06-15 MARRS 4 Heat SM 4 12 1:26.639 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 1 8 1:26.024 Summit Point
2019-04-07 MARRS 1 Feature SM 6 20 1:27.301 Summit Point
2019-04-06 MARRS 1 Heat SM 7 15 1:26.620 Summit Point
2018-10-07 MARRS 10 Feature SM 4 20 1:27.016 Summit Point
2018-10-06 MARRS 10 Heat SM 6 12 1:26.868 Summit Point
2018-07-29 MARRS 6 Feature SM 4 20 1:26.516 Summit Point
2018-07-28 MARRS 6 Heat SM 5 12 1:27.595 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 6 20 1:26.669 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 6 12 1:27.406 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 9 20 1:18.898 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 9 15 1:18.447 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 8 11 2:18.549 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 7 8 2:18.887 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 7 20 1:27.093 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 7 12 1:27.483 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 5 20 1:27.682 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 5 12 1:27.653 Summit Point
2016-09-05 MARRS 9 Feature SM DNS 0 Summit Point
2016-09-04 MARRS 9 Heat SM 9 12 1:27.930 Summit Point
2016-09-03 MARRS 8 Feature SM 10 12 1:28.105 Summit Point
2016-07-10 MARRS 6 Feature SM 5 20 1:27.590 Summit Point
2016-07-09 MARRS 6 Heat SM 18 0 Summit Point
2016-06-19 MARRS 5 Feature SM 24 1 1:33.218 Summit Point
2016-06-18 MARRS 5 Heat SM 6 12 1:28.004 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 10 20 1:19.430 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 14 15 1:19.295 NJMP Lightning
2016-04-10 MARRS 1 Feature SM 22 0 Summit Point
2016-04-09 MARRS 1 Heat SM 9 12 1:27.639 Summit Point
2015-08-09 MARRS 7 Feature SM 11 18 1:47.170 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 17 8 1:48.170 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 13 20 1:28.539 Summit Point
2015-07-11 MARRS 6 Heat SM 12 12 1:28.278 Summit Point
2015-03-15 MARRS 1 Feature SM 25 9 1:27.387 Summit Point
2015-03-14 MARRS 1 Heat SM 8 10 1:27.588 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2020-07-26 MARRS 6 Feature STL DNS 0 Summit Point
2020-07-25 MARRS 6 Heat STL DNS 0 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 6 5 1:28.291 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature STL 4 20 1:18.430 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat STL 8 15 1:19.285 NJMP Lightning
2017-05-06 MARRS 2 - VIR Double Feature STL 2 8 2:20.488 VIR
2017-04-09 MARRS 1 - NEDiv Feature STL 3 20 1:28.215 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 6 12 1:28.670 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature STL 2 20 1:28.547 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat STL 2 12 1:28.991 Summit Point
2016-07-10 MARRS 6 Feature STL 2 0 Summit Point
2016-07-09 MARRS 6 Heat STL 2 12 1:29.388 Summit Point
2016-06-19 MARRS 5 Feature STL 9 9 1:28.470 Summit Point
2016-06-18 MARRS 5 Heat STL 2 12 1:28.861 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature STL DNS 0 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat STL 3 15 1:19.314 NJMP Lightning

Class: T4

DateRaceClassPositionLapsFast LapTrack
2021-06-20 Event 4 Feature T4 2 22 1:24.478 Summit Point
2021-06-19 Event 4 Heat T4 1 15 1:24.270 Summit Point
2021-06-19 Event 4 Qual Laps T4 1 8 1:23.964 Summit Point