| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 188 | Mark Stemp | 12 | 449984 | WDC | 1:25.810 | PD Autowerks / Gran Touring Motorsports |
| 2 | 1 | STL | 8 | Moisey Uretsky | 12 | 471189 | NYR | 1:25.707 | DigitalOcean |
| 3 | 1 | LC | 164 | William Payton | 12 | 515227 | WDC | 1:26.159 | |
| 4 | 2 | STL | 63 | John Hotz | 12 | 445857 | WDC | 1:27.647 | Comml Cabling & Sound; Hotztuff Racing |
| 5 | 3 | STL | 49 | Peter Ensor | 12 | 464679 | WDC | 1:27.632 | |
| 6 | 1 | GTL | 68 | Ryan Downey | 12 | 439487 | WDC | 1:25.932 | Freedom Behind the Wheel |
| 7 | 2 | LC | 22 | Carter Weedon | 12 | 495382 | NCar | 1:28.333 | Hanover HondaSports |
| 8 | 1 | GTP | 11 | Bruce Shelton | 12 | 115976 | WDC | 1:28.322 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
| 9 | 2 | STU | 7 | Marshall Lytle | 12 | 299596 | WDC | 1:28.634 | ML2Motorsports |
| 10 | 4 | STL | 88 | Michael LaMaina | 12 | 384683 | WDC | 1:28.754 | LaManiac Motorsports/LTD Racing |
| 11 | 3 | LC | 28 | Michael Conner | 12 | 437496 | WDC | 1:28.812 | Crosby's Crab Co. |
| 12 | 5 | STL | 45 | Andrew Wickline | 12 | 399228 | CeNY | 1:29.305 | Rosmar racing, Genesee Orthopedics |
| 13 | 3 | STU | 121 | Scott Luttrell | 12 | 369000 | WDC | 1:28.829 | |
| 14 | 6 | STL | 46 | Ryan Heishman | 12 | 439869 | SUS | 1:28.670 | Windsor Customs |
| 15 | 2 | GTP | 14 | Matti Vilkkila | 12 | 266642 | WDC | 1:32.850 | Automorive Enterprises |
| 16 | 4 | STU | 91 | Edward Howard | 12 | 385029 | WDC | 1:32.243 | PMF Motorsports |
| 17 | 1 | HP | 90 | Carolyn Bayer-Broring | 12 | 228992 | WDC | 1:32.852 | Blue Crab Racing |
| 18 | 7 | STL | 82 | Steve Wickersham | 12 | 497254 | WDC | 1:31.722 | Computer Pros |
| 19 | 8 | STL | 168 | Mark Liller | 12 | 406680 | WDC | 1:31.995 | Angry Sheep Motorsports/Carbotech/Hoosier |
| 20 | 9 | STL | 84 | Kimi Ratcliffe | 12 | 287515 | WDC | 1:32.243 | RPPerf/KingRat/Freckles&Tilly |
| 21 | 1 | EP | 97 | Bert Struble | 12 | 121293 | SJR | 1:32.871 | Bucket List Racing |
| 22 | 1 | FP | 71 | Chris Etridge | 12 | 252302 | WDC | 1:33.567 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
| 23 | 3 | GTP | 21 | Ralph Pagington | 12 | 394070 | WDC | 1:34.054 | ELB Racing |
| 24 | 2 | FP | 01 | H. Thomas Newman | 12 | 514903 | WDC | 1:34.754 | |
| 25 | 2 | HP | 56 | Mike Kelley | 12 | 437996 | WDC | 1:34.762 | Cash Money/Flamingo Racing/Mad Mike Motorsports/Half-Fast Mo |
| 26 | 10 | STL | 58 | Michael B. Longo | 12 | 463654 | SHy | 1:30.769 | |
| 27 | 4 | LC | 51 | Eric Jones | 11 | 482956 | WDC | 1:29.991 | |
| 28 | 11 | STL | 37 | Joe Benton | 10 | 374198 | WDC | 1:33.609 | |
| 29 | 12 | STL | 169 | Darrel Stein | 4 | 351373 | PHL | 1:29.504 | Speed 1 |
| 30 | 5 | LC | 9 | Robert Conner | 3 | 437824 | WDC | 1:28.258 | Crosby's Crab Co. |
| 31 | 6 | LC | 61 | Brian Donati | 3 | 482591 | WDC | 1:31.429 | BD Racing / Cool Towel |
| 32 | 5 | STU | 07 | Dustin Westenmeyer | 3 | 500200 | XXX | 1:31.118 | Tonys import Repair |
| 33 | 13 | STL | 44 | Lev Uretsky | 3 | 471187 | NYR | 1:29.886 | Digitalocean |
| DNS | DNS | STU | 159 | Joey Tominovich | 0 | 396374 | WDC | Chesapeake Electrical Systems, Inc. | |
| DNS | DNS | SPU | 30 | Daniel Strouse | 0 | 452109 | WDC | Senate Glass & Door |
*** Please note that only MARRS competitors are tracked ***