Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:28.592 | CVET/Windsor Customs |
2 | 2 | SM | 63 | John Hotz | 20 | 445857 | WDC | 1:28.598 | Hotztuff Racing |
3 | 3 | SM | 44 | Kipp Gaynor | 20 | 117675 | WDC | 1:28.879 | Structural Rehabilitation Group |
4 | 4 | SM | 146 | Ryan Heishman | 20 | 439869 | SUS | 1:28.859 | Windsor Customs |
5 | 5 | SM | 195 | John Jenkins | 20 | 443782 | NYR | 1:28.974 | Classic Car Club Manhattan / Windsor Customs Rentals & Suppo |
6 | 6 | SM | 88 | Michael LaMaina | 20 | 384683 | WDC | 1:29.412 | Cornerstone Financial Advisors Inc. |
7 | 7 | SM | 78 | Ted Cahall | 20 | 386084 | WDC | 1:29.347 | Cahall Racing |
8 | 8 | SM | 41 | Kevin Conlin | 20 | 385177 | WDC | 1:29.477 | Rossini Racing Products/ Windsor Customs / Security & Sound |
9 | 9 | SM | 80 | Ryan Anderson | 20 | 742974 | WDC | 1:30.126 | Windsor Custom Rental & Support |
10 | 10 | SM | 131 | Christopher Kelley | 20 | 732367 | WDC | 1:29.908 | |
11 | 11 | SM | 54 | Michael Cohen | 20 | 452581 | WDC | 1:30.704 | Glass Jacobson Wealth Management |
12 | 12 | SM | 6 | Shauna LaMaina | 20 | 402888 | SJR | 1:30.684 | Cornerstone Financial Advisors |
13 | 13 | SM | 39 | Andrew Wagner | 20 | 475573 | WDC | 1:30.924 | |
14 | 14 | SM | 178 | Bob Cahall | 20 | 426156 | CHI | 1:29.465 | Cahall Racing |
15 | 15 | SM | 76 | Ron Etzyon | 20 | 495500 | WDC | 1:30.701 | ELI'S HEATING & AC |
16 | 16 | SM | 48 | Benjamin Pollick | 20 | 497486 | WDC | 1:30.437 | Auto Clinic |
17 | 17 | SM | 108 | James Mann | 19 | 722685 | WDC | 1:32.779 | |
18 | 18 | SM | 81 | David Gast | 14 | 728811 | WDC | 1:30.210 | RP Performance |
DNS | DNS | SM | 68 | Dominic Mandile | 0 | 427246 | WDC | 2 Mann Racing |
*** Please note that only MARRS competitors are tracked ***