MARRS Profile: Tim Proctor


Name:  Tim Proctor
Nickname:Timothy
SCCA ID:677031
Region:SJR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 8 GT3
2023 14 GT3

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningGT3 1:14.756 (5)
Summit PointGT3 1:20.223 (16)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature GT3 1 18 1:21.355 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature GT3 1 14 1:20.223 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat GT3 1 9 1:21.133 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat GT3 1 12 1:20.523 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps GT3 1 9 1:21.142 Summit Point
2024-05-26 Event 3 @ NJMP Feature GT3 DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat GT3 DNF 1 1:39.703 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps GT3 1 9 1:14.756 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature GT3 1 20 1:22.390 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature GT3 1 7 1:24.292 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat GT3 1 7 1:25.134 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat GT3 1 14 1:21.211 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps GT3 1 8 1:21.592 Summit Point
2023-07-23 Event 5 Feature GT3 2 19 1:21.418 Summit Point
2023-07-22 Event 5 Heat GT3 2 15 1:21.006 Summit Point
2023-07-22 Event 5 Qual Laps GT3 2 8 1:22.091 Summit Point
2023-06-11 Event 4 Feature GT3 2 20 1:21.701 Summit Point
2023-06-10 Event 4 Heat GT3 2 14 1:23.352 Summit Point
2023-06-10 Event 4 Qual Laps GT3 2 7 1:24.929 Summit Point
2023-05-28 Event 3 @ NJMP Feature GT3 1 20 1:17.903 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat GT3 1 14 1:17.747 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps GT3 1 14 1:17.659 NJMP Lightning

Class: GT3

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature GT3 1 18 1:21.355 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature GT3 1 14 1:20.223 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat GT3 1 9 1:21.133 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat GT3 1 12 1:20.523 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps GT3 1 9 1:21.142 Summit Point
2024-05-26 Event 3 @ NJMP Feature GT3 DNS 0 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat GT3 DNF 1 1:39.703 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps GT3 1 9 1:14.756 NJMP Lightning
2023-09-04 Event 7 - Labor Day F2 Feature GT3 1 20 1:22.390 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature GT3 1 7 1:24.292 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat GT3 1 7 1:25.134 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat GT3 1 14 1:21.211 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps GT3 1 8 1:21.592 Summit Point
2023-07-23 Event 5 Feature GT3 2 19 1:21.418 Summit Point
2023-07-22 Event 5 Heat GT3 2 15 1:21.006 Summit Point
2023-07-22 Event 5 Qual Laps GT3 2 8 1:22.091 Summit Point
2023-06-11 Event 4 Feature GT3 2 20 1:21.701 Summit Point
2023-06-10 Event 4 Heat GT3 2 14 1:23.352 Summit Point
2023-06-10 Event 4 Qual Laps GT3 2 7 1:24.929 Summit Point
2023-05-28 Event 3 @ NJMP Feature GT3 1 20 1:17.903 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat GT3 1 14 1:17.747 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps GT3 1 14 1:17.659 NJMP Lightning