| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT2 | 33 | Andrew Aquilante | 9 | 336891 | Phil | 1:06.735 | Chester Springs PA |
| 3 | 2 | GT1 | 161 | James Wilson | 11 | 743454 | PHL | 1:09.813 | Philadelphia PA |
| 5 | 1 | T2 | 46 | Alan Phillips | 7 | 623171 | SJR | 1:11.275 | GLassboro NJ |
| 6 | 2 | T2 | 31 | Lars Gerhard | 6 | 544102 | PHL | 1:11.340 | East Greenville PA |
| 7 | 1 | GT3 | 98 | Tim Proctor | 10 | 677031 | SJR | 1:13.357 | Columbus NJ |
| 8 | 1 | AS | 170 | Jared Licklider | 11 | 512146 | Susq | 1:14.587 | Manchester PA |
| 9 | 1 | ITE | 94 | Joe Danner | 11 | 347139 | WDC | 1:15.845 | Pitman NJ |
| 10 | 1 | SPO | 42 | Joseph Hall | 11 | 217651 | CSCC | 1:16.273 | Columbus NJ |
| 13 | 2 | AS | 48 | Vinnie Gautieri | 11 | 757112 | XXX | 1:17.096 | Belford NJ |
| 15 | 3 | AS | 60 | Melvyn Miller | 9 | 547924 | WDC | 1:18.074 | Lincoln DE |
| 16 | 3 | GT1 | 43 | James K Benson | 7 | 417065 | SJR | 1:18.084 | Philadelphia PA |
| 17 | 4 | AS | 20 | Jonathon Reitz | 8 | 682136 | PHL | 1:20.844 | Pennsburg PA |
| 18 | 2 | ITE | 27 | Chuck Burns | 9 | 276911_1 | WDC | 1:21.896 | Audubon PA |
| 21 | 3 | T2 | 62 | Mike Herbert | 10 | 701363 | SUS | 1:26.766 | Chambersburg PA |
| 22 | 4 | GT1 | 50 | Joseph Foglia | 4 | 213448 | NNJ | 1:32.543 | Hackettstown NJ |
*** Please note that only MARRS competitors are tracked ***