Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 13 | 545199 | NEO | 1:18.081 | Belmont Classic Cars/Larrol Supply |
2 | 1 | ITE | 14 | Marshall Lytle | 13 | 299596 | WDC | 1:19.448 | ML2Motorsports/DMSR |
3 | 1 | T3 | 4 | Rob Hines | 13 | 219365 | WDC | 1:21.831 | TechSport/Hoosier/G-LOC Brakes/Nissan |
4 | 2 | T3 | 33 | Isaac Beekman | 13 | 626279 | WDC | 1:23.404 | |
5 | 2 | GT2 | 34 | Qais Musmar | 13 | 564328 | WDC | 1:23.646 | |
6 | 1 | AS | 72 | Ted Warning | 13 | 272023 | TEN | 1:24.828 | Hershey's Racing Engines |
7 | 1 | GT3 | 98 | Tim Proctor | 12 | 677031 | SJR | 1:20.523 | Empire Nissan of Hillside/Trophies Unlimited/Old Glory detai |
8 | 1 | SPO | 9 | Robert Hasychak | 12 | 349346 | WDC | 1:25.779 | CSRS |
9 | 1 | GT1 | 47 | David Smith | 12 | 48699 | ODR | 1:24.421 | Team 46 |
10 | 2 | AS | 77 | Chris Majba | 12 | 495486 | DET | 1:26.797 | Silent J Racing/Engines by JB |
11 | 3 | T3 | 39 | Jerome Welte | 12 | 672922 | WDC | 1:29.278 | |
12 | 2 | GT1 | 50 | Joseph Foglia | 12 | 213448 | NNJ | 1:28.676 | Mobile Auto Repair Service |
13 | 4 | T3 | 44 | Clarke Ohrstrom | 11 | 294139 | WDC | 1:25.366 | Finest Butcher |
14 | 3 | AS | 20 | Jonathon Reitz | 11 | 682136 | PHL | 1:37.645 | |
DNF | DNF | AS | 60 | Melvyn Miller | 0 | 547924 | WDC | Melā??s Wells/No Wear Racing |
*** Please note that only MARRS competitors are tracked ***