Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 6 | 545199 | NEO | 1:18.679 | ""Belmont Classic Cars |
2 | 1 | ITE | 14 | Marshall Lytle | 6 | 299596 | WDC | 1:19.459 | ML2Motorsports/DMSR |
4 | 2 | GT2 | 71 | Qais Musmar | 6 | 564328 | WDC | 1:19.731 | Reflection Dental |
5 | 3 | GT2 | 00 | Matthew Hagen | 5 | 749549 | NEng | 1:22.340 | |
6 | 1 | T2 | 26 | Scott Cain | 4 | 423927 | WDC | 1:23.034 | |
8 | 1 | STU | 56 | Chip Herr | 5 | 267404 | SUS | 1:25.920 | |
9 | 2 | T2 | 6 | Mike Herbert | 5 | 701363 | SUS | 1:27.727 | |
10 | 1 | GT1 | 43 | James K Benson | 4 | 417065 | SJR | 1:27.822 | DCM-Architecture & Engineering |
12 | 1 | AS | 60 | Melvyn Miller | 5 | 547924 | WDC | 1:28.620 | Melā??s Wells/No wear racing |
13 | 2 | GT1 | 47 | David Smith | 5 | 48699 | ODR | 1:28.655 | Team 46 |
15 | 1 | GT3 | 98 | Tim Proctor | 4 | 677031 | SJR | 1:28.764 | Empire Nissan of Hillside/Trophies Unlimited/Old Glory detai |
17 | 1 | SPO | 38 | Robert A Benson | 5 | 417066 | SJR | 1:34.726 | DCM-Architecture & Engineering |
18 | 2 | AS | 06 | Dan Licklider | 5 | 379856 | Susq | 1:36.652 | Green Acres Ground Maintenance |
20 | 2 | SPO | 8 | Justin Shepard | 3 | 720814 | WDC | V8 Supercars USA |
*** Please note that only MARRS competitors are tracked ***