Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 8 | 545199 | NEO | 1:17.197 | Belmont Classic Cars/Larrol Supply |
2 | 1 | ITE | 14 | Marshall Lytle | 9 | 299596 | WDC | 1:18.583 | ML2Motorsports/DMSR |
3 | 1 | GT3 | 98 | Tim Proctor | 9 | 677031 | SJR | 1:21.142 | Empire Nissan of Hillside/Trophies Unlimited/Old Glory detai |
4 | 1 | T3 | 33 | Isaac Beekman | 8 | 626279 | WDC | 1:22.449 | |
5 | 2 | T3 | 4 | Rob Hines | 4 | 219365 | WDC | 1:24.837 | TechSport/Hoosier/G-LOC Brakes/Nissan |
6 | 1 | AS | 72 | Ted Warning | 8 | 272023 | TEN | 1:25.924 | Hershey's Racing Engines |
7 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:26.393 | CSRS |
8 | 2 | GT2 | 34 | Qais Musmar | 8 | 564328 | WDC | 1:26.470 | |
9 | 3 | T3 | 44 | Clarke Ohrstrom | 8 | 294139 | WDC | 1:26.762 | Finest Butcher |
10 | 2 | AS | 77 | Chris Majba | 8 | 495486 | DET | 1:28.259 | Silent J Racing/Engines by JB |
11 | 1 | GT1 | 50 | Joseph Foglia | 6 | 213448 | NNJ | 1:30.170 | Mobile Auto Repair Service |
12 | 4 | T3 | 39 | Jerome Welte | 4 | 672922 | WDC | 1:30.272 | |
13 | 3 | AS | 20 | Jonathon Reitz | 7 | 682136 | PHL | 1:36.380 | |
14 | 4 | AS | 60 | Melvyn Miller | 1 | 547924 | WDC | 1:46.140 | Melā??s Wells/No Wear Racing |
*** Please note that only MARRS competitors are tracked ***