MARRS Profile: Alan Olson


Name:  Alan Olson
SCCA ID:347704
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2022 5 SRF3
2021 5 SRF3
2020 3 SRF3
2019 16 SRF3
2019 3 BIT
2018 17 SRF3
2017 2 SM
2017 12 SRF3
2016 17 SSM
2016 2 SRF3
2015 15 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:20.168 (4)
NJMP LightningSRF3 1:12.136 (7)
NJMP ThunderboltSRF3 1:28.636 (4)
Pitt RaceSSM 2:08.220 (2)
Pocono RacewaySSM 1:48.416 (2)
Summit PointSSM 1:29.084 (22)
Summit PointSRF3 1:20.029 (41)
Summit PointSM 1:28.082 (1)
Summit PointBIT 1:20.626 (2)
VIRSSM 2:22.248 (2)
VIRSRF3 2:07.200 (6)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 2 20 1:20.592 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 2 11 1:21.430 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 1 8 1:21.122 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 2 13 1:21.452 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 2 9 1:21.083 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 1 16 1:20.998 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 1 16 1:33.735 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 1 8 1:35.181 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 1 15 1:21.228 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 1 9 1:20.605 Summit Point
2020-07-26 MARRS 6 Feature SRF3 1 20 1:20.749 Summit Point
2020-07-25 MARRS 6 Heat SRF3 1 15 1:20.466 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 1 9 1:20.348 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 1 15 1:20.178 Summit Point
2019-08-31 MARRS 7 Feature SRF3 1 14 1:21.458 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 2 20 1:28.843 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 3 14 1:28.636 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 1 20 1:20.601 Summit Point
2019-07-27 MARRS 5 Heat SRF3 1 15 1:20.763 Summit Point
2019-06-16 MARRS 4 Feature BIT DNS 0 Summit Point
2019-06-16 MARRS 4 Feature SRF3 1 19 1:31.692 Summit Point
2019-06-15 MARRS 4 Heat SRF3 1 15 1:20.518 Summit Point
2019-06-15 MARRS 4 Heat BIT 1 12 1:20.914 Summit Point
2019-06-15 MARRS 4 Qual Laps BIT 12 7 1:20.626 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 1 20 1:13.169 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 1 15 1:12.545 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 3 12 1:12.136 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SRF3 1 15 2:07.472 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SRF3 1 12 2:17.421 VIR
2019-04-07 MARRS 1 Feature SRF3 1 20 1:21.242 Summit Point
2019-04-06 MARRS 1 Heat SRF3 2 15 1:21.050 Summit Point
2018-10-07 MARRS 10 Feature SRF3 DNS 0 Summit Point
2018-10-06 MARRS 10 Heat SRF3 2 12 1:20.029 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 1 20 1:20.483 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 1 12 1:21.120 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 1 12 01:29.5 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 2 20 1:29.426 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 4 10 1:28.954 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 1 20 1:20.987 Summit Point
2018-07-28 MARRS 6 Heat SRF3 3 12 1:21.081 Summit Point
2018-06-17 MARRS 5 Feature SRF3 1 20 1:20.584 Summit Point
2018-06-16 MARRS 5 Heat SRF3 1 12 1:20.899 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 1 24 1:27.300 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 1 10 1:13.516 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 1 10 2:07.200 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 1 12 2:07.830 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 1 20 1:21.508 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 3 12 1:21.267 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 1 20 1:21.890 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 1 12 1:21.866 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 14 5 1:33.605 Summit Point
2017-07-30 MARRS 7 Feature SRF3 2 20 1:21.417 Summit Point
2017-07-09 MARRS 6 Feature SM DNS 0 Summit Point
2017-07-09 MARRS 6 Feature SRF3 1 20 1:21.842 Summit Point
2017-07-08 MARRS 6 Heat SM 4 12 1:28.082 Summit Point
2017-07-08 MARRS 6 Heat SRF3 1 12 1:21.936 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 1 20 1:13.234 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 2 15 1:13.317 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SRF3 1 10 2:07.753 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 1 8 2:08.423 VIR
2017-04-09 MARRS 1 - NEDiv Feature SRF3 2 20 1:21.726 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 1 12 1:21.560 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SRF3 1 20 1:22.231 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SRF3 1 12 1:23.299 Summit Point
2016-09-05 MARRS 9 Feature SSM 15 14 1:30.142 Summit Point
2016-09-04 MARRS 9 Heat SSM 4 12 1:29.550 Summit Point
2016-09-03 MARRS 8 Feature SSM 3 12 1:29.320 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 2 17 2:08.220 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 3 12 2:08.826 Pitt Race
2016-07-10 MARRS 6 Feature SSM 2 20 1:29.493 Summit Point
2016-07-09 MARRS 6 Heat SSM 2 12 1:29.880 Summit Point
2016-06-19 MARRS 5 Feature SSM 1 20 1:29.093 Summit Point
2016-06-18 MARRS 5 Heat SSM 4 12 1:29.879 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 3 20 1:20.168 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 3 15 1:20.529 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 1 10 2:22.248 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 4 10 2:22.926 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 4 20 1:29.673 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 3 12 1:29.444 Summit Point
2016-04-10 MARRS 1 Feature SSM 3 20 1:29.084 Summit Point
2016-04-09 MARRS 1 Heat SSM 1 12 1:29.125 Summit Point
2015-10-04 MARRS 10 Feature SSM 6 20 1:43.360 Summit Point
2015-10-03 MARRS 10 Heat SSM 6 11 1:47.302 Summit Point
2015-09-07 MARRS 9 Feature SSM 9 20 1:30.189 Summit Point
2015-09-06 MARRS 9 Heat SSM 7 12 1:29.411 Summit Point
2015-09-05 MARRS 8 Feature SSM LOP 12 1:29.116 Summit Point
2015-08-09 MARRS 7 Feature SSM 5 18 1:48.416 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 7 4 1:51.208 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 4 20 1:29.187 Summit Point
2015-07-11 MARRS 6 Heat SSM 3 12 1:29.198 Summit Point
2015-06-21 MARRS 5 Feature SSM 4 18 1:29.928 Summit Point
2015-06-20 MARRS 5 Heat SSM 5 10 1:30.037 Summit Point
2015-06-07 MARRS 4 Feature SSM 5 20 1:20.222 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 5 15 1:20.451 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 10 20 1:29.731 Summit Point
2015-03-14 MARRS 1 Heat SSM 17 12 1:30.658 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2019-06-16 MARRS 4 Feature BIT DNS 0 Summit Point
2019-06-15 MARRS 4 Heat BIT 1 12 1:20.914 Summit Point
2019-06-15 MARRS 4 Qual Laps BIT 12 7 1:20.626 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2017-07-09 MARRS 6 Feature SM DNS 0 Summit Point
2017-07-08 MARRS 6 Heat SM 4 12 1:28.082 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 2 20 1:20.592 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 2 11 1:21.430 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 1 8 1:21.122 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 2 13 1:21.452 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 2 9 1:21.083 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 1 16 1:20.998 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 1 16 1:33.735 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 1 8 1:35.181 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 1 15 1:21.228 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 1 9 1:20.605 Summit Point
2020-07-26 MARRS 6 Feature SRF3 1 20 1:20.749 Summit Point
2020-07-25 MARRS 6 Heat SRF3 1 15 1:20.466 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 1 9 1:20.348 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 1 15 1:20.178 Summit Point
2019-08-31 MARRS 7 Feature SRF3 1 14 1:21.458 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 2 20 1:28.843 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 3 14 1:28.636 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 1 20 1:20.601 Summit Point
2019-07-27 MARRS 5 Heat SRF3 1 15 1:20.763 Summit Point
2019-06-16 MARRS 4 Feature SRF3 1 19 1:31.692 Summit Point
2019-06-15 MARRS 4 Heat SRF3 1 15 1:20.518 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 1 20 1:13.169 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 1 15 1:12.545 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 3 12 1:12.136 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SRF3 1 15 2:07.472 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SRF3 1 12 2:17.421 VIR
2019-04-07 MARRS 1 Feature SRF3 1 20 1:21.242 Summit Point
2019-04-06 MARRS 1 Heat SRF3 2 15 1:21.050 Summit Point
2018-10-07 MARRS 10 Feature SRF3 DNS 0 Summit Point
2018-10-06 MARRS 10 Heat SRF3 2 12 1:20.029 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 1 20 1:20.483 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 1 12 1:21.120 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 1 12 01:29.5 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 2 20 1:29.426 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 4 10 1:28.954 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 1 20 1:20.987 Summit Point
2018-07-28 MARRS 6 Heat SRF3 3 12 1:21.081 Summit Point
2018-06-17 MARRS 5 Feature SRF3 1 20 1:20.584 Summit Point
2018-06-16 MARRS 5 Heat SRF3 1 12 1:20.899 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 1 24 1:27.300 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 1 10 1:13.516 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SRF3 1 10 2:07.200 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SRF3 1 12 2:07.830 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 1 20 1:21.508 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 3 12 1:21.267 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 1 20 1:21.890 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 1 12 1:21.866 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 14 5 1:33.605 Summit Point
2017-07-30 MARRS 7 Feature SRF3 2 20 1:21.417 Summit Point
2017-07-09 MARRS 6 Feature SRF3 1 20 1:21.842 Summit Point
2017-07-08 MARRS 6 Heat SRF3 1 12 1:21.936 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 1 20 1:13.234 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 2 15 1:13.317 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SRF3 1 10 2:07.753 VIR
2017-05-06 MARRS 2 - VIR Double Feature SRF3 1 8 2:08.423 VIR
2017-04-09 MARRS 1 - NEDiv Feature SRF3 2 20 1:21.726 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 1 12 1:21.560 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SRF3 1 20 1:22.231 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SRF3 1 12 1:23.299 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SSM 15 14 1:30.142 Summit Point
2016-09-04 MARRS 9 Heat SSM 4 12 1:29.550 Summit Point
2016-09-03 MARRS 8 Feature SSM 3 12 1:29.320 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 2 17 2:08.220 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 3 12 2:08.826 Pitt Race
2016-07-10 MARRS 6 Feature SSM 2 20 1:29.493 Summit Point
2016-07-09 MARRS 6 Heat SSM 2 12 1:29.880 Summit Point
2016-06-19 MARRS 5 Feature SSM 1 20 1:29.093 Summit Point
2016-06-18 MARRS 5 Heat SSM 4 12 1:29.879 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 3 20 1:20.168 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 3 15 1:20.529 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 1 10 2:22.248 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 4 10 2:22.926 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 4 20 1:29.673 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 3 12 1:29.444 Summit Point
2016-04-10 MARRS 1 Feature SSM 3 20 1:29.084 Summit Point
2016-04-09 MARRS 1 Heat SSM 1 12 1:29.125 Summit Point
2015-10-04 MARRS 10 Feature SSM 6 20 1:43.360 Summit Point
2015-10-03 MARRS 10 Heat SSM 6 11 1:47.302 Summit Point
2015-09-07 MARRS 9 Feature SSM 9 20 1:30.189 Summit Point
2015-09-06 MARRS 9 Heat SSM 7 12 1:29.411 Summit Point
2015-09-05 MARRS 8 Feature SSM 500 12 1:29.116 Summit Point
2015-08-09 MARRS 7 Feature SSM 5 18 1:48.416 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 7 4 1:51.208 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 4 20 1:29.187 Summit Point
2015-07-11 MARRS 6 Heat SSM 3 12 1:29.198 Summit Point
2015-06-21 MARRS 5 Feature SSM 4 18 1:29.928 Summit Point
2015-06-20 MARRS 5 Heat SSM 5 10 1:30.037 Summit Point
2015-06-07 MARRS 4 Feature SSM 5 20 1:20.222 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 5 15 1:20.451 NJMP Lightning
2015-03-15 MARRS 1 Feature SSM 10 20 1:29.731 Summit Point
2015-03-14 MARRS 1 Heat SSM 17 12 1:30.658 Summit Point