| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | SRF3 | 4 | Alan Olson | 10 | 347704 | WDC | 2:07.753 | |
| 3 | 2 | SRF3 | 74 | Joe Blanks | 10 | 341933 | WDC | 2:08.123 | |
| 5 | 3 | SRF3 | 57 | Donald Privett | 10 | 403017 | SJR | 2:08.201 | |
| 6 | 4 | SRF3 | 181 | Steven Schuh | 10 | 333773_1 | WDC | 2:08.814 | |
| 7 | 5 | SRF3 | 1 | Jisu Kim | 10 | 495156 | WDC | 2:07.867 | |
| 10 | 6 | SRF3 | 3 | Mark Wendling | 10 | 191864_1 | NNJ | 2:12.445 | |
| 11 | 1 | SPU | 98 | James Pettinato | 10 | 275711 | NePa | 2:12.914 | |
| 13 | 7 | SRF3 | 36 | Samuel Harrington | 10 | 270961 | WDC | 2:12.772 | |
| 14 | 8 | SRF3 | 117 | Stephen Smith | 10 | 179162 | WDC | 2:14.215 | |
| 15 | 1 | STL | 49 | Peter Ensor | 10 | 464679 | WDC | 2:17.498 | |
| 16 | 2 | STL | 63 | John Hotz | 10 | 445857 | WDC | 2:17.682 | |
| 17 | 3 | STL | 138 | Robert Butz | 10 | 468036 | WDC | 2:18.417 | |
| 19 | 1 | STU | 121 | Scott Luttrell | 10 | 369000 | WDC | 2:19.919 | |
| 21 | 4 | STL | 105 | John Jenkins | 10 | 443782 | NYR | 2:20.875 | |
| 24 | 5 | STL | 25 | Lukas Pank | 10 | 514025 | WDC | 2:20.745 | |
| 26 | 6 | STL | 77 | Paul Wight | 10 | 461124 | WDC | 2:22.077 | |
| 27 | 1 | GTP | 11 | Bruce Shelton | 10 | 115976 | WDC | 2:22.320 | |
| 28 | 2 | STU | 91 | Edward Howard | 10 | 385029 | WDC | 2:24.347 | |
| 29 | 7 | STL | 27 | Jason Livingood | 10 | 343727 | Phil | 2:24.364 | |
| 30 | 2 | GTP | 14 | David R Mapes | 10 | 260866_1 | WDC | 2:30.330 | |
| 32 | 1 | EP | 06 | Thomas Hunt | 10 | 61147_5 | WDC | 2:32.803 | |
| 34 | 1 | HP | 56 | Mike Kelley | 10 | 437996 | WDC | 2:32.733 | |
| 40 | 8 | STL | 80 | Aaron Edwards | 0 | 497802 | NYR | 0:00.000 | |
| 41 | 9 | STL | 32 | Joe Kaziukenas | 0 | 498701 | NYR | 0:00.000 | |
| 42 | 10 | STL | 69 | Jeremy Butz | 0 | 466268 | WDC | 0:00.000 | |
| DNS | DNS | FP | 40 | Jim Stem | 0 | 253885 | WDC | 0:00.000 |
*** Please note that only MARRS competitors are tracked ***