2016 MARRS 10 - Season Finale Feature Race (Grp 5) Results

Date: 2016-10-02    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: OFFICIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SRF3  33  Alan Olson  20  347704  WDC  1:22.231  Olsinvest Financial/ Hagerman 
SRF3  57  Donald Privett  20  403017  SJR  1:22.303  Hagerman 
SRF3  83  Elizabeth Miller  20  304699  WDC  1:23.352  Porcupine Racing 
SRF3  35  Steven Miller  20  304698  WDC  1:23.274  Hagerman RacEngineering/Meathead Racing 
SRF3  17  Stephen Smith  20  179162  WDC  1:22.952  Dog Gone Racing 
SRF  62  James Mills  19  267992  WDC  1:27.757   

*** Please note that only MARRS competitors are tracked ***