2015 MARRS 5 Feature Race (Grp 8) Results

Date: 2015-06-21    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  67  Nathan Lucas  18  293460  WDC  1:30.076  Silver Spring MD 
SSM  11  Richard Hromin  18  273006  NNJ  1:29.654  Stroudsburg PA 
SSM  18  David Wible  18  354254  WDC  1:29.543  Wallingford PA 
SSM  10  Alan Olson  18  347704  WDC  1:29.928  Centreville VA 
SSM  101  Mhyar Alzayat  18  434929  WDC  1:30.537  Herndon VA 
SSM  37  Jeremy Rutter  18  344256  WDC  1:30.731  Arlington VA 
SSM  13  Bad Al Bell  18  108680_1  WDC  1:30.979  Ashton MD 
SSM  63  John Hotz  18  445857  WDC  1:30.627  Sparks Glencoe MD 
SSM  197  Brian Henderson  18  465061  WDC  1:30.41  Fredericksburg VA 
10  10  SSM  81  Sam Schechter  18  364037  WDC  1:30.806  Washington DC 
11  11  SSM  74  Bret de Pedro  18  222122  WDC  1:30.706  Summit Point WV 
12  12  SSM  69  Daniel Duncan  18  425025  WDC  1:31.145  Fairfax VA 
13  13  SSM  25  Gary Shenk  18  386467  SUS  1:31.080  Lititz PA 
14  14  SSM  95  Joshua Hildreth  18  437369  WDC  1:31.601  California MD 
15  15  SSM  James Roberts  18  397904  SUS  1:31.655  Mount Joy PA 
16  16  SSM  77  Paul Wight  18  461124  WDC  1:31.720  Oakton VA 
17  17  SSM  David Biegert  18  479527  WDC  1:31.331  Warrenton VA 
18  18  SSM  24  Gene Clevenger  18  373413  WDC  1:31.422  Parkville MD 
19  19  SSM  22  Gregg Downer  18  297204_1  WDC  1:31.944  Oak Hill VA 
20  20  SSM  83  William Windsor  18  347756  WDC  1:31.595  Frederick MD 
21  21  SSM  93  Nathan Bates  18  407221  WDC  1:30.804  Centreville VA 
22  22  SSM  Barry Brown  18  201662  WDC  1:32.172  Lorton VA 
23  23  SSM  64  Hector Garrido  18  448558  WDC  1:32.418  Woodbridge VA 
24  24  SSM  41  Michael Cohen  18  452581  WDC  1:32.123  Owings Mills MD 
25  25  SSM  96  Patrick Sharkitt  18  143919  WDC  1:32.515  Knoxville MD 
26  26  SSM  88  Kipp Gaynor  18  117675  WDC  1:32.109  Derwood MD 
27  27  SSM  12  Ken Anderson  18  212311  WDC  1:32.113  Point of Rocks MD 
28  28  SSM  90  Steve Sturm  18  384453  WDC  1:32.106  Mc Lean VA 
29  29  SSM  56  Jeff Horowitz  18  479141  WDC  1:32.054  Towson MD 
30  30  SSM  26  Eduardo Arispe  18  376133  WDC  1:32.160  Germantown MD 
31  31  SSM  92  Andrew Stowell  18  399665  WDC  1:32.964  Hagerstown MD 
32  32  SSM  23  Anthony Touset  18  424912  WDC  1:32.688  Woodbridge VA 
33  33  SSM  54  Reed Rollo  18  388481  WDC  1:33.616  Trappe MD 
34  34  SSM  182  Stuart Smith  17  473892  WDC  1:35.718  Boonsboro MD 
35  35  SSM  94  Marc Flitcroft  16  428112  WDC  1:32.200  Berryville VA 
36  36  SSM  31  Kiruthi Gacangi  12  398195  WDC  1:45.140  Rockville MD 
37  37  SSM  16  Nicholas Bruni  421116  WDC  1:31.254  Haymarket VA 
38  38  SSM  49  Lin Toland  251753_1  WDC  1:39.698  Martinsburg WV 
DNS  DNS  SSM  75  Todd Lamb  341638  ATL    Atlanta GA 
DNS  DNS  SSM  84  Raymond Heath  288889  WDC  0:00  Mechanicsville VA 

*** Please note that only MARRS competitors are tracked ***