2016 MARRS 8 Feature Race (Grp 7) Results

Date: 2016-09-03    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: OFFICIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  12  273006  NNJ  1:29.337  RP Performance / VCF 
SSM  66  Kevin Kopp  12  359310  WDC  1:29.078  Performance Auto Works / Kopp Motorsports 
SSM  10  Alan Olson  12  347704  WDC  1:29.320  Weekend Warrior Racing/Olsinvest Financial/ALS Association/W 
SSM  93  Nathan Bates  12  407221  WDC  1:30.139  Weekend Warrior / RP / PAW / Monkey Butt 
SSM  35  Steven Rollo  12  427050  WDC  1:30.197  RP Performance/Waterworks 
SSM  15  Payton Wilson  12  250683  WDC  1:29.895   
SSM  18  David Wible  12  354254  WDC  1:29.843  PERFORMANCE AUTO WORKS / RP PERFORMANCE 
SSM  98  Daniel Conway  12  449675  WDC  1:30.308  MEATHEAD Racing/Brondon Foot & Ankle 
SSM  David Biegert  12  479527  WDC  1:29.874   
10  10  SSM  30  Robert Myles  12  139989  WDC  1:29.963  Pandora's Garage / Shark Infested Custard / RHRRRRR&LLLLC/ 
11  11  SSM  38  Chris Windsor  12  330405  WDC  1:30.379  WINDSORCUSTOMS.COM SALE-SUPPORT-RENT-BUILD 
12  12  SSM  88  Ryan Moran  12  401189  WDC  1:30.867  Kopp Motorsports 
13  13  SSM  91  Scott Krzastek  12  346075  BlRg  1:30.492  Weekend Warrior Racing/Tarmac Apparel 
14  14  SSM  43  Kipp Gaynor  12  117675  WDC  1:30.456  Structural Rehabilitation Group 
15  15  SSM  56  Jeff Horowitz  12  479141  WDC  1:31.140  Hotztuff Racing 
16  16  SSM  69  Daniel Duncan  12  425025  WDC  1:30.952  RP Performance 
17  17  SSM  63  John Hotz  12  445857  WDC  1:31.007  Comml Camera & Security; Hotztuff Racing 
18  18  SSM  77  Paul Wight  12  461124  WDC  1:30.953  Hotztuff Racing 
19  19  SSM  54  Michael Cohen  12  452581  WDC  1:31.118  Glass Jacobson Financial Group 
20  20  SSM  74  Kahlil Natirboff  12  480331  WDC  1:31.428  RP Performance 
21  21  SSM  39  Blake Anderson  12  463536  NNJ  1:31.747  Windsor Customs 
22  22  SSM  Barry Brown  12  201662  WDC  1:31.664  Springfield Auto Body 
23  23  SSM  29  Adam Crandall  12  471040  NER  1:31.612  Meathead Racing 
24  24  SSM  24  Gene Clevenger  12  373413  WDC  1:31.742  coolman a/c +heating 
25  25  SSM  25  Gary Shenk  12  386467  SUS  1:31.776  Avistar Inc/ JaG Motorsports /Steel Pig Racing 
26  26  SSM  James Roberts  12  397904  SUS  1:31.932  Jim Roberts West Main Auto 
27  27  SSM  61  Richard Yura  12  449854  WDC  1:32.402  Vencore and Windsor Customs 
28  28  SSM  94  Marc Flitcroft  12  428112  WDC  1:31.983  Monkey Butt Racing/PAW 
29  29  SSM  08  William Windsor  12  347756  WDC  1:32.107  Windsor Customs Support 
30  30  SSM  80  Daniel Hewes  12  422634  WDC  1:31.851   
31  31  SSM  72  John Marlar  12  289311  WDC  1:31.634  RP Performance 
32  32  SSM  154  Reed Rollo  12  388481  WDC  1:32.757   
33  33  SSM  71  Ana Broyles  12  478768  WDC  1:32.266  RP Performance 
34  34  SSM  84  Raymond Heath  12  288889  WDC  1:32.966  RHR & L LLC / Windsor Customs LLC. 
35  35  SSM  32  Scott O'Rourke  12  480611  WDC  1:32.531  ZeroFOX & MEATHEAD Racing 
36  36  SSM  John Polishuk  12  435042  WDC  1:32.842  Performance Auto Works 
37  37  SSM  182  Stuart Smith  12  473892  WDC  1:32.647  Broad Axe Racing/Weekend Warrior 
38  38  SSM  199  Michael St. Peter  12  453608  WDC  1:33.246   
39  39  SSM  92  Andrew Stowell  12  399665  WDC  1:33.176   
40  40  SSM  96  Patrick Sharkitt  12  143919  WDC  1:32.879   
41  41  SSM  17  Tim Kress  12  326898  WDC  1:32.002   
42  42  SSM  34  Eric Neves  12  404236  CPR  1:33.995   
43  43  SSM  01  James Smith  11  475521  WDC  1:37.448  Convenience Car Care 
44  44  SSM  64  Hector Garrido  448558  WDC  1:32.766  RP Performance 
45  45  SSM  00  Scott Weir  349162  WDC  1:32.725  RP Performance/The Somerville Showroom 
46  46  SSM  02  Greg Obadia  12  324298  WDC  1:31.012  Meathead Racing / ElginRacing / Radial Tire Co 

*** Please note that only MARRS competitors are tracked ***