| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 63 | John Hotz | 11 | 445857 | WDC | 1:43.486 | Sparks Glencoe MD | 
| 2 | 2 | SSM | 66 | Kevin Kopp | 11 | 359310 | WDC | 1:43.334 | Great Falls | 
| 3 | 3 | SSM | 16 | Nicholas Bruni | 11 | 421116 | WDC | 1:44.261 | Haymarket VA | 
| 4 | 4 | SSM | 18 | David Wible | 11 | 354254 | WDC | 1:45.489 | Wallingford PA | 
| 5 | 5 | SSM | 11 | Richard Hromin | 11 | 273006 | NNJ | 1:45.701 | Stroudsburg PA | 
| 6 | 6 | SSM | 15 | Alan Olson | 11 | 347704 | WDC | 1:47.302 | Centreville VA | 
| 7 | 7 | SSM | 35 | Steven Rollo | 11 | 427050 | WDC | 1:46.631 | Trappe MD | 
| 8 | 8 | SSM | 19 | Scott Carter | 11 | 361012 | WDC | 1:47.254 | sterling VA | 
| 9 | 9 | SSM | 69 | Daniel Duncan | 11 | 425025 | WDC | 1:50.680 | Fairfax VA | 
| 10 | 10 | SSM | 5 | Barry Brown | 11 | 201662 | WDC | 1:50.878 | Lorton VA | 
| 11 | 11 | SSM | 41 | Michael Cohen | 11 | 452581 | WDC | 1:50.232 | Owings Mills MD | 
| 12 | 12 | SSM | 111 | Peter Kaufman | 11 | 482445 | WDC | 1:50.568 | Potomac MD | 
| 13 | 13 | SSM | 93 | Nathan Bates | 11 | 407221 | WDC | 1:49.773 | Centreville VA | 
| 14 | 14 | SSM | 77 | Paul Wight | 11 | 461124 | WDC | 1:49.629 | Oakton VA | 
| 15 | 15 | SSM | 94 | Marc Flitcroft | 11 | 428112 | WDC | 1:52.426 | Berryville VA | 
| 16 | 16 | SSM | 95 | Joshua Hildreth | 11 | 437369 | WDC | 1:52.099 | California MD | 
| 17 | 17 | SSM | 6 | James Roberts | 11 | 397904 | SUS | 1:52.512 | Mount Joy PA | 
| 18 | 18 | SSM | 56 | Jeff Horowitz | 11 | 479141 | WDC | 1:50.825 | Towson MD | 
| 19 | 19 | SSM | 182 | Stuart Smith | 11 | 473892 | WDC | 1:50.531 | Boonsboro MD | 
| 20 | 20 | SSM | 61 | Richard Yura | 11 | 449854 | WDC | 1:5 | Fairfax VA | 
| 21 | 21 | SSM | 96 | Patrick Sharkitt | 10 | 143919 | WDC | 1:55.176 | Knoxville MD | 
| 22 | 22 | SSM | 149 | Tom Ghan | 10 | 445988 | PHL | 1:57.868 | Elkins Park PA | 
| 23 | 23 | SSM | 49 | Lin Toland | 10 | 251753_1 | WDC | 1:58.467 | Martinsburg WV | 
| 24 | 24 | SSM | 01 | James Smith | 10 | 475521 | WDC | 2:01.986 | Mc Lean VA | 
| 25 | 25 | SSM | 25 | Gary Shenk | 9 | 386467 | SUS | 1:50.666 | Lititz PA | 
| 26 | 26 | SSM | 3 | Mark Hillyer | 9 | 353125 | WDC | 2:04.174 | Winchester VA | 
| 27 | 27 | SSM | 07 | David Stern | 4 | 464497 | WDC | 1:50.869 | Delaplane VA | 
*** Please note that only MARRS competitors are tracked ***