MARRS Profile: Christopher Collins


Name:  Christopher Collins
SCCA ID:334311
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 5 STL
2017 2 T4
2015 5 T3
2015 2 T4

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointT4 1:27.640 (4)
Summit PointT3 1:27.298 (5)
Summit PointSTL 1:35.283 (5)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature STL 9 18 1:35.283 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature STL 8 13 1:35.863 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat STL 10 8 1:38.082 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat STL 10 11 1:39.137 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps STL 7 4 1:44.122 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature T4 2 20 1:28.258 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T4 2 12 Summit Point
2015-09-07 MARRS 9 Feature T3 1 20 1:27.298 Summit Point
2015-09-06 MARRS 9 Heat T3 1 12 1:28.034 Summit Point
2015-09-05 MARRS 8 Feature T3 1 12 1:28.373 Summit Point
2015-07-12 MARRS 6 Feature T3 1 19 1:30.003 Summit Point
2015-07-11 MARRS 6 Heat T3 1 12 1:30.278 Summit Point
2015-03-15 MARRS 1 Feature T4 1 20 1:27.640 Summit Point
2015-03-14 MARRS 1 Heat T4 1 12 1:28.684 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature STL 9 18 1:35.283 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature STL 8 13 1:35.863 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat STL 10 8 1:38.082 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat STL 10 11 1:39.137 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps STL 7 4 1:44.122 Summit Point

Class: T3

DateRaceClassPositionLapsFast LapTrack
2015-09-07 MARRS 9 Feature T3 1 20 1:27.298 Summit Point
2015-09-06 MARRS 9 Heat T3 1 12 1:28.034 Summit Point
2015-09-05 MARRS 8 Feature T3 1 12 1:28.373 Summit Point
2015-07-12 MARRS 6 Feature T3 1 19 1:30.003 Summit Point
2015-07-11 MARRS 6 Heat T3 1 12 1:30.278 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2017-04-09 MARRS 1 - NEDiv Feature T4 2 20 1:28.258 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T4 2 12 Summit Point
2015-03-15 MARRS 1 Feature T4 1 20 1:27.640 Summit Point
2015-03-14 MARRS 1 Heat T4 1 12 1:28.684 Summit Point