| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITA | 18 | Owen Schefer | 12 | 243243 | WDC | 1:26.130 | Warrenton VA | 
| 2 | 2 | ITA | 17 | Mark Johnston | 12 | 273967 | WDC | 1:25.954 | Hedgesville WV | 
| 3 | 3 | ITA | 41 | Brent Simonson | 12 | 333804 | WDC | 1:26.978 | Millersville MD | 
| 4 | 1 | T3 | 57 | Christopher Collins | 12 | 334311 | WDC | 1:28.034 | Germantown MD | 
| 5 | 1 | SM5 | 44 | Lev Uretsky | 12 | 471187 | NYR | 1:28.231 | Brooklyn NY | 
| 6 | 1 | T4 | 98 | Kevin Fryer | 12 | 415019 | WDC | 1:27.927 | Arlington Va | 
| 7 | 4 | ITA | 42 | John Martin | 12 | 314748 | BMC | 1:30.009 | Auburn PA | 
| 8 | 5 | ITA | 14 | Steve Hunt | 12 | 383692 | WDC | 1:29.731 | King George VA | 
| 9 | 6 | ITA | 31 | Joel Gambino | 12 | 181754 | WDC | 1:30.000 | Halethorpe MD | 
| 10 | 1 | SRX7 | 9 | Dave Ade | 12 | 319649 | WDC | 1:30.678 | Summit Point WV | 
| 11 | 7 | ITA | 01 | Andrew Johnston | 12 | 269428 | WDC | 1:31.437 | Frederick MD | 
| 12 | 8 | ITA | 19 | Blake Buyers | 12 | 438548 | WDC | 1:30.706 | Stafford VA | 
| 13 | 9 | ITA | 134 | Chuck Edmondson | 12 | 355990 | WDC | 1:30.779 | Severna Park MD | 
| 14 | 2 | SRX7 | 4 | Ken Segal | 11 | 282917 | WDC | 1:34.590 | Ellicott City MD | 
| 15 | 3 | SRX7 | 68 | Michael Root | 11 | 465497 | WDC | 1:36.403 | Alexandria VA | 
| 16 | 4 | SRX7 | 22 | Ben Selig | 11 | 350419 | WDC | 1:35.754 | Arlington VA | 
| 17 | 10 | ITA | 70 | Chris Etridge | 11 | 252302 | WDC | 1:38.069 | Manchester | 
| 18 | 5 | SRX7 | 27 | John Gerukos | 11 | 450904 | WDC | 1:39.679 | Stafford VA | 
| 19 | 6 | SRX7 | 16 | John Maslin | 10 | 383713 | WDC | 1:36.358 | Highland MD | 
| 20 | 1 | ITR | 53 | John Alexandropoulos | 3 | 372634 | WDC | 1:29.607 | Henrico VA | 
| DNS | DNS | ITA | 82 | Ted York | 0 | 418879 | WDC | 0:00 | Mount Airy MD | 
*** Please note that only MARRS competitors are tracked ***