MARRS Profile: Paul Wight


Name:  Paul Wight
SCCA ID:461124
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 4 SM
2021 12 SSM
2021 2 ITA
2019 18 SSM
2019 15 ITA
2018 17 SSM
2018 17 ITA
2017 18 SSM
2017 2 STL
2017 11 ITA
2016 7 SM
2016 19 SSM
2015 17 SSM
2015 2 ITA

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSSM 1:20.386 (14)
NJMP LightningITA 1:20.260 (8)
NJMP ThunderboltSSM 1:38.926 (4)
NJMP ThunderboltITA 1:38.650 (4)
Pitt RaceSSM 2:08.953 (4)
Pitt RaceSM 2:10.803 (2)
Pitt RaceITA 2:09.260 (2)
Pocono RacewaySSM 1:51.866 (2)
Pocono RacewayITA 1:52.167 (2)
Summit PointSSM 1:28.163 (62)
Summit PointSM 1:29.634 (4)
Summit PointITA 1:29.048 (25)
VIRSSM 2:21.084 (13)
VIRSTL 2:22.077 (2)
VIRITA 2:23.014 (6)
VIRSM 2:19.322 (4)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-05-07 Event 2 @ VIR Feature SM 17 12 2:20.598 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 16 6 2:19.980 VIR
2023-05-06 Event 2 @ VIR Heat SM 17 10 2:20.643 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 17 7 2:19.322 VIR
2021-06-20 Event 4 Feature SSM DNF 10 1:30.564 Summit Point
2021-06-19 Event 4 Heat SSM 12 15 1:30.801 Summit Point
2021-06-19 Event 4 Qual Laps SSM 14 9 1:30.207 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 9 20 1:21.360 NJMP Lightning
2021-06-06 Event 3 @ NJMP Lightning Feature ITA 3 20 1:20.686 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 9 12 1:21.044 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat ITA 4 12 1:20.260 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 11 11 1:21.156 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM DNS 0 VIR
2021-05-08 Event 2 @ VIR Heat SSM DNS 0 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 11 4 2:23.375 VIR
2021-04-25 Event 1 Feature SSM 12 20 1:29.600 Summit Point
2021-04-24 Event 1 Heat SSM 16 15 1:29.612 Summit Point
2021-04-24 Event 1 Qual Laps SSM 19 9 1:29.804 Summit Point
2019-09-29 MARRS 9 Feature SSM 5 20 1:28.300 Summit Point
2019-09-28 MARRS 9 Heat SSM 8 15 1:29.491 Summit Point
2019-09-02 MARRS 8 Feature SSM 2 15 1:29.717 Summit Point
2019-09-02 MARRS 8 Feature ITA 4 19 1:30.150 Summit Point
2019-09-01 MARRS 8 Heat SSM 14 10 1:28.578 Summit Point
2019-09-01 MARRS 8 Heat ITA 7 13 1:29.180 Summit Point
2019-08-31 MARRS 7 Feature SSM 15 15 1:29.467 Summit Point
2019-08-31 MARRS 7 Feature ITA 4 13 1:31.049 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 9 20 1:38.926 NJMP Thunderbolt
2019-08-11 MARRS 6 @ NJMP Feature ITA 2 19 1:39.111 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 7 14 1:38.949 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat ITA 3 14 1:39.718 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SSM 15 20 1:29.276 Summit Point
2019-07-28 MARRS 5 Feature ITA 3 21 1:30.135 Summit Point
2019-07-27 MARRS 5 Heat SSM 42 1 1:34.226 Summit Point
2019-07-27 MARRS 5 Heat ITA 2 15 1:30.287 Summit Point
2019-06-16 MARRS 4 Feature SSM 13 20 1:29.410 Summit Point
2019-06-16 MARRS 4 Feature ITA 4 21 1:29.957 Summit Point
2019-06-15 MARRS 4 Heat SSM 12 12 1:29.544 Summit Point
2019-06-15 MARRS 4 Heat ITA 4 14 1:29.048 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 9 20 1:21.162 NJMP Lightning
2019-06-02 MARRS 3 @ NJMP Feature ITA 2 20 1:20.479 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 9 15 1:20.492 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat ITA 3 15 1:21.051 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 20 5 1:20.527 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 11 13 2:22.440 VIR
2019-05-12 MARRS 2 @ VIR w/SARRC Feature ITA 3 14 2:23.014 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 8 10 2:45.198 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat ITA 3 12 2:45.023 VIR
2019-04-07 MARRS 1 Feature SSM 5 20 1:28.163 Summit Point
2019-04-07 MARRS 1 Feature ITA 3 20 1:30.291 Summit Point
2019-04-06 MARRS 1 Heat SSM 8 15 1:28.434 Summit Point
2019-04-06 MARRS 1 Heat ITA 4 15 1:30.035 Summit Point
2018-10-07 MARRS 10 Feature SSM 11 19 1:29.221 Summit Point
2018-10-07 MARRS 10 Feature ITA 2 19 1:29.773 Summit Point
2018-10-06 MARRS 10 Heat SSM 13 12 1:28.875 Summit Point
2018-10-06 MARRS 10 Heat ITA 3 11 1:29.298 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 12 20 1:29.782 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITA 4 19 1:29.731 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 19 12 1:29.602 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITA 4 12 1:29.704 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 12 12 1:28.912 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITA 10 1 2:21.324 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 8 20 1:39.922 NJMP Thunderbolt
2018-08-12 MARRS 7 Summer Thunder Feature ITA 2 20 1:39.579 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 7 10 1:39.526 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat ITA 2 10 1:38.650 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 8 20 1:28.438 Summit Point
2018-07-29 MARRS 6 Feature ITA 2 20 1:29.268 Summit Point
2018-07-28 MARRS 6 Heat SSM 9 10 1:29.107 Summit Point
2018-07-28 MARRS 6 Heat ITA 2 12 1:29.646 Summit Point
2018-06-17 MARRS 5 Feature SSM 14 20 1:28.623 Summit Point
2018-06-17 MARRS 5 Feature ITA 4 20 1:29.376 Summit Point
2018-06-16 MARRS 5 Heat SSM 17 12 1:30.300 Summit Point
2018-06-16 MARRS 5 Heat ITA 5 10 1:30.204 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 9 24 1:20.408 NJMP Lightning
2018-06-03 MARRS 4 Lightning Challenge Feature ITA 3 22 1:21.185 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 9 15 1:20.773 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat ITA 2 14 1:21.102 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 7 10 2:21.527 VIR
2018-05-13 MARRS 3 Double w/SARRC Feature ITA 3 10 2:24.090 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 9 12 2:22.691 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature ITA 3 12 2:24.434 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 14 18 1:28.718 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature ITA 6 20 1:30.025 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 7 12 1:29.596 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 6 12 1:30.789 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 6 13 2:22.078 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature ITA 2 13 2:24.277 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 6 10 2:22.007 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat ITA 2 10 2:23.323 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 33 9 1:30.466 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 7 12 1:30.959 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 7 12 1:49.862 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SSM 10 17 2:08.953 Pitt Race
2017-08-13 MARRS 8 - Pitt Race Feature ITA 5 17 2:09.260 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 8 14 2:10.062 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat ITA 8 14 2:11.430 Pitt Race
2017-07-30 MARRS 7 Feature SSM 8 20 1:31.243 Summit Point
2017-07-30 MARRS 7 Feature ITA 5 20 1:31.197 Summit Point
2017-07-09 MARRS 6 Feature SSM 9 20 1:29.995 Summit Point
2017-07-09 MARRS 6 Feature ITA 5 19 1:31.349 Summit Point
2017-07-08 MARRS 6 Heat SSM 7 12 1:30.762 Summit Point
2017-07-08 MARRS 6 Heat ITA 5 12 1:31.771 Summit Point
2017-06-18 MARRS 5 Feature SSM 9 20 1:31.437 Summit Point
2017-06-18 MARRS 5 Feature ITA 3 19 1:31.976 Summit Point
2017-06-17 MARRS 5 Heat SSM 11 12 1:30.727 Summit Point
2017-06-17 MARRS 5 Heat ITA 3 12 1:31.430 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 7 19 1:20.585 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature ITA 3 19 1:21.294 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 4 15 1:20.386 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITA 2 15 1:20.918 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 9 11 2:21.084 VIR
2017-05-07 MARRS 3 - VIR Double Feature STL 6 10 2:22.077 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 9 8 2:21.951 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 7 8 2:23.479 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 11 20 1:30.694 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 12 12 1:31.242 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 27 15 1:30.670 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 9 12 1:35.960 Summit Point
2016-09-05 MARRS 9 Feature SM 15 20 1:29.634 Summit Point
2016-09-05 MARRS 9 Feature SSM 22 14 1:31.452 Summit Point
2016-09-04 MARRS 9 Heat SM 15 12 1:29.685 Summit Point
2016-09-04 MARRS 9 Heat SSM 12 12 1:31.121 Summit Point
2016-09-03 MARRS 8 Feature SM 17 12 1:30.294 Summit Point
2016-09-03 MARRS 8 Feature SSM 18 12 1:30.953 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 14 16 2:21.608 Pitt Race
2016-08-14 MARRS 7 @ Pitt Feature SSM 10 17 2:09.481 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 14 12 2:10.803 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 8 12 2:10.421 Pitt Race
2016-07-10 MARRS 6 Feature SM DNS 0 Summit Point
2016-07-10 MARRS 6 Feature SSM 45 1 1:37.358 Summit Point
2016-07-09 MARRS 6 Heat SM 20 0 Summit Point
2016-07-09 MARRS 6 Heat SSM 14 12 1:31.747 Summit Point
2016-06-19 MARRS 5 Feature SSM 11 20 1:30.484 Summit Point
2016-06-18 MARRS 5 Heat SSM 48 6 1:30.431 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 7 20 1:21.598 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 7 15 1:21.155 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 11 10 2:25.723 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 16 10 2:26.594 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 16 20 1:31.474 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 14 12 1:31.106 Summit Point
2016-04-10 MARRS 1 Feature SSM 21 20 1:28.617 Summit Point
2016-04-09 MARRS 1 Heat SSM 44 10 1:31.199 Summit Point
2015-10-04 MARRS 10 Feature SSM 16 19 1:49.540 Summit Point
2015-10-03 MARRS 10 Heat SSM 14 11 1:49.629 Summit Point
2015-09-07 MARRS 9 Feature SSM 26 20 1:31.902 Summit Point
2015-09-06 MARRS 9 Heat SSM 44 4 1:32.890 Summit Point
2015-09-05 MARRS 8 Feature SSM 31 12 1:31.933 Summit Point
2015-08-09 MARRS 7 Feature SSM 13 17 1:51.866 Pocono Raceway
2015-08-09 MARRS 7 Feature ITA 6 0 0:00 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 11 4 1:53.629 Pocono Raceway
2015-08-08 MARRS 7 Heat ITA 4 10 1:52.167 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 26 20 1:31.236 Summit Point
2015-07-11 MARRS 6 Heat SSM 27 12 1:31.694 Summit Point
2015-06-21 MARRS 5 Feature SSM 16 18 1:31.720 Summit Point
2015-06-20 MARRS 5 Heat SSM 19 10 1:31.216 Summit Point
2015-06-07 MARRS 4 Feature SSM 13 19 1:22.091 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 18 14 1:22.974 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 19 9 2:38.155 VIR
2015-05-09 MARRS 2 Feature SSM 20 8 2:27.977 VIR
2015-03-15 MARRS 1 Feature SSM 40 17 1:33.805 Summit Point
2015-03-14 MARRS 1 Heat SSM 39 12 1:34.516 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2021-06-06 Event 3 @ NJMP Lightning Feature ITA 3 20 1:20.686 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat ITA 4 12 1:20.260 NJMP Lightning
2019-09-02 MARRS 8 Feature ITA 4 19 1:30.150 Summit Point
2019-09-01 MARRS 8 Heat ITA 7 13 1:29.180 Summit Point
2019-08-31 MARRS 7 Feature ITA 4 13 1:31.049 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature ITA 2 19 1:39.111 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat ITA 3 14 1:39.718 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature ITA 3 21 1:30.135 Summit Point
2019-07-27 MARRS 5 Heat ITA 2 15 1:30.287 Summit Point
2019-06-16 MARRS 4 Feature ITA 4 21 1:29.957 Summit Point
2019-06-15 MARRS 4 Heat ITA 4 14 1:29.048 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature ITA 2 20 1:20.479 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat ITA 3 15 1:21.051 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature ITA 3 14 2:23.014 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat ITA 3 12 2:45.023 VIR
2019-04-07 MARRS 1 Feature ITA 3 20 1:30.291 Summit Point
2019-04-06 MARRS 1 Heat ITA 4 15 1:30.035 Summit Point
2018-10-07 MARRS 10 Feature ITA 2 19 1:29.773 Summit Point
2018-10-06 MARRS 10 Heat ITA 3 11 1:29.298 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITA 4 19 1:29.731 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITA 4 12 1:29.704 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITA 10 1 2:21.324 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature ITA 2 20 1:39.579 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat ITA 2 10 1:38.650 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature ITA 2 20 1:29.268 Summit Point
2018-07-28 MARRS 6 Heat ITA 2 12 1:29.646 Summit Point
2018-06-17 MARRS 5 Feature ITA 4 20 1:29.376 Summit Point
2018-06-16 MARRS 5 Heat ITA 5 10 1:30.204 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature ITA 3 22 1:21.185 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat ITA 2 14 1:21.102 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature ITA 3 10 2:24.090 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature ITA 3 12 2:24.434 VIR
2018-04-15 MARRS 1 w/NJRRS Feature ITA 6 20 1:30.025 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat ITA 6 12 1:30.789 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature ITA 2 13 2:24.277 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat ITA 2 10 2:23.323 VIR
2017-08-13 MARRS 8 - Pitt Race Feature ITA 5 17 2:09.260 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat ITA 8 14 2:11.430 Pitt Race
2017-07-30 MARRS 7 Feature ITA 5 20 1:31.197 Summit Point
2017-07-09 MARRS 6 Feature ITA 5 19 1:31.349 Summit Point
2017-07-08 MARRS 6 Heat ITA 5 12 1:31.771 Summit Point
2017-06-18 MARRS 5 Feature ITA 3 19 1:31.976 Summit Point
2017-06-17 MARRS 5 Heat ITA 3 12 1:31.430 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITA 3 19 1:21.294 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITA 2 15 1:20.918 NJMP Lightning
2015-08-09 MARRS 7 Feature ITA 6 0 0:00 Pocono Raceway
2015-08-08 MARRS 7 Heat ITA 4 10 1:52.167 Pocono Raceway

Class: SM

DateRaceClassPositionLapsFast LapTrack
2023-05-07 Event 2 @ VIR Feature SM 17 12 2:20.598 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 16 6 2:19.980 VIR
2023-05-06 Event 2 @ VIR Heat SM 17 10 2:20.643 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 17 7 2:19.322 VIR
2016-09-05 MARRS 9 Feature SM 15 20 1:29.634 Summit Point
2016-09-04 MARRS 9 Heat SM 15 12 1:29.685 Summit Point
2016-09-03 MARRS 8 Feature SM 17 12 1:30.294 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SM 14 16 2:21.608 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SM 14 12 2:10.803 Pitt Race
2016-07-10 MARRS 6 Feature SM DNS 0 Summit Point
2016-07-09 MARRS 6 Heat SM 20 0 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2021-06-20 Event 4 Feature SSM DNF 10 1:30.564 Summit Point
2021-06-19 Event 4 Heat SSM 12 15 1:30.801 Summit Point
2021-06-19 Event 4 Qual Laps SSM 14 9 1:30.207 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 9 20 1:21.360 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 9 12 1:21.044 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 11 11 1:21.156 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM DNS 0 VIR
2021-05-08 Event 2 @ VIR Heat SSM DNS 0 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 11 4 2:23.375 VIR
2021-04-25 Event 1 Feature SSM 12 20 1:29.600 Summit Point
2021-04-24 Event 1 Heat SSM 16 15 1:29.612 Summit Point
2021-04-24 Event 1 Qual Laps SSM 19 9 1:29.804 Summit Point
2019-09-29 MARRS 9 Feature SSM 5 20 1:28.300 Summit Point
2019-09-28 MARRS 9 Heat SSM 8 15 1:29.491 Summit Point
2019-09-02 MARRS 8 Feature SSM 2 15 1:29.717 Summit Point
2019-09-01 MARRS 8 Heat SSM 14 10 1:28.578 Summit Point
2019-08-31 MARRS 7 Feature SSM 15 15 1:29.467 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SSM 9 20 1:38.926 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SSM 7 14 1:38.949 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SSM 15 20 1:29.276 Summit Point
2019-07-27 MARRS 5 Heat SSM 42 1 1:34.226 Summit Point
2019-06-16 MARRS 4 Feature SSM 13 20 1:29.410 Summit Point
2019-06-15 MARRS 4 Heat SSM 12 12 1:29.544 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SSM 9 20 1:21.162 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SSM 9 15 1:20.492 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SSM 20 5 1:20.527 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 11 13 2:22.440 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 8 10 2:45.198 VIR
2019-04-07 MARRS 1 Feature SSM 5 20 1:28.163 Summit Point
2019-04-06 MARRS 1 Heat SSM 8 15 1:28.434 Summit Point
2018-10-07 MARRS 10 Feature SSM 11 19 1:29.221 Summit Point
2018-10-06 MARRS 10 Heat SSM 13 12 1:28.875 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 12 20 1:29.782 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 19 12 1:29.602 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 12 12 1:28.912 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 8 20 1:39.922 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 7 10 1:39.526 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 8 20 1:28.438 Summit Point
2018-07-28 MARRS 6 Heat SSM 9 10 1:29.107 Summit Point
2018-06-17 MARRS 5 Feature SSM 14 20 1:28.623 Summit Point
2018-06-16 MARRS 5 Heat SSM 17 12 1:30.300 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 9 24 1:20.408 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 9 15 1:20.773 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 7 10 2:21.527 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 9 12 2:22.691 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 14 18 1:28.718 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 7 12 1:29.596 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SSM 6 13 2:22.078 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SSM 6 10 2:22.007 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 33 9 1:30.466 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 7 12 1:30.959 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 7 12 1:49.862 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SSM 10 17 2:08.953 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SSM 8 14 2:10.062 Pitt Race
2017-07-30 MARRS 7 Feature SSM 8 20 1:31.243 Summit Point
2017-07-09 MARRS 6 Feature SSM 9 20 1:29.995 Summit Point
2017-07-08 MARRS 6 Heat SSM 7 12 1:30.762 Summit Point
2017-06-18 MARRS 5 Feature SSM 9 20 1:31.437 Summit Point
2017-06-17 MARRS 5 Heat SSM 11 12 1:30.727 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 7 19 1:20.585 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 4 15 1:20.386 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 9 11 2:21.084 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 9 8 2:21.951 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 11 20 1:30.694 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 12 12 1:31.242 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 27 15 1:30.670 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 9 12 1:35.960 Summit Point
2016-09-05 MARRS 9 Feature SSM 22 14 1:31.452 Summit Point
2016-09-04 MARRS 9 Heat SSM 12 12 1:31.121 Summit Point
2016-09-03 MARRS 8 Feature SSM 18 12 1:30.953 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 10 17 2:09.481 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 8 12 2:10.421 Pitt Race
2016-07-10 MARRS 6 Feature SSM 45 1 1:37.358 Summit Point
2016-07-09 MARRS 6 Heat SSM 14 12 1:31.747 Summit Point
2016-06-19 MARRS 5 Feature SSM 11 20 1:30.484 Summit Point
2016-06-18 MARRS 5 Heat SSM 48 6 1:30.431 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SSM 7 20 1:21.598 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SSM 7 15 1:21.155 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SSM 11 10 2:25.723 VIR
2016-05-07 MARRS 2 @ VIR Feature SSM 16 10 2:26.594 VIR
2016-04-30 MARRS Restricted SSM Only Feature SSM 16 20 1:31.474 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 14 12 1:31.106 Summit Point
2016-04-10 MARRS 1 Feature SSM 21 20 1:28.617 Summit Point
2016-04-09 MARRS 1 Heat SSM 44 10 1:31.199 Summit Point
2015-10-04 MARRS 10 Feature SSM 16 19 1:49.540 Summit Point
2015-10-03 MARRS 10 Heat SSM 14 11 1:49.629 Summit Point
2015-09-07 MARRS 9 Feature SSM 26 20 1:31.902 Summit Point
2015-09-06 MARRS 9 Heat SSM 44 4 1:32.890 Summit Point
2015-09-05 MARRS 8 Feature SSM 31 12 1:31.933 Summit Point
2015-08-09 MARRS 7 Feature SSM 13 17 1:51.866 Pocono Raceway
2015-08-08 MARRS 7 Heat SSM 11 4 1:53.629 Pocono Raceway
2015-07-12 MARRS 6 Feature SSM 26 20 1:31.236 Summit Point
2015-07-11 MARRS 6 Heat SSM 27 12 1:31.694 Summit Point
2015-06-21 MARRS 5 Feature SSM 16 18 1:31.720 Summit Point
2015-06-20 MARRS 5 Heat SSM 19 10 1:31.216 Summit Point
2015-06-07 MARRS 4 Feature SSM 13 19 1:22.091 NJMP Lightning
2015-06-06 MARRS 4 Heat SSM 18 14 1:22.974 NJMP Lightning
2015-05-10 MARRS 3 Feature SSM 19 9 2:38.155 VIR
2015-05-09 MARRS 2 Feature SSM 20 8 2:27.977 VIR
2015-03-15 MARRS 1 Feature SSM 40 17 1:33.805 Summit Point
2015-03-14 MARRS 1 Heat SSM 39 12 1:34.516 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2017-05-07 MARRS 3 - VIR Double Feature STL 6 10 2:22.077 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 7 8 2:23.479 VIR