MARRS Profile: Jonathan Murchison


Name:  Jonathan Murchison
SCCA ID:490238
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 6 SSM
2020 5 SSM
2018 9 SSM
2017 5 SSM
2016 8 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSSM 1:28.791 (30)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SSM DNS 0 Summit Point
2023-10-07 Event 8 Heat SSM DNS 0 Summit Point
2023-10-07 Event 8 Qual Laps SSM 15 6 1:50.943 Summit Point
2023-04-23 Event 1 Feature SSM 36 10 1:29.939 Summit Point
2023-04-22 Event 1 Heat SSM 10 12 1:38.019 Summit Point
2023-04-22 Event 1 Qual Laps SSM 14 8 1:31.210 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 33 0 0:00.000 Summit Point
2020-09-06 MARRS 8 Heat SSM 31 5 1:29.387 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 11 10 1:28.791 Summit Point
2020-07-26 MARRS 6 Feature SSM 22 20 1:30.566 Summit Point
2020-07-25 MARRS 6 Heat SSM 21 15 1:30.355 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 16 12 1:29.954 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 19 12 1:29.684 Summit Point
2018-07-29 MARRS 6 Feature SSM 16 20 1:29.514 Summit Point
2018-07-28 MARRS 6 Heat SSM 26 10 1:31.331 Summit Point
2018-06-17 MARRS 5 Feature SSM 19 20 1:29.700 Summit Point
2018-06-16 MARRS 5 Heat SSM 19 12 1:29.763 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 39 16 1:29.378 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 30 12 1:31.472 Summit Point
2017-07-30 MARRS 7 Feature SSM 24 0 Summit Point
2017-06-18 MARRS 5 Feature SSM 15 20 1:31.900 Summit Point
2017-06-17 MARRS 5 Heat SSM 25 12 1:32.301 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 16 20 1:30.968 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 15 12 1:30.955 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 14 20 1:31.971 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 22 12 1:36.931 Summit Point
2016-07-10 MARRS 6 Feature SSM 30 19 1:33.370 Summit Point
2016-07-09 MARRS 6 Heat SSM 38 12 1:34.010 Summit Point
2016-06-19 MARRS 5 Feature SSM 38 20 1:34.846 Summit Point
2016-06-18 MARRS 5 Heat SSM 42 11 1:36.786 Summit Point
2016-04-10 MARRS 1 Feature SSM 42 10 1:31.975 Summit Point
2016-04-09 MARRS 1 Heat SSM 20 12 1:32.913 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SSM DNS 0 Summit Point
2023-10-07 Event 8 Heat SSM DNS 0 Summit Point
2023-10-07 Event 8 Qual Laps SSM 15 6 1:50.943 Summit Point
2023-04-23 Event 1 Feature SSM 36 10 1:29.939 Summit Point
2023-04-22 Event 1 Heat SSM 10 12 1:38.019 Summit Point
2023-04-22 Event 1 Qual Laps SSM 14 8 1:31.210 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 33 0 0:00.000 Summit Point
2020-09-06 MARRS 8 Heat SSM 31 5 1:29.387 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 11 10 1:28.791 Summit Point
2020-07-26 MARRS 6 Feature SSM 22 20 1:30.566 Summit Point
2020-07-25 MARRS 6 Heat SSM 21 15 1:30.355 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM DNS 0 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 16 12 1:29.954 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 19 12 1:29.684 Summit Point
2018-07-29 MARRS 6 Feature SSM 16 20 1:29.514 Summit Point
2018-07-28 MARRS 6 Heat SSM 26 10 1:31.331 Summit Point
2018-06-17 MARRS 5 Feature SSM 19 20 1:29.700 Summit Point
2018-06-16 MARRS 5 Heat SSM 19 12 1:29.763 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 39 16 1:29.378 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 30 12 1:31.472 Summit Point
2017-07-30 MARRS 7 Feature SSM 24 0 Summit Point
2017-06-18 MARRS 5 Feature SSM 15 20 1:31.900 Summit Point
2017-06-17 MARRS 5 Heat SSM 25 12 1:32.301 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 16 20 1:30.968 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 15 12 1:30.955 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 14 20 1:31.971 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 22 12 1:36.931 Summit Point
2016-07-10 MARRS 6 Feature SSM 30 19 1:33.370 Summit Point
2016-07-09 MARRS 6 Heat SSM 38 12 1:34.010 Summit Point
2016-06-19 MARRS 5 Feature SSM 38 20 1:34.846 Summit Point
2016-06-18 MARRS 5 Heat SSM 42 11 1:36.786 Summit Point
2016-04-10 MARRS 1 Feature SSM 42 10 1:31.975 Summit Point
2016-04-09 MARRS 1 Heat SSM 20 12 1:32.913 Summit Point