2020 MARRS 6 Feature Race (Grp 6) Results

Date: 2020-07-26    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: OFFICIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  07  David Stern  20  464497  WDC  1:28.980  Capital Car Care 
SSM  11  Richard Hromin  20  273006  NNJ  1:29.258  RP Performance / VCF 
SSM  18  David Wible  20  354254  WDC  1:29.447  PERFORMANCE AUTO WORKS / RP PERFORMANCE 
SSM  15  Ryan Maloney  20  530766  WDC  1:29.416  Its Not That Bad 
SSM  20  Seth Gentry  20  514563  WDC  1:29.662   
SSM  32  Scott O'Rourke  20  480611  WDC  1:30.007  ZeroFOX & RP Performance 
SSM  85  Sam Scott  20  485237  WDC  1:29.096  RP Performance 
SSM  101  Mhyar Alzayat  20  434929  WDC  1:30.308  RP Performance 
SSM  95  Daniel Duncan  20  425025  WDC  1:30.038  RP Performance 
10  10  SSM  63  John Hotz  20  445857  WDC  1:29.551  Hotztuff Racing 
11  11  SSM  25  Gary Shenk  20  386467  SUS  1:30.357  JaG Motorsports 
12  12  SSM  David Biegert  20  479527  WDC  1:30.090   
13  13  SSM  44  Jedd Fahnestock  20  416250  WDC  1:30.301   
14  14  SSM  14  Andy O'Brien  20  548266  WDC  1:30.393  RP Performance 
15  15  SSM  71  Jeremy Grenier  20  286026  CFR  1:30.592  RP Performance 
16  16  SSM  55  Victor Disharoon  20  529923  WDC  1:30.140   
17  17  SSM  88  Ryan Moran  20  401189  WDC  1:30.866  Kopp Motorsports 
18  18  SSM  Marc Flitcroft  20  428112  WDC  1:30.513  Security Associates/Performance Auto Works/Monkey Butt Racin 
19  19  SSM  89  Derrick Rychlik  20  497733  WDC  1:31.017  Motorsport Solutions/American Aviation 
20  20  SSM  61  Richard Yura  20  449854  WDC  1:30.817  YURAmotorsports and Windsor Customs 
21  21  SSM  82  Stuart Smith  20  473892  WDC  1:31.023  Three Springs Solar LLC 
22  22  SSM  21  Jonathan Murchison  20  490238  WDC  1:30.566  Blackpoint Cyber 
23  23  SSM  74  Scott Weir  20  349162  WDC  1:31.492  RP Performance/The Somerville Bath & Kitchen Store 
24  24  SSM  54  Michael Cohen  20  452581  WDC  1:31.547  Glass Jacobson Financial Group 
25  25  SSM  79  James Foster  20  531982  WDC  1:31.056   
26  26  SSM  56  Jeff Horowitz  20  479141  WDC  1:30.673  Hotztuff Racing 
27  27  SSM  27  Jay Bindrim  20  529672  WDC  1:31.354  Family Psychiatric Services 
28  28  SSM  99  Peter Kaufman  20  482445  WDC  1:31.878  Hotztuff Racing; Index Finger Racing 
29  29  SSM  62  John Maslin  20  383713  WDC  1:31.956   
30  30  SSM  James Roberts  20  397904  SUS  1:31.867  Jim Roberts West Main Auto 
31  31  SSM  Raymond Heath  20  288889  WDC  1:31.284  RHR & L LLC / Windsor Customs LLC. 
32  32  SSM  16  Shauna LaMaina  19  402888  SJR  1:32.766  Cornerstone Financial Advisors 
33  33  SSM  03  Turk Petracca  19  386235  WDC  1:32.939  Osborn Park High School/Turk Inc/Tabaccology/Convennience Ca 
34  34  SSM  72  Frank Tiburzi  19  624937  WDC  1:34.184  RP Performance 
35  35  SSM  James F. Mcgurgan  19  430595  WDC  1:37.317   
36  36  SSM  37  Cristobal Rodriguez  18  355436  WDC  1:35.457   
DNF  DNF  SSM  19  Kahlil Natirboff  480331  WDC  1:29.998   

*** Please note that only MARRS competitors are tracked ***