MARRS Profile: Andrew Wagner


Name:  Andrew Wagner
Nickname:Andres
SCCA ID:475573
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 SM
2023 9 SM
2023 3 STL
2022 8 SM
2021 6 SM
2021 3 STL
2020 5 SM
2020 5 STL
2019 9 SM
2019 6 STL
2018 11 SM
2018 2 STL
2017 4 SM
2017 2 STL

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSM 1:27.078 (54)
Summit PointSTL 1:27.228 (20)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature SM 11 20 1:30.410 Summit Point
2024-07-20 Event 6 Heat SM 13 15 1:29.227 Summit Point
2024-07-20 Event 6 Qual Laps SM 15 8 1:29.558 Summit Point
2023-10-08 Event 8 Feature SM 10 20 1:29.337 Summit Point
2023-10-07 Event 8 Heat SM 9 15 1:28.829 Summit Point
2023-10-07 Event 8 Qual Laps SM 10 8 1:47.577 Summit Point
2023-06-11 Event 4 Feature SM 13 20 1:29.632 Summit Point
2023-06-10 Event 4 Heat SM 13 15 1:30.023 Summit Point
2023-06-10 Event 4 Qual Laps SM 15 8 1:29.229 Summit Point
2023-04-23 Event 1 Feature STL 4 19 1:29.878 Summit Point
2023-04-23 Event 1 Feature SM 14 20 1:28.976 Summit Point
2023-04-22 Event 1 Heat STL DNS 0 Summit Point
2023-04-22 Event 1 Heat SM DNF 0 Summit Point
2023-04-22 Event 1 Qual Laps STL 5 5 1:29.457 Summit Point
2023-04-22 Event 1 Qual Laps SM 12 8 1:29.139 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 14 11 1:29.589 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 12 8 1:28.920 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 12 15 1:28.963 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 10 7 1:29.089 Summit Point
2022-07-24 Event 4 Feature SM 22 13 1:30.486 Summit Point
2022-07-23 Event 4 Heat SM 17 15 1:30.360 Summit Point
2022-07-23 Event 4 Qual Laps SM 17 7 1:30.299 Summit Point
2021-07-25 Event 5 Feature SM 15 12 1:28.516 Summit Point
2021-07-24 Event 5 Heat SM 14 10 1:27.917 Summit Point
2021-07-24 Event 5 Qual Laps SM 11 8 1:27.497 Summit Point
2021-04-25 Event 1 Feature SM 7 20 1:28.567 Summit Point
2021-04-25 Event 1 Feature STL 3 20 1:27.846 Summit Point
2021-04-24 Event 1 Heat SM 19 7 1:27.124 Summit Point
2021-04-24 Event 1 Heat STL 2 15 1:27.228 Summit Point
2021-04-24 Event 1 Qual Laps SM 5 8 1:27.159 Summit Point
2021-04-24 Event 1 Qual Laps STL 2 8 1:27.356 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature STL 5 20 1:27.343 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 8 20 1:27.789 Summit Point
2020-09-06 MARRS 8 Heat STL 5 13 1:28.098 Summit Point
2020-09-06 MARRS 8 Heat SM 10 15 1:27.477 Summit Point
2020-07-26 MARRS 6 Feature STL 11 18 1:28.478 Summit Point
2020-07-26 MARRS 6 Feature SM 13 20 1:27.657 Summit Point
2020-07-25 MARRS 6 Heat STL 7 15 1:28.385 Summit Point
2020-07-25 MARRS 6 Heat SM 13 15 1:28.299 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 4 6 1:27.923 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 16 7 1:28.647 Summit Point
2019-09-29 MARRS 9 Feature STL 2 20 1:27.657 Summit Point
2019-09-29 MARRS 9 Feature SM 3 20 1:28.180 Summit Point
2019-09-28 MARRS 9 Heat SM 8 4 1:28.734 Summit Point
2019-09-28 MARRS 9 Heat STL 3 15 1:28.185 Summit Point
2019-07-28 MARRS 5 Feature STL 4 19 1:28.035 Summit Point
2019-07-28 MARRS 5 Feature SM 10 20 1:27.078 Summit Point
2019-07-27 MARRS 5 Heat SM 11 15 1:27.198 Summit Point
2019-07-27 MARRS 5 Heat STL 4 15 1:27.892 Summit Point
2019-06-16 MARRS 4 Feature SM 18 8 1:37.454 Summit Point
2019-06-15 MARRS 4 Heat SM 11 12 1:27.426 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 11 8 1:27.384 Summit Point
2019-04-07 MARRS 1 Feature SM 16 20 1:27.637 Summit Point
2019-04-07 MARRS 1 Feature STL 4 20 1:28.023 Summit Point
2019-04-06 MARRS 1 Heat STL 13 13 1:27.263 Summit Point
2019-04-06 MARRS 1 Heat SM 15 15 1:27.817 Summit Point
2018-10-07 MARRS 10 Feature SM 11 20 1:28.403 Summit Point
2018-10-06 MARRS 10 Heat SM 15 12 1:28.295 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 11 20 1:28.391 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 14 12 1:28.827 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 13 12 1:28.285 Summit Point
2018-07-29 MARRS 6 Feature SM 13 20 1:27.994 Summit Point
2018-07-28 MARRS 6 Heat SM 14 12 1:28.184 Summit Point
2018-06-17 MARRS 5 Feature SM 17 20 1:28.337 Summit Point
2018-06-16 MARRS 5 Heat SM 15 12 1:28.296 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 4 20 1:27.977 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 13 20 1:27.709 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 4 12 1:28.556 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 15 12 1:28.364 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature STL 3 12 1:39.079 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 14 12 1:34.229 Summit Point
2017-07-30 MARRS 7 Feature STL 5 19 1:33.443 Summit Point
2017-07-30 MARRS 7 Feature SM 10 19 1:33.098 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 31 19 1:29.862 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 23 12 1:31.018 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature SM 11 20 1:30.410 Summit Point
2024-07-20 Event 6 Heat SM 13 15 1:29.227 Summit Point
2024-07-20 Event 6 Qual Laps SM 15 8 1:29.558 Summit Point
2023-10-08 Event 8 Feature SM 10 20 1:29.337 Summit Point
2023-10-07 Event 8 Heat SM 9 15 1:28.829 Summit Point
2023-10-07 Event 8 Qual Laps SM 10 8 1:47.577 Summit Point
2023-06-11 Event 4 Feature SM 13 20 1:29.632 Summit Point
2023-06-10 Event 4 Heat SM 13 15 1:30.023 Summit Point
2023-06-10 Event 4 Qual Laps SM 15 8 1:29.229 Summit Point
2023-04-23 Event 1 Feature SM 14 20 1:28.976 Summit Point
2023-04-22 Event 1 Heat SM DNF 0 Summit Point
2023-04-22 Event 1 Qual Laps SM 12 8 1:29.139 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 14 11 1:29.589 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 12 8 1:28.920 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 12 15 1:28.963 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 10 7 1:29.089 Summit Point
2022-07-24 Event 4 Feature SM 22 13 1:30.486 Summit Point
2022-07-23 Event 4 Heat SM 17 15 1:30.360 Summit Point
2022-07-23 Event 4 Qual Laps SM 17 7 1:30.299 Summit Point
2021-07-25 Event 5 Feature SM 15 12 1:28.516 Summit Point
2021-07-24 Event 5 Heat SM 14 10 1:27.917 Summit Point
2021-07-24 Event 5 Qual Laps SM 11 8 1:27.497 Summit Point
2021-04-25 Event 1 Feature SM 7 20 1:28.567 Summit Point
2021-04-24 Event 1 Heat SM 19 7 1:27.124 Summit Point
2021-04-24 Event 1 Qual Laps SM 5 8 1:27.159 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 8 20 1:27.789 Summit Point
2020-09-06 MARRS 8 Heat SM 10 15 1:27.477 Summit Point
2020-07-26 MARRS 6 Feature SM 13 20 1:27.657 Summit Point
2020-07-25 MARRS 6 Heat SM 13 15 1:28.299 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 16 7 1:28.647 Summit Point
2019-09-29 MARRS 9 Feature SM 3 20 1:28.180 Summit Point
2019-09-28 MARRS 9 Heat SM 8 4 1:28.734 Summit Point
2019-07-28 MARRS 5 Feature SM 10 20 1:27.078 Summit Point
2019-07-27 MARRS 5 Heat SM 11 15 1:27.198 Summit Point
2019-06-16 MARRS 4 Feature SM 18 8 1:37.454 Summit Point
2019-06-15 MARRS 4 Heat SM 11 12 1:27.426 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 11 8 1:27.384 Summit Point
2019-04-07 MARRS 1 Feature SM 16 20 1:27.637 Summit Point
2019-04-06 MARRS 1 Heat SM 15 15 1:27.817 Summit Point
2018-10-07 MARRS 10 Feature SM 11 20 1:28.403 Summit Point
2018-10-06 MARRS 10 Heat SM 15 12 1:28.295 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 11 20 1:28.391 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 14 12 1:28.827 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 13 12 1:28.285 Summit Point
2018-07-29 MARRS 6 Feature SM 13 20 1:27.994 Summit Point
2018-07-28 MARRS 6 Heat SM 14 12 1:28.184 Summit Point
2018-06-17 MARRS 5 Feature SM 17 20 1:28.337 Summit Point
2018-06-16 MARRS 5 Heat SM 15 12 1:28.296 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 13 20 1:27.709 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 15 12 1:28.364 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 14 12 1:34.229 Summit Point
2017-07-30 MARRS 7 Feature SM 10 19 1:33.098 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 31 19 1:29.862 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 23 12 1:31.018 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2023-04-23 Event 1 Feature STL 4 19 1:29.878 Summit Point
2023-04-22 Event 1 Heat STL DNS 0 Summit Point
2023-04-22 Event 1 Qual Laps STL 5 5 1:29.457 Summit Point
2021-04-25 Event 1 Feature STL 3 20 1:27.846 Summit Point
2021-04-24 Event 1 Heat STL 2 15 1:27.228 Summit Point
2021-04-24 Event 1 Qual Laps STL 2 8 1:27.356 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature STL 5 20 1:27.343 Summit Point
2020-09-06 MARRS 8 Heat STL 5 13 1:28.098 Summit Point
2020-07-26 MARRS 6 Feature STL 11 18 1:28.478 Summit Point
2020-07-25 MARRS 6 Heat STL 7 15 1:28.385 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps STL 4 6 1:27.923 Summit Point
2019-09-29 MARRS 9 Feature STL 2 20 1:27.657 Summit Point
2019-09-28 MARRS 9 Heat STL 3 15 1:28.185 Summit Point
2019-07-28 MARRS 5 Feature STL 4 19 1:28.035 Summit Point
2019-07-27 MARRS 5 Heat STL 4 15 1:27.892 Summit Point
2019-04-07 MARRS 1 Feature STL 4 20 1:28.023 Summit Point
2019-04-06 MARRS 1 Heat STL 13 13 1:27.263 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 4 20 1:27.977 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 4 12 1:28.556 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature STL 3 12 1:39.079 Summit Point
2017-07-30 MARRS 7 Feature STL 5 19 1:33.443 Summit Point