| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPU | 30 | Daniel Strouse | 15 | 452109 | WDC | 1:22.718 | Senate Glass & Door | 
| 2 | 1 | STL | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:27.427 | Structural Rehabilitation Group | 
| 3 | 2 | STL | 39 | Andrew Wagner | 15 | 475573 | WDC | 1:27.228 | |
| 4 | 3 | STL | 43 | Matthew Sisson | 15 | 629428 | NYR | 1:27.820 | |
| 5 | 1 | FP | 190 | David Colbey | 15 | 443269 | GLN | 1:28.125 | Like Father Like Son Racing | 
| 6 | 1 | T4 | 93 | Ed Keturakis | 15 | 636995 | WDC | 1:26.006 | Hoosier/Hawk/and Mazda | 
| 7 | 2 | T4 | 127 | Jeff Liller | 15 | 445323 | WDC | 1:28.740 | JARacing | 
| 8 | 4 | STL | 48 | Benjamin Pollick | 15 | 497486 | WDC | 1:28.258 | Auto Clinic | 
| 9 | 5 | STL | 105 | Zac Moseley | 15 | 385576 | NYR | 1:28.863 | Classic Car Club | 
| 10 | 6 | STL | 33 | Joe Stadelmann | 15 | 181245 | NER | 1:28.978 | Flatout Motorsports | 
| 11 | 1 | HP | 56 | Mike Kelley | 14 | 437996 | WDC | 1:29.892 | New German Performance/Mad Mike Motorsports/Half-Fast Motors | 
| 12 | 1 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:30.975 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv | 
| 13 | 3 | T4 | 69 | Jeremy Butz | 14 | 466268 | WDC | 1:24.052 | CVET | 
| 14 | 7 | STL | 181 | Lawrence Slivinski | 14 | 338423 | WDC | 1:30.938 | Angry Sheep | 
| 15 | 2 | HP | 90 | Carolyn Bayer-Broring | 14 | 228992 | WDC | 1:32.348 | Blue Crab Racing | 
| 16 | 3 | HP | 128 | Ryan McBain | 14 | 642452 | WDC | 1:32.690 | |
| 17 | 1 | SRX7 | 24 | Alexander Cumming | 13 | 624886 | WDC | 1:36.777 | Quality Autobody of Fairfax | 
| 18 | 2 | SRX7 | 04 | Donald Peyton | 13 | 332255 | WDC | 1:36.842 | AQUA Plumbing | 
| 19 | 4 | HP | 131 | Taylor Hyatt | 13 | 288965_3 | WDC | 1:32.806 | New German Performance/Mad Mike Motorsports/Hyatt Auto Racin | 
| 20 | 3 | SRX7 | 45 | Mark Hillyer | 13 | 353125 | WDC | 1:38.632 | Bald Flaggers of America | 
| 21 | 8 | STL | 00 | Joseph Sinnett | 13 | 363733 | CFR | 1:31.891 | Flatout Motorsports | 
| 22 | 5 | HP | 64 | Lawrence Friason | 13 | 644460 | WDC | 1:38.992 | |
| 23 | 4 | SRX7 | 7 | Long Quang | 12 | 636443 | WDC | 1:37.831 | |
| 24 | 9 | STL | 55 | Matt Wood | 8 | 624521 | WDC | 1:37.006 | |
| DNF | DNF | STL | 27 | Johnathan Sines | 4 | 535151 | WDC | 1:30.336 | Sines Motorsports/Reliable Towing/RP Performance | 
| DNS | DNS | FP | 66 | Jerome Hinkle | 0 | 7426_1 | WDC | Element One Associates | 
*** Please note that only MARRS competitors are tracked ***