2021 Event 1 Qual Laps (Grp 5) Results

Date: 2021-04-24    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SPU  30  Daniel Strouse  452109  WDC  1:21.918  Edgewater MD 
T4  69  Jeremy Butz  466268  WDC  1:23.975  Darnestown MD 
T4  93  Ed Keturakis  636995  WDC  1:25.685  Washington DC 
STL  44  Kipp Gaynor  117675  WDC  1:27.085  Derwood MD 
STL  39  Andrew Wagner  475573  WDC  1:27.356  Towson MD 
T4  127  Jeff Liller  445323  WDC  1:29.450  Thurmont MD 
STL  105  Zac Moseley  385576  NYR  1:29.936  New York NY 
HP  56  Mike Kelley  437996  WDC  1:30.021  Fayetteville PA 
STL  181  Lawrence Slivinski  338423  WDC  1:30.207  Ellicott City MD 
10  STL  33  Joe Stadelmann  181245  NER  1:30.357  Milton MA 
11  FP  190  David Colbey  443269  GLN  1:30.373  Utica NY 
12  GTP  11  Bruce Shelton  115976  WDC  1:30.498  Charles Town WV 
13  STL  48  Benjamin Pollick  497486  WDC  1:30.739  Merrifield VA 
14  STL  27  Johnathan Sines  535151  WDC  1:30.812  Martinsburg WV 
15  STL  00  Joseph Sinnett  363733  CFR  1:32.112  Groton CT 
16  FP  66  Jerome Hinkle  7426_1  WDC  1:33.649  Catonsville MD 
17  HP  131  Taylor Hyatt  288965_3  WDC  1:34.374  Fayetteville PA 
18  HP  128  Ryan McBain  642452  WDC  1:35.268  Ashburn VA VA 
19  HP  90  Carolyn Bayer-Broring  228992  WDC  1:35.719  Derwood MD 
20  STL  55  Matt Wood  624521  WDC  1:36.585  Boonsboro MD 
21  SRX7  04  Donald Peyton  332255  WDC  1:37.888  Sparrows Point MD 
22  SRX7  24  Alexander Cumming  624886  WDC  1:40.264  Bristow VA 
23  SRX7  45  Mark Hillyer  353125  WDC  1:40.614  Winchester VA 
24  HP  64  Lawrence Friason  644460  WDC  1:40.779  Reston VA 
25  SRX7  Long Quang  636443  WDC  1:40.891  Silver Spring MD 

*** Please note that only MARRS competitors are tracked ***