MARRS Profile: Steven Spano


Name:  Steven Spano
Nickname:Steve
SCCA ID:433994
Region:GLN




Compare To:

Active Seasons Per Class

SeasonRacesClass
2023 4 SRF3
2022 5 SRF3
2021 8 SRF3
2018 2 SRF3
2017 2 SRF3
2016 2 SRF
2016 3 SRF3
2015 7 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:17.048 (4)
NJMP LightningSRF3 1:14.205 (3)
Pocono RacewaySRF 1:45.558 (2)
Summit PointSRF 1:26.459 (3)
Summit PointSRF3 1:22.130 (21)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 11 19 1:24.420 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 15 10 1:24.280 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 11 7 1:24.485 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 20 9 1:24.888 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 13 20 1:22.130 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 7 11 1:22.617 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 8 8 1:22.909 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 6 13 1:22.457 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 7 9 1:22.662 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 10 16 1:23.047 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 5 16 1:35.957 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 8 8 1:37.636 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 11 11 1:24.008 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 13 8 1:24.890 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 9 20 1:14.606 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 10 12 1:14.205 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 10 12 1:14.952 NJMP Lightning
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 12 20 1:22.421 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 15 12 1:23.462 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SRF3 13 20 1:24.559 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 16 12 1:24.837 Summit Point
2016-09-05 MARRS 9 Feature SRF3 8 20 1:23.575 Summit Point
2016-09-04 MARRS 9 Heat SRF3 15 12 1:23.189 Summit Point
2016-09-03 MARRS 8 Feature SRF3 15 12 1:24.475 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF 3 20 1:17.159 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 4 15 1:17.048 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 5 20 1:26.459 Summit Point
2015-09-06 MARRS 9 Heat SRF 6 12 1:27.267 Summit Point
2015-09-05 MARRS 8 Feature SRF 5 11 1:26.483 Summit Point
2015-08-09 MARRS 7 Feature SRF 2 18 1:45.558 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 5 10 1:46.604 Pocono Raceway
2015-06-07 MARRS 4 Feature SRF 8 19 1:18.912 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 10 14 1:19.754 NJMP Lightning

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2016-06-05 MARRS 4 @ NJMP Feature SRF 3 20 1:17.159 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 4 15 1:17.048 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 5 20 1:26.459 Summit Point
2015-09-06 MARRS 9 Heat SRF 6 12 1:27.267 Summit Point
2015-09-05 MARRS 8 Feature SRF 5 11 1:26.483 Summit Point
2015-08-09 MARRS 7 Feature SRF 2 18 1:45.558 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 5 10 1:46.604 Pocono Raceway
2015-06-07 MARRS 4 Feature SRF 8 19 1:18.912 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 10 14 1:19.754 NJMP Lightning

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SRF3 11 19 1:24.420 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SRF3 15 10 1:24.280 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SRF3 11 7 1:24.485 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SRF3 20 9 1:24.888 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SRF3 13 20 1:22.130 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SRF3 7 11 1:22.617 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SRF3 8 8 1:22.909 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SRF3 6 13 1:22.457 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SRF3 7 9 1:22.662 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SRF3 10 16 1:23.047 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SRF3 5 16 1:35.957 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SRF3 8 8 1:37.636 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SRF3 11 11 1:24.008 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SRF3 13 8 1:24.890 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 9 20 1:14.606 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 10 12 1:14.205 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 10 12 1:14.952 NJMP Lightning
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 12 20 1:22.421 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 15 12 1:23.462 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SRF3 13 20 1:24.559 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 16 12 1:24.837 Summit Point
2016-09-05 MARRS 9 Feature SRF3 8 20 1:23.575 Summit Point
2016-09-04 MARRS 9 Heat SRF3 15 12 1:23.189 Summit Point
2016-09-03 MARRS 8 Feature SRF3 15 12 1:24.475 Summit Point