| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | SRF3 | 22 | Lee McNeish | 4 | 283172 | NER | 2:07.629 | Southbury CT |
| 5 | 3 | SRF3 | 155 | Sam Schechter | 4 | 364037 | WDC | 2:08.832 | Boyds MD |
| 8 | 5 | SRF3 | 74 | Joe Blanks | 4 | 341933 | WDC | 2:09.370 | Chesapeake VA |
| 10 | 7 | SRF3 | 7 | Keith Fraser | 4 | 665632 | WDC | 2:09.826 | Annapolis MD |
| 11 | 8 | SRF3 | 88 | Elliott Lange | 4 | 745782 | OVR | 2:10.349 | Columbus OH |
| 12 | 9 | SRF3 | 20 | Kevin Elion | 5 | 296156 | WDC | 2:10.526 | Sherwood Forest MD |
| 13 | 3 | FE2 | 09 | David Blain | 5 | 647150 | NCR | 2:10.990 | Trent Woods NC |
| 16 | 12 | SRF3 | 01 | Chris Current | 4 | 209758 | WDC | 2:11.835 | Silver Spring MD |
| 17 | 13 | SRF3 | 27 | Steven Nelson | 5 | 147020 | NNJ | 2:12.043 | Roseland NJ |
| 18 | 14 | SRF3 | 6 | Chris Brassard | 4 | 394291 | MHR | 2:12.371 | Schenectady NY |
| 19 | 15 | SRF3 | 13 | Daniel Mathias | 4 | 488322 | WDC | 2:12.495 | Annapolis MD |
| 20 | 16 | SRF3 | 25 | Petri Ottavainen | 4 | 748251 | WDC | 2:12.564 | Glen Allen VA |
| 22 | 18 | SRF3 | 81 | Mark Fickenscher | 4 | 67070 | MVR | 2:13.597 | Painesville OH |
| 23 | 19 | SRF3 | 06 | Andrew Procario | 4 | 677755 | NYR | 2:13.777 | White Plains NY |
| 24 | 20 | SRF3 | 55 | Tom Goodhart | 4 | 449171 | WDC | 2:14.133 | Lewes DE |
| 25 | 21 | SRF3 | 42 | Steve Hahn | 4 | 490190 | WDC | 2:14.408 | Reston VA |
| 26 | 22 | SRF3 | 147 | Steven Spano | 4 | 433994 | GLN | 2:15.173 | Melbourne FL |
| 28 | 1 | SRF | 78 | Mike Bennett | 4 | 767309 | CFR | 2:15.381 | Sarasota FL |
| 29 | 24 | SRF3 | 3 | Mark Wendling | 4 | 191864_1 | NNJ | 2:15.463 | Littlestown PA |
| 30 | 25 | SRF3 | 127 | Brian Cates | 4 | 376567 | WDC | 2:15.524 | Gainesville VA |
| 32 | 27 | SRF3 | 23 | Niki Ruman Skinner | 4 | 159024 | WDC | 2:17.531 | Washington DC |
| 33 | 1 | P2 | 85 | Frank Clark | 4 | 274146 | NCar | 2:19.109 | Culpeper VA |
| 34 | 28 | SRF3 | 73 | Andrew Waldorf | 4 | 259085_4 | WDC | 2:20.423 | Leonardtown MD |
| 35 | 29 | SRF3 | 116 | Robbie Lyons | 4 | 661415 | CKY | 2:22.316 | Nicholasville KY |
| 36 | 30 | SRF3 | 33 | Dave Trostle | 4 | 415415 | WDC | 2:22.620 | Annapolis MD |
*** Please note that only MARRS competitors are tracked ***