| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | FE2 | 09 | David Blain | 10 | 647150 | NCR | 2:00.735 | Trent Woods NC |
| 6 | 2 | SRF3 | 155 | Sam Schechter | 10 | 364037 | WDC | 2:06.513 | Boyds MD |
| 7 | 3 | SRF3 | 22 | Lee McNeish | 10 | 283172 | NER | 2:06.446 | Southbury CT |
| 8 | 4 | SRF3 | 127 | Brian Cates | 10 | 376567 | WDC | 2:07.057 | Gainesville VA |
| 9 | 5 | SRF3 | 74 | Joe Blanks | 10 | 341933 | WDC | 2:07.353 | Chesapeake VA |
| 11 | 7 | SRF3 | 88 | Elliott Lange | 10 | 745782 | OVR | 2:06.505 | Columbus OH |
| 12 | 8 | SRF3 | 7 | Keith Fraser | 10 | 665632 | WDC | 2:08.012 | Annapolis MD |
| 15 | 11 | SRF3 | 06 | Andrew Procario | 10 | 677755 | NYR | 2:08.331 | White Plains NY |
| 17 | 13 | SRF3 | 25 | Petri Ottavainen | 10 | 748251 | WDC | 2:08.948 | Glen Allen VA |
| 19 | 15 | SRF3 | 27 | Steven Nelson | 10 | 147020 | NNJ | 2:09.248 | Roseland NJ |
| 21 | 17 | SRF3 | 13 | Daniel Mathias | 9 | 488322 | WDC | 2:10.605 | Annapolis MD |
| 22 | 18 | SRF3 | 55 | Tom Goodhart | 9 | 449171 | WDC | 2:10.334 | Lewes DE |
| 23 | 19 | SRF3 | 147 | Steven Spano | 9 | 433994 | GLN | 2:10.325 | Melbourne FL |
| 24 | 1 | P2 | 85 | Frank Clark | 9 | 274146 | NCar | 2:07.866 | Culpeper VA |
| 25 | 20 | SRF3 | 73 | Andrew Waldorf | 9 | 259085_4 | WDC | 2:11.214 | Leonardtown MD |
| 27 | 22 | SRF3 | 81 | Mark Fickenscher | 9 | 67070 | MVR | 2:11.582 | Painesville OH |
| 28 | 23 | SRF3 | 3 | Mark Wendling | 9 | 191864_1 | NNJ | 2:12.785 | Littlestown PA |
| 29 | 24 | SRF3 | 23 | Niki Ruman Skinner | 9 | 159024 | WDC | 2:12.738 | Washington DC |
| 30 | 25 | SRF3 | 42 | Steve Hahn | 9 | 490190 | WDC | 2:13.289 | Reston VA |
| 31 | 26 | SRF3 | 78 | Mike Bennett | 9 | 767309 | CFR | 2:11.033 | Sarasota FL |
| 32 | 27 | SRF3 | 01 | Chris Current | 9 | 209758 | WDC | 2:10.255 | Silver Spring MD |
| 33 | 28 | SRF3 | 20 | Kevin Elion | 9 | 296156 | WDC | 2:08.189 | Sherwood Forest MD |
| 34 | 29 | SRF3 | 116 | Robbie Lyons | 9 | 661415 | CKY | 2:15.450 | Nicholasville KY |
| 35 | 30 | SRF3 | 33 | Dave Trostle | 9 | 415415 | WDC | 2:14.673 | Annapolis MD |
| 36 | 31 | SRF3 | 6 | Chris Brassard | 9 | 394291 | MHR | 2:10.740 | Schenectady NY |
*** Please note that only MARRS competitors are tracked ***