Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | SRF3 | 51 | Liam Kerper | 12 | 747475 | WDC | 2:08.108 | Langhorne PA |
6 | 6 | SRF3 | 26 | Chris Brassard | 12 | 394291 | MHR | 2:10.791 | Schenectady NY |
7 | 7 | SRF3 | 99 | Steven Minkon | 12 | 453027 | SJR | 2:11.223 | Schwenksville PA |
8 | 8 | SRF3 | 67 | William Shields | 12 | 471546 | CFla | 2:09.478 | Pittsboro NC |
9 | 9 | SRF3 | 147 | Steven Spano | 12 | 433994 | GLN | 2:10.963 | Melbourne FL |
10 | 10 | SRF3 | 27 | Steven Nelson | 12 | 147020 | NNJ | 2:10.711 | Roseland NJ |
12 | 12 | SRF3 | 81 | Mark Fickenscher | 12 | 67070 | MVR | 2:12.401 | Painesville OH |
13 | 13 | SRF3 | 42 | Steve Hahn | 12 | 490190 | WDC | 2:14.919 | Reston VA |
14 | 14 | SRF3 | 14 | Kevin Silbert | 12 | 619932 | WDC | 2:14.719 | Columbia MD |
16 | 16 | SRF3 | 80 | Philip Ackley | 11 | 44941 | WDC | 2:17.572 | Vienna VA |
17 | 17 | SRF3 | 16 | David Lanning | 11 | 497285 | WDC | 2:17.938 | Richmond VA |
19 | 18 | SRF3 | 133 | Dave Trostle | 11 | 415415 | WDC | 2:22.603 | Annapolis MD |
20 | 19 | SRF3 | 38 | Richard Miller | 10 | 487919 | WDC | 2:38.925 | Poolesville MD |
DNF | DNF | SRF3 | 57 | Donald Privett | 3 | 403017 | SJR | 2:09.816 | New York NY |
DNF | DNF | SRF3 | 66 | Bill Watts | 3 | 320717 | NER | 2:11.361 | Tiverton RI |
DNF | DNF | SRF3 | 13 | Andrew Waldorf | 3 | 259085_4 | WDC | 2:13.030 | Leonardtown MD |
DNF | DNF | SRF3 | 6 | Jason Pintar | 3 | 448077 | NNJ | 2:11.777 | Flemington NJ |
DNF | DNF | SRF3 | 15 | James Rouse | 3 | 163665 | SJR | 2:14.250 | Myrtle Beach SC |
*** Please note that only MARRS competitors are tracked ***