MARRS Profile: Greg Obadia


Name:  Greg Obadia
SCCA ID:324298
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2016 3 SSM
2015 15 SRF3

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF3 1:13.980 (2)
Summit PointSRF3 1:21.872 (11)
Summit PointSSM 1:31.012 (3)
VIRSRF3 2:10.076 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SSM 21 14 1:31.201 Summit Point
2016-09-04 MARRS 9 Heat SSM 25 12 1:31.736 Summit Point
2016-09-03 MARRS 8 Feature SSM 46 12 1:31.012 Summit Point
2015-10-04 MARRS 10 Feature SRF3 1 20 1:43.292 Summit Point
2015-10-03 MARRS 10 Heat SRF3 1 10 1:47.205 Summit Point
2015-09-07 MARRS 9 Feature SRF3 1 20 1:23.025 Summit Point
2015-09-06 MARRS 9 Heat SRF3 1 12 1:22.689 Summit Point
2015-09-05 MARRS 8 Feature SRF3 1 11 1:22.610 Summit Point
2015-07-12 MARRS 6 Feature SRF3 1 20 1:23.178 Summit Point
2015-07-11 MARRS 6 Heat SRF3 1 12 1:23.060 Summit Point
2015-06-21 MARRS 5 Feature SRF3 1 18 1:23.157 Summit Point
2015-06-20 MARRS 5 Heat SRF3 2 10 1:23.379 Summit Point
2015-06-07 MARRS 4 Feature SRF3 1 20 1:14.554 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF3 1 15 1:13.980 NJMP Lightning
2015-05-10 MARRS 3 Feature SRF3 1 10 2:10.076 VIR
2015-05-09 MARRS 2 Feature SRF3 1 10 2:10.482 VIR
2015-03-15 MARRS 1 Feature SRF3 1 20 1:21.872 Summit Point
2015-03-14 MARRS 1 Heat SRF3 1 12 1:22.409 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2015-10-04 MARRS 10 Feature SRF3 1 20 1:43.292 Summit Point
2015-10-03 MARRS 10 Heat SRF3 1 10 1:47.205 Summit Point
2015-09-07 MARRS 9 Feature SRF3 1 20 1:23.025 Summit Point
2015-09-06 MARRS 9 Heat SRF3 1 12 1:22.689 Summit Point
2015-09-05 MARRS 8 Feature SRF3 1 11 1:22.610 Summit Point
2015-07-12 MARRS 6 Feature SRF3 1 20 1:23.178 Summit Point
2015-07-11 MARRS 6 Heat SRF3 1 12 1:23.060 Summit Point
2015-06-21 MARRS 5 Feature SRF3 1 18 1:23.157 Summit Point
2015-06-20 MARRS 5 Heat SRF3 2 10 1:23.379 Summit Point
2015-06-07 MARRS 4 Feature SRF3 1 20 1:14.554 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF3 1 15 1:13.980 NJMP Lightning
2015-05-10 MARRS 3 Feature SRF3 1 10 2:10.076 VIR
2015-05-09 MARRS 2 Feature SRF3 1 10 2:10.482 VIR
2015-03-15 MARRS 1 Feature SRF3 1 20 1:21.872 Summit Point
2015-03-14 MARRS 1 Heat SRF3 1 12 1:22.409 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2016-09-05 MARRS 9 Feature SSM 21 14 1:31.201 Summit Point
2016-09-04 MARRS 9 Heat SSM 25 12 1:31.736 Summit Point
2016-09-03 MARRS 8 Feature SSM 46 12 1:31.012 Summit Point