2015 MARRS 3 Feature Race (Grp 3) Results

Date: 2015-05-10    Track: VIR    Location: Alton, VA 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SRF3  66  Greg Obadia  10  324298  WDC  2:10.076   
SRF3  71  John Hall  10  281601  WDC  2:10.974   
SRF3  57  Donald Privett  10  403017  SJR  2:11.473   
SRF3  91  Steve Pence  10  336894  WDC  2:12.578   
SRF  13  Andrew Waldorf  10  259085_4  WDC  2:17.123   
SRF  Tom Goodhart  10  449171  WDC  2:18.098   

*** Please note that only MARRS competitors are tracked ***