2015 MARRS 2 Feature Race (Grp 3) Results

Date: 2015-05-09    Track: VIR    Location: Alton, VA 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SRF3  66  Greg Obadia  10  324298  WDC  2:10.482   
SRF3  71  John Hall  10  281601  WDC  2:11.586   
SRF3  91  Steve Pence  10  336894  WDC  2:12.144   
SRF3  57  Donald Privett  10  403017  SJR  2:13.150   
SRF  Tom Goodhart  10  449171  WDC  2:20.022   
10  SRF  62  James Mills  267992  WDC  2:27.062   
11  SRF  60  Mark Dominey  330803  WDC  2:22.386   
12  SRF  13  Andrew Waldorf  10  259085_4  WDC  2:18.276   

*** Please note that only MARRS competitors are tracked ***