MARRS Profile: Mark Johnston


Name:  Mark Johnston
Nickname:Mark A.
SCCA ID:273967
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 EP
2024 3 ITS
2022 5 ITS
2021 12 STU
2021 3 ITS
2020 6 ITS
2019 7 STU
2018 4 ITS
2017 14 ITS
2016 3 ITS
2015 15 ITA

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningITA 1:18.623 (2)
NJMP LightningITS 1:18.292 (2)
NJMP LightningSTU 1:16.586 (2)
NJMP ThunderboltSTU 1:35.164 (4)
Pocono RacewayITA 1:45.443 (2)
Summit PointITA 1:25.509 (10)
Summit PointITS 1:24.379 (31)
Summit PointSTU 1:22.714 (13)
Summit PointEP 1:25.725 (3)
VIRITS 2:17.447 (3)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature EP 2 20 1:26.186 Summit Point
2024-07-20 Event 6 Heat EP 2 15 1:25.725 Summit Point
2024-07-20 Event 6 Qual Laps EP 3 8 1:27.457 Summit Point
2024-06-09 Event 4 Feature ITS 1 20 1:25.920 Summit Point
2024-06-08 Event 4 Heat ITS 1 15 1:26.280 Summit Point
2024-06-08 Event 4 Qual Laps ITS 1 8 1:26.211 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature ITS 2 20 1:27.369 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature ITS 2 11 1:26.829 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat ITS 3 8 1:26.599 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat ITS 2 15 1:26.498 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps ITS 2 8 1:26.403 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STU 3 13 1:23.541 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STU 2 12 1:22.714 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STU 1 8 1:39.520 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STU 2 15 1:23.044 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STU 2 5 1:24.282 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STU 1 19 1:35.311 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STU 1 14 1:35.164 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STU 1 0 0:00.000 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STU 1 5 1:35.543 NJMP Thunderbolt
2021-07-25 Event 5 Feature STU 2 20 1:24.073 Summit Point
2021-07-24 Event 5 Heat STU DNF 6 1:25.636 Summit Point
2021-07-24 Event 5 Qual Laps STU 2 1 0:00.000 Summit Point
2021-06-20 Event 4 Feature ITS 2 22 1:24.379 Summit Point
2021-06-19 Event 4 Heat ITS 1 15 1:24.923 Summit Point
2021-06-19 Event 4 Qual Laps ITS 2 8 1:26.189 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature ITS 1 20 1:24.647 Summit Point
2020-09-06 MARRS 8 Heat ITS 1 15 1:25.510 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature ITS 1 15 1:24.924 Summit Point
2020-07-26 MARRS 6 Feature ITS 1 20 1:25.497 Summit Point
2020-07-25 MARRS 6 Heat ITS 1 14 1:25.284 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps ITS 1 8 1:25.581 Summit Point
2019-09-29 MARRS 9 Feature STU 1 16 1:25.256 Summit Point
2019-09-28 MARRS 9 Heat STU 1 10 1:26.002 Summit Point
2019-09-02 MARRS 8 Feature STU 2 16 1:26.393 Summit Point
2019-09-01 MARRS 8 Heat STU 2 12 1:26.035 Summit Point
2019-08-31 MARRS 7 Feature STU 3 8 1:27.044 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature STU 1 20 1:16.819 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat STU 1 15 1:16.586 NJMP Lightning
2018-09-03 MARRS 9 Labor Day Double Feature ITS 10 19 1:26.921 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITS 7 12 1:26.241 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITS 9 12 1:27.920 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature ITS 4 12 2:18.663 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature ITS 3 13 2:17.447 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat ITS 4 10 2:18.070 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature ITS 5 20 1:27.827 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITS 7 12 1:28.565 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITS 6 12 1:30.468 Summit Point
2017-07-30 MARRS 7 Feature ITS 5 20 1:26.919 Summit Point
2017-07-09 MARRS 6 Feature ITS 2 20 1:25.935 Summit Point
2017-07-08 MARRS 6 Heat ITS 5 12 1:27.945 Summit Point
2017-06-18 MARRS 5 Feature ITS 3 18 1:28.394 Summit Point
2017-06-17 MARRS 5 Heat ITS 2 12 1:28.472 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITS 1 20 1:18.670 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITS 1 15 1:18.292 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITS 2 20 1:26.530 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITS 2 12 1:27.445 Summit Point
2016-09-05 MARRS 9 Feature ITS DNS 0 Summit Point
2016-09-04 MARRS 9 Heat ITS DNS 0 Summit Point
2016-09-03 MARRS 8 Feature ITS 7 12 1:27.381 Summit Point
2015-10-04 MARRS 10 Feature ITA 3 19 1:44.121 Summit Point
2015-10-03 MARRS 10 Heat ITA 3 11 1:46.756 Summit Point
2015-09-07 MARRS 9 Feature ITA DNS 0 0:00 Summit Point
2015-09-06 MARRS 9 Heat ITA 2 12 1:25.954 Summit Point
2015-09-05 MARRS 8 Feature ITA 1 12 1:26.150 Summit Point
2015-08-09 MARRS 7 Feature ITA 1 16 1:45.443 Pocono Raceway
2015-08-08 MARRS 7 Heat ITA 1 10 1:45.927 Pocono Raceway
2015-07-12 MARRS 6 Feature ITA 2 20 1:26.279 Summit Point
2015-07-11 MARRS 6 Heat ITA 2 12 1:27.078 Summit Point
2015-06-21 MARRS 5 Feature ITA 1 18 1:27.177 Summit Point
2015-06-20 MARRS 5 Heat ITA 2 10 1:27.838 Summit Point
2015-06-07 MARRS 4 Feature ITA 1 20 1:18.623 NJMP Lightning
2015-06-06 MARRS 4 Heat ITA 3 14 1:20.786 NJMP Lightning
2015-03-15 MARRS 1 Feature ITA 3 20 1:25.509 Summit Point
2015-03-14 MARRS 1 Heat ITA 4 12 1:26.400 Summit Point

Class: EP

DateRaceClassPositionLapsFast LapTrack
2024-07-21 Event 6 Feature EP 2 20 1:26.186 Summit Point
2024-07-20 Event 6 Heat EP 2 15 1:25.725 Summit Point
2024-07-20 Event 6 Qual Laps EP 3 8 1:27.457 Summit Point

Class: ITA

DateRaceClassPositionLapsFast LapTrack
2015-10-04 MARRS 10 Feature ITA 3 19 1:44.121 Summit Point
2015-10-03 MARRS 10 Heat ITA 3 11 1:46.756 Summit Point
2015-09-07 MARRS 9 Feature ITA DNS 0 0:00 Summit Point
2015-09-06 MARRS 9 Heat ITA 2 12 1:25.954 Summit Point
2015-09-05 MARRS 8 Feature ITA 1 12 1:26.150 Summit Point
2015-08-09 MARRS 7 Feature ITA 1 16 1:45.443 Pocono Raceway
2015-08-08 MARRS 7 Heat ITA 1 10 1:45.927 Pocono Raceway
2015-07-12 MARRS 6 Feature ITA 2 20 1:26.279 Summit Point
2015-07-11 MARRS 6 Heat ITA 2 12 1:27.078 Summit Point
2015-06-21 MARRS 5 Feature ITA 1 18 1:27.177 Summit Point
2015-06-20 MARRS 5 Heat ITA 2 10 1:27.838 Summit Point
2015-06-07 MARRS 4 Feature ITA 1 20 1:18.623 NJMP Lightning
2015-06-06 MARRS 4 Heat ITA 3 14 1:20.786 NJMP Lightning
2015-03-15 MARRS 1 Feature ITA 3 20 1:25.509 Summit Point
2015-03-14 MARRS 1 Heat ITA 4 12 1:26.400 Summit Point

Class: ITS

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature ITS 1 20 1:25.920 Summit Point
2024-06-08 Event 4 Heat ITS 1 15 1:26.280 Summit Point
2024-06-08 Event 4 Qual Laps ITS 1 8 1:26.211 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature ITS 2 20 1:27.369 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature ITS 2 11 1:26.829 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat ITS 3 8 1:26.599 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat ITS 2 15 1:26.498 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps ITS 2 8 1:26.403 Summit Point
2021-06-20 Event 4 Feature ITS 2 22 1:24.379 Summit Point
2021-06-19 Event 4 Heat ITS 1 15 1:24.923 Summit Point
2021-06-19 Event 4 Qual Laps ITS 2 8 1:26.189 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature ITS 1 20 1:24.647 Summit Point
2020-09-06 MARRS 8 Heat ITS 1 15 1:25.510 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature ITS 1 15 1:24.924 Summit Point
2020-07-26 MARRS 6 Feature ITS 1 20 1:25.497 Summit Point
2020-07-25 MARRS 6 Heat ITS 1 14 1:25.284 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps ITS 1 8 1:25.581 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature ITS 10 19 1:26.921 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat ITS 7 12 1:26.241 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature ITS 9 12 1:27.920 Summit Point
2018-05-12 MARRS 2 Double w/SARRC Feature ITS 4 12 2:18.663 VIR
2017-10-15 MARRS 11 - VIR - Season Finale Feature ITS 3 13 2:17.447 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat ITS 4 10 2:18.070 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature ITS 5 20 1:27.827 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat ITS 7 12 1:28.565 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature ITS 6 12 1:30.468 Summit Point
2017-07-30 MARRS 7 Feature ITS 5 20 1:26.919 Summit Point
2017-07-09 MARRS 6 Feature ITS 2 20 1:25.935 Summit Point
2017-07-08 MARRS 6 Heat ITS 5 12 1:27.945 Summit Point
2017-06-18 MARRS 5 Feature ITS 3 18 1:28.394 Summit Point
2017-06-17 MARRS 5 Heat ITS 2 12 1:28.472 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITS 1 20 1:18.670 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat ITS 1 15 1:18.292 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITS 2 20 1:26.530 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat ITS 2 12 1:27.445 Summit Point
2016-09-05 MARRS 9 Feature ITS DNS 0 Summit Point
2016-09-04 MARRS 9 Heat ITS DNS 0 Summit Point
2016-09-03 MARRS 8 Feature ITS 7 12 1:27.381 Summit Point

Class: STU

DateRaceClassPositionLapsFast LapTrack
2021-09-06 Event 7 Labor Day 2 Feature STU 3 13 1:23.541 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature STU 2 12 1:22.714 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STU 1 8 1:39.520 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat STU 2 15 1:23.044 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps STU 2 5 1:24.282 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature STU 1 19 1:35.311 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat STU 1 14 1:35.164 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STU 1 0 0:00.000 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps STU 1 5 1:35.543 NJMP Thunderbolt
2021-07-25 Event 5 Feature STU 2 20 1:24.073 Summit Point
2021-07-24 Event 5 Heat STU DNF 6 1:25.636 Summit Point
2021-07-24 Event 5 Qual Laps STU 2 1 0:00.000 Summit Point
2019-09-29 MARRS 9 Feature STU 1 16 1:25.256 Summit Point
2019-09-28 MARRS 9 Heat STU 1 10 1:26.002 Summit Point
2019-09-02 MARRS 8 Feature STU 2 16 1:26.393 Summit Point
2019-09-01 MARRS 8 Heat STU 2 12 1:26.035 Summit Point
2019-08-31 MARRS 7 Feature STU 3 8 1:27.044 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature STU 1 20 1:16.819 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat STU 1 15 1:16.586 NJMP Lightning