Average MARRS Drivers per Race per Class @ Summit Point ONLY for 2017 season

Other Seasons: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SSM  349  10  34.9000 
SM  204  10  20.4000 
SRF3  142  10  14.2000 
ITB  119  10  11.9000 
ITS  116  10  11.6000 
ITA  107  10  10.7000 
STL  81  10  8.1000 
SRX7  47  10  4.7000 
STU  46  10  4.6000 
10  LC  42  10  4.2000 
11  HP  37  10  3.7000 
12  CF  28  3.1111 
13  GTA  3.0000 
14  GTP  28  10  2.8000 
15  T3  22  2.7500 
16  SPO  10  2.5000 
17  T4  12  2.4000 
18  AS  21  2.3333 
19  T1  2.3333 
20  GT2  18  2.2500 
21  P2  20  2.2222 
22  ITE  22  10  2.2000 
23  FC  10  2.0000 
24  EP  15  1.8750 
25  FP  16  10  1.6000 
26  SRF  1.5000 
27  SPU  10  1.2500 
28  T2  1.0000 
29  FE  1.0000 
30  GT1  1.0000 
31  ITC  1.0000 
32  GTL  1.0000 
33  FF  1.0000 
34  F5  1.0000 
35  SM5  1.0000 
36  ITR  1.0000 
37  FV  1.0000