Average MARRS Drivers per Race per Class for 2026 season

Other Seasons: 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SM  283  10  28.3000 
SRF3  202  10  20.2000 
SSM  176  10  17.6000 
STL  128  10  12.8000 
ITA  62  10  6.2000 
FP  52  10  5.2000 
AS  10  5.0000 
HP  44  10  4.4000 
T2  34  4.2500 
10  ITB  23  3.8333 
11  T4  38  10  3.8000 
12  EP  25  3.1250 
13  FE2  3.0000 
14  BIT  3.0000 
15  B-Spec  28  10  2.8000 
16  SPO  18  2.2500 
17  SPU  18  2.2500 
18  ITS  16  2.0000 
19  LC  16  2.0000 
20  STU  2.0000 
21  GT2  18  10  1.8000 
22  GT1  14  1.7500 
23  FF  10  1.6667 
24  GTP  10  1.6667 
25  ITE  1.5000 
26  GTA  1.5000 
27  IT7  1.5000 
28  T3  1.5000 
29  SRF  1.3333 
30  P2  1.0000 
31  T1  1.0000 
32  ITR  1.0000 
33  CF  1.0000 
34  GTX  1.0000 
35  GT3  1.0000 
36  SMX  1.0000 
37  FV  1.0000