Average MARRS Drivers per Race per Class for 2019 season

Other Seasons: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SSM  583  17  34.2941 
SM  349  17  20.5294 
SRF3  252  17  14.8235 
BIT  204  15  13.6000 
STL  156  17  9.1765 
ITB  134  15  8.9333 
ITA  147  17  8.6471 
CF  66  13  5.0769 
ITS  71  15  4.7333 
10  AS  28  4.6667 
11  SRX7  34  3.7778 
12  FF  25  3.5714 
13  GTP  36  11  3.2727 
14  LC  3.0000 
15  EP  49  17  2.8824 
16  FP  41  15  2.7333 
17  HP  34  16  2.1250 
18  ITE  27  13  2.0769 
19  GT1  22  11  2.0000 
20  T3  20  10  2.0000 
21  F500  2.0000 
22  T1  2.0000 
23  ITC  2.0000 
24  STU  29  15  1.9333 
25  P2  27  15  1.8000 
26  GT2  19  12  1.5833 
27  FC  17  11  1.5455 
28  SPO  17  11  1.5455 
29  GTA  15  10  1.5000 
30  T2  20  14  1.4286 
31  FB  1.4000 
32  FE  12  1.3333 
33  B-Spec  1.3333 
34  SPU  17  13  1.3077 
35  F5  11  1.2222 
36  SRF  1.1429 
37  T4  12  11  1.0909 
38  GTL  1.0000 
39  FV  1.0000 
40  FA  1.0000 
41  FE2  1.0000 
42  ITR  1.0000 
43  GT3  1.0000 
44  P1  1.0000 
45  IT7  1.0000