MARRS Profile: Wids Romeus


Name:  Wids Romeus
SCCA ID:276476
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2020 2 ITS
2019 2 ITS
2018 4 ITS
2017 6 ITS
2015 4 ITS

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningITS 1:23.734 (3)
Summit PointITS 1:30.860 (12)
VIRITS 2:40.215 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature ITS 4 15 1:32.085 Summit Point
2020-09-06 MARRS 8 Heat ITS 4 9 1:31.814 Summit Point
2019-09-29 MARRS 9 Feature ITS DNS 0 Summit Point
2019-09-28 MARRS 9 Heat ITS 6 12 1:30.860 Summit Point
2018-06-17 MARRS 5 Feature ITS 7 4 1:30.973 Summit Point
2018-06-16 MARRS 5 Heat ITS 8 12 1:31.363 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat ITS 4 9 1:23.975 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature ITS 4 1 2:40.215 VIR
2017-07-30 MARRS 7 Feature ITS 10 19 1:31.951 Summit Point
2017-07-09 MARRS 6 Feature ITS 11 19 1:31.492 Summit Point
2017-07-08 MARRS 6 Heat ITS 10 12 1:32.287 Summit Point
2017-06-18 MARRS 5 Feature ITS 11 15 1:32.724 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITS 4 18 1:23.734 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITS 8 6 1:34.987 Summit Point
2015-09-07 MARRS 9 Feature ITS 7 4 1:33.278 Summit Point
2015-06-21 MARRS 5 Feature ITS 7 17 1:33.853 Summit Point
2015-06-07 MARRS 4 Feature ITS DNS 0 0:00 NJMP Lightning
2015-06-06 MARRS 4 Heat ITS 6 14 1:23.796 NJMP Lightning

Class: ITS

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature ITS 4 15 1:32.085 Summit Point
2020-09-06 MARRS 8 Heat ITS 4 9 1:31.814 Summit Point
2019-09-29 MARRS 9 Feature ITS DNS 0 Summit Point
2019-09-28 MARRS 9 Heat ITS 6 12 1:30.860 Summit Point
2018-06-17 MARRS 5 Feature ITS 7 4 1:30.973 Summit Point
2018-06-16 MARRS 5 Heat ITS 8 12 1:31.363 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat ITS 4 9 1:23.975 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature ITS 4 1 2:40.215 VIR
2017-07-30 MARRS 7 Feature ITS 10 19 1:31.951 Summit Point
2017-07-09 MARRS 6 Feature ITS 11 19 1:31.492 Summit Point
2017-07-08 MARRS 6 Heat ITS 10 12 1:32.287 Summit Point
2017-06-18 MARRS 5 Feature ITS 11 15 1:32.724 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature ITS 4 18 1:23.734 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature ITS 8 6 1:34.987 Summit Point
2015-09-07 MARRS 9 Feature ITS 7 4 1:33.278 Summit Point
2015-06-21 MARRS 5 Feature ITS 7 17 1:33.853 Summit Point
2015-06-07 MARRS 4 Feature ITS DNS 0 0:00 NJMP Lightning
2015-06-06 MARRS 4 Heat ITS 6 14 1:23.796 NJMP Lightning