| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITS | 99 | Richard Hromin | 12 | 273006 | NNJ | 1:25.223 | RP Performance, VCF | 
| 2 | 2 | ITS | 13 | Mark Gibson | 12 | 249824 | WDC | 1:25.565 | Banzai motorworks | 
| 3 | 3 | ITS | 00 | Jeffrey Lucas | 12 | 124039 | WDC | 1:25.809 | Motorsport Auto | 
| 4 | 4 | ITS | 03 | Jim Cummings | 12 | 237997_1 | WDC | 1:25.501 | |
| 5 | 5 | ITS | 57 | Chuck Hines | 12 | 362977 | NCar | 1:26.882 | Auto Business Inc./Slim Chance | 
| 6 | 6 | ITS | 0 | Chuck Buczeskie | 12 | 436032 | SUS | 1:28.335 | Carlisle Events/Bucsexy Racing | 
| 7 | 7 | ITS | 5 | Marek Maciejowski | 12 | 268897 | WDC | 1:30.484 | |
| 8 | 1 | ITB | 69 | Scott Holman | 12 | 89691_1 | WDC | 1:30.582 | Frederick Motorsports | 
| 9 | 8 | ITS | 11 | Wids Romeus | 12 | 276476 | WDC | 1:31.363 | Arawak Motorsports; Apex Auto | 
| 10 | 2 | ITB | 50 | L Chuck Allard III | 12 | 51457 | WDC | 1:30.956 | Fifty Plus Cars LLC | 
| 11 | 3 | ITB | 103 | Douglas Kinser | 11 | 507760 | Susq | 1:31.199 | Generation 1 Motorsports | 
| 12 | 9 | ITS | 70 | Hank Lobe | 11 | 513392 | WDC | 1:32.416 | RP Performance | 
| 13 | 4 | ITB | 48 | Jeff Janoska | 11 | 262876 | WDC | 1:30.356 | Turn One Services | 
| 14 | 5 | ITB | 02 | Jonathan Kinberg | 11 | 211443 | WDC | 1:31.144 | York Automotive/Automotive Enterprises | 
| 15 | 6 | ITB | 6 | Hayes Lewis | 11 | 312506 | WDC | 1:31.877 | Allianz | 
| 16 | 7 | ITB | 3 | Matti Vilkkila | 11 | 266642 | WDC | 1:31.945 | Automotive Enterprises/Garage Mahal | 
| 17 | 8 | ITB | 82 | Carl Fosler | 11 | 268597 | WDC | 1:31.876 | FreSoft, Fifty Plus Cars LLC | 
| 18 | 9 | ITB | 86 | Charles Broring | 11 | 218500_1 | WDC | 1:32.786 | |
| 19 | 10 | ITB | 05 | Drew Strickland | 11 | 318799 | BlRg | 1:32.269 | ST3 Racing | 
| 20 | 11 | ITB | 28 | cameron gillies | 11 | 496744 | WDC | 1:32.965 | |
| 21 | 12 | ITB | 87 | Stephen Beckley | 11 | 351913 | WDC | 1:36.938 | No Guilt Racing | 
| 22 | 13 | ITB | 98 | Kevin Fryer | 2 | 415019 | WDC | 1:33.661 | Fry Guy Racing | 
| DNS | DNS | ITB | 111 | Carlos Schooler | 0 | 292224 | WDC | 
*** Please note that only MARRS competitors are tracked ***