MARRS Profile: James Pettinato


Name:  James Pettinato
SCCA ID:275711
Region:NePa




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 SPU
2023 3 SPU
2022 5 SPU
2021 6 SPU
2019 6 SPU
2018 4 SPU
2017 8 SPU
2016 5 SPU

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP ThunderboltSPU 1:34.183 (2)
Pitt RaceSPU 1:56.781 (4)
Summit PointSPU 1:22.877 (32)
VIRSPU 2:12.914 (2)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature SPU 1 16 1:24.784 Summit Point
2024-06-08 Event 4 Heat SPU 1 15 1:24.312 Summit Point
2024-06-08 Event 4 Qual Laps SPU 1 6 1:25.665 Summit Point
2023-10-08 Event 8 Feature SPU 1 20 1:23.852 Summit Point
2023-10-07 Event 8 Heat SPU 1 15 1:25.135 Summit Point
2023-10-07 Event 8 Qual Laps SPU 1 9 1:41.405 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SPU DNF 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SPU 1 11 1:23.688 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SPU 1 8 1:24.020 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SPU DNF 4 1:24.567 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SPU 1 10 1:24.040 Summit Point
2021-10-10 Event 8 Feature SPU 1 20 1:23.368 Summit Point
2021-10-09 Event 8 Heat SPU 1 15 1:22.877 Summit Point
2021-10-09 Event 8 Qual Laps SPU 1 9 1:22.979 Summit Point
2021-06-20 Event 4 Feature SPU 1 22 1:23.960 Summit Point
2021-06-19 Event 4 Heat SPU 1 15 1:23.629 Summit Point
2021-06-19 Event 4 Qual Laps SPU 1 8 1:24.767 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SPU 1 7 1:36.636 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SPU 1 14 1:34.183 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SPU 1 20 1:22.889 Summit Point
2019-07-27 MARRS 5 Heat SPU 1 15 1:23.563 Summit Point
2019-04-07 MARRS 1 Feature SPU 1 20 1:24.375 Summit Point
2019-04-06 MARRS 1 Heat SPU 1 15 1:23.842 Summit Point
2018-10-07 MARRS 10 Feature SPU 1 20 1:23.225 Summit Point
2018-10-06 MARRS 10 Heat SPU 1 12 1:23.035 Summit Point
2018-06-17 MARRS 5 Feature SPU 1 20 1:23.522 Summit Point
2018-06-16 MARRS 5 Heat SPU 1 12 1:24.494 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SPU 1 20 1:24.836 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SPU 1 12 1:23.828 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SPU 1 17 1:56.781 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SPU 1 15 1:57.606 Pitt Race
2017-06-18 MARRS 5 Feature SPU 1 20 1:25.538 Summit Point
2017-06-17 MARRS 5 Heat SPU 1 12 1:25.035 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SPU 1 10 2:12.914 VIR
2017-05-06 MARRS 2 - VIR Double Feature SPU 1 8 2:15.182 VIR
2016-10-02 MARRS 10 - Season Finale Feature SPU 2 20 1:25.562 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SPU 2 12 1:25.695 Summit Point
2016-09-03 MARRS 8 Feature SPU 3 12 1:27.402 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SPU 1 17 1:59.788 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SPU 1 12 2:00.508 Pitt Race

Class: SPU

DateRaceClassPositionLapsFast LapTrack
2024-06-09 Event 4 Feature SPU 1 16 1:24.784 Summit Point
2024-06-08 Event 4 Heat SPU 1 15 1:24.312 Summit Point
2024-06-08 Event 4 Qual Laps SPU 1 6 1:25.665 Summit Point
2023-10-08 Event 8 Feature SPU 1 20 1:23.852 Summit Point
2023-10-07 Event 8 Heat SPU 1 15 1:25.135 Summit Point
2023-10-07 Event 8 Qual Laps SPU 1 9 1:41.405 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SPU DNF 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SPU 1 11 1:23.688 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SPU 1 8 1:24.020 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SPU DNF 4 1:24.567 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SPU 1 10 1:24.040 Summit Point
2021-10-10 Event 8 Feature SPU 1 20 1:23.368 Summit Point
2021-10-09 Event 8 Heat SPU 1 15 1:22.877 Summit Point
2021-10-09 Event 8 Qual Laps SPU 1 9 1:22.979 Summit Point
2021-06-20 Event 4 Feature SPU 1 22 1:23.960 Summit Point
2021-06-19 Event 4 Heat SPU 1 15 1:23.629 Summit Point
2021-06-19 Event 4 Qual Laps SPU 1 8 1:24.767 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SPU 1 7 1:36.636 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SPU 1 14 1:34.183 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SPU 1 20 1:22.889 Summit Point
2019-07-27 MARRS 5 Heat SPU 1 15 1:23.563 Summit Point
2019-04-07 MARRS 1 Feature SPU 1 20 1:24.375 Summit Point
2019-04-06 MARRS 1 Heat SPU 1 15 1:23.842 Summit Point
2018-10-07 MARRS 10 Feature SPU 1 20 1:23.225 Summit Point
2018-10-06 MARRS 10 Heat SPU 1 12 1:23.035 Summit Point
2018-06-17 MARRS 5 Feature SPU 1 20 1:23.522 Summit Point
2018-06-16 MARRS 5 Heat SPU 1 12 1:24.494 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SPU 1 20 1:24.836 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SPU 1 12 1:23.828 Summit Point
2017-08-13 MARRS 8 - Pitt Race Feature SPU 1 17 1:56.781 Pitt Race
2017-08-12 MARRS 8 - Pitt Race Heat SPU 1 15 1:57.606 Pitt Race
2017-06-18 MARRS 5 Feature SPU 1 20 1:25.538 Summit Point
2017-06-17 MARRS 5 Heat SPU 1 12 1:25.035 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SPU 1 10 2:12.914 VIR
2017-05-06 MARRS 2 - VIR Double Feature SPU 1 8 2:15.182 VIR
2016-10-02 MARRS 10 - Season Finale Feature SPU 2 20 1:25.562 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SPU 2 12 1:25.695 Summit Point
2016-09-03 MARRS 8 Feature SPU 3 12 1:27.402 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SPU 1 17 1:59.788 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SPU 1 12 2:00.508 Pitt Race