Fastest Lap Per Class / Track for 2017 season
Other season's Fastest Laps: 
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
|  | NJMP Lightning | Pitt Race | Summit Point | VIR | 
| AS | 1:15.996 James Jost |  | 1:21.313 Brian Licklider |  | 
| CF | 1:11.200 Wayne Nicolette |  | 1:19.512 Wayne Nicolette | 2:12.464 Chuck Van Nostrand | 
| EP | 1:23.530 Bert Struble |  | 1:23.956 Miner Wilcox | 2:09.220 Miner Wilcox | 
| F5 |  |  | 1:23.832 Jay Voissem | 2:12.810 Jay Voissem | 
| FB |  | 1:42.900 Robert Reilly Harris |  |  | 
| FC |  | 1:43.735 Tyler Woods | 1:13.750 Charles Shaffer | 2:09.397 Pat Wildfire | 
| FE |  |  | 1:15.138 Keith Mcdonald |  | 
| FF | 1:12.429 Derek Holmes |  | 1:18.866 Thomas E Schwietz Jr | 2:12.995 William Atherholt | 
| FP |  | 2:05.511 James Harrison | 1:31.769 Jim Stem | 2:17.586 James Scurria | 
| FS |  | 1:42.929 Denny Sideri |  |  | 
| FV |  | 2:04.115 David Cardillo | 1:32.628 Jim Kleinklaus | 2:26.578 Edward Impink | 
| GT1 |  |  | 1:13.073 James McAleese | 1:55.984 Mark Mercurio | 
| GT2 |  |  | 1:18.373 Rob Lorndale |  | 
| GTA |  |  | 1:18.420 Andy Trought | 1:59.974 Tyler Wilson | 
| GTL |  |  | 1:25.220 Ryan Downey |  | 
| GTP | 1:21.565 Bruce Shelton |  | 1:28.322 Bruce Shelton | 2:21.339 Bruce Shelton | 
| HP |  | 2:08.554 Michael Sestili | 1:27.470 Cason Kirkland | 2:19.678 Cason Kirkland | 
| ITA | 1:18.820 Brent Simonson | 2:03.040 David Ciufo | 1:27.018 Brent Simonson | 2:17.157 Brent Simonson | 
| ITB |  | 2:10.102 Dan DeBell | 1:30.417 Patrick Pegues | 2:22.381 Drew Strickland | 
| ITC |  |  | 1:37.789 Tony Christian |  | 
| ITE | 1:21.562 Dylan Licklider | 2:05.755 Raymond Peterson | 1:20.624 Andrej Balanc | 2:06.948 Andrej Balanc | 
| ITR |  |  | 1:28.352 John Alexandropoulos |  | 
| ITS | 1:18.245 James Slechta | 2:01.970 Jim Cummings | 1:25.718 Christopher Childs | 2:14.124 Christopher Childs | 
| LC | 1:20.426 Robert Conner |  | 1:26.159 William Payton | 2:15.442 Carter Weedon | 
| P2 | 1:12.619 Dave Gomberg | 1:48.880 David Harris | 1:16.296 Keith Mcdonald | 2:03.349 Frank Clark | 
| SM | 1:16.906 Marc Cefalo | 2:02.587 Michael Collins | 1:26.827 Neil O'Rourke | 2:16.701 Peter Ensor | 
| SM5 |  |  | 1:28.729 Lev Uretsky |  | 
| SPO | 1:16.937 Robert Hasychak | 2:01.075 Robert Liddle | 1:14.264 Jeremy (Adam) Romito | 1:49.689 Jeremy (Adam) Romito | 
| SPU |  | 1:56.781 James Pettinato | 1:23.828 James Pettinato | 2:12.914 James Pettinato | 
| SRF |  |  | 1:27.031 Justin Withoff |  | 
| SRF3 | 1:12.560 Pete Lamaina |  | 1:21.417 Joe Blanks | 2:07.753 Alan Olson | 
| SRX7 | 1:25.076 Michael Root |  | 1:33.500 Michael Root |  | 
| SSM | 1:18.849 Kevin Kopp | 2:05.710 Kevin Kopp | 1:28.557 Kallan Krocker | 2:19.507 Richard Hromin | 
| STL | 1:15.388 Darrel Stein | 1:57.815 Greg Maloy | 1:24.082 Darin Treakle | 2:14.079 Darrel Stein | 
| STU |  | 1:54.169 A J Ferragonio | 1:21.625 Mark Liller | 2:19.919 Scott Luttrell | 
| T1 |  |  | 1:19.779 Robert Korzen |  | 
| T2 |  |  | 1:20.805 Marty Grand | 2:19.431 Steve Martin | 
| T3 |  |  | 1:23.727 Rob Hines | 2:20.479 Robert Butz | 
| T4 |  | 2:11.939 Jim Bucci | 1:25.461 Owen Schefer |  | 
 
Other season's Fastest Laps:
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015