MARRS Profile: Anthony Touset


Name:  Anthony Touset
SCCA ID:424912
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2019 11 SSM
2018 11 SSM
2017 2 SSM
2016 8 SSM
2015 4 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
Summit PointSSM 1:29.093 (34)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2019-09-29 MARRS 9 Feature SSM DNS 0 Summit Point
2019-09-28 MARRS 9 Heat SSM 34 0 Summit Point
2019-09-02 MARRS 8 Feature SSM 31 6 1:32.626 Summit Point
2019-09-01 MARRS 8 Heat SSM DNS 0 Summit Point
2019-08-31 MARRS 7 Feature SSM 44 13 1:30.605 Summit Point
2019-07-28 MARRS 5 Feature SSM 17 20 1:29.803 Summit Point
2019-07-27 MARRS 5 Heat SSM 25 15 1:29.877 Summit Point
2019-06-16 MARRS 4 Feature SSM 20 20 1:31.033 Summit Point
2019-06-15 MARRS 4 Heat SSM 20 12 1:30.688 Summit Point
2019-04-07 MARRS 1 Feature SSM 16 20 1:29.267 Summit Point
2019-04-06 MARRS 1 Heat SSM 16 15 1:29.714 Summit Point
2018-10-07 MARRS 10 Feature SSM 10 19 1:29.093 Summit Point
2018-10-06 MARRS 10 Heat SSM 22 12 1:29.867 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 18 20 1:30.072 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 20 12 1:29.862 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 17 12 1:29.741 Summit Point
2018-07-29 MARRS 6 Feature SSM 19 20 1:29.460 Summit Point
2018-07-28 MARRS 6 Heat SSM 28 10 1:31.339 Summit Point
2018-06-17 MARRS 5 Feature SSM 24 20 1:30.520 Summit Point
2018-06-16 MARRS 5 Heat SSM 20 12 1:30.646 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 25 18 1:30.374 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 35 12 1:32.190 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 28 20 1:32.129 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 41 12 1:33.519 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 10 20 1:30.922 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 15 12 1:36.652 Summit Point
2016-07-10 MARRS 6 Feature SSM 13 20 1:30.868 Summit Point
2016-07-09 MARRS 6 Heat SSM 21 12 1:32.213 Summit Point
2016-06-19 MARRS 5 Feature SSM 21 20 1:31.660 Summit Point
2016-06-18 MARRS 5 Heat SSM 25 12 1:32.014 Summit Point
2016-04-10 MARRS 1 Feature SSM 19 20 1:31.059 Summit Point
2016-04-09 MARRS 1 Heat SSM 10 12 1:30.841 Summit Point
2015-06-21 MARRS 5 Feature SSM 32 18 1:32.688 Summit Point
2015-06-20 MARRS 5 Heat SSM 34 10 1:33.504 Summit Point
2015-03-15 MARRS 1 Feature SSM 34 20 1:32.353 Summit Point
2015-03-14 MARRS 1 Heat SSM 29 12 1:32.061 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2019-09-29 MARRS 9 Feature SSM DNS 0 Summit Point
2019-09-28 MARRS 9 Heat SSM 34 0 Summit Point
2019-09-02 MARRS 8 Feature SSM 31 6 1:32.626 Summit Point
2019-09-01 MARRS 8 Heat SSM DNS 0 Summit Point
2019-08-31 MARRS 7 Feature SSM 44 13 1:30.605 Summit Point
2019-07-28 MARRS 5 Feature SSM 17 20 1:29.803 Summit Point
2019-07-27 MARRS 5 Heat SSM 25 15 1:29.877 Summit Point
2019-06-16 MARRS 4 Feature SSM 20 20 1:31.033 Summit Point
2019-06-15 MARRS 4 Heat SSM 20 12 1:30.688 Summit Point
2019-04-07 MARRS 1 Feature SSM 16 20 1:29.267 Summit Point
2019-04-06 MARRS 1 Heat SSM 16 15 1:29.714 Summit Point
2018-10-07 MARRS 10 Feature SSM 10 19 1:29.093 Summit Point
2018-10-06 MARRS 10 Heat SSM 22 12 1:29.867 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 18 20 1:30.072 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 20 12 1:29.862 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 17 12 1:29.741 Summit Point
2018-07-29 MARRS 6 Feature SSM 19 20 1:29.460 Summit Point
2018-07-28 MARRS 6 Heat SSM 28 10 1:31.339 Summit Point
2018-06-17 MARRS 5 Feature SSM 24 20 1:30.520 Summit Point
2018-06-16 MARRS 5 Heat SSM 20 12 1:30.646 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 25 18 1:30.374 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 35 12 1:32.190 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 28 20 1:32.129 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 41 12 1:33.519 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 10 20 1:30.922 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 15 12 1:36.652 Summit Point
2016-07-10 MARRS 6 Feature SSM 13 20 1:30.868 Summit Point
2016-07-09 MARRS 6 Heat SSM 21 12 1:32.213 Summit Point
2016-06-19 MARRS 5 Feature SSM 21 20 1:31.660 Summit Point
2016-06-18 MARRS 5 Heat SSM 25 12 1:32.014 Summit Point
2016-04-10 MARRS 1 Feature SSM 19 20 1:31.059 Summit Point
2016-04-09 MARRS 1 Heat SSM 10 12 1:30.841 Summit Point
2015-06-21 MARRS 5 Feature SSM 32 18 1:32.688 Summit Point
2015-06-20 MARRS 5 Heat SSM 34 10 1:33.504 Summit Point
2015-03-15 MARRS 1 Feature SSM 34 20 1:32.353 Summit Point
2015-03-14 MARRS 1 Heat SSM 29 12 1:32.061 Summit Point