MARRS Profile: Kevin Gauntt


Name:  Kevin Gauntt
SCCA ID:420661
Region:SJR




Compare To:

Active Seasons Per Class

SeasonRacesClass
2021 12 SRF3
2020 8 SRF3
2020 3 BIT
2019 14 SRF3
2019 2 BIT
2018 15 SRF3
2017 12 SRF3
2016 4 SRF
2015 4 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSRF 1:15.530 (2)
NJMP LightningSRF3 1:12.139 (10)
NJMP LightningBIT 1:14.282 (1)
NJMP ThunderboltSRF3 1:28.837 (12)
NJMP ThunderboltBIT 1:29.337 (3)
Pocono RacewaySRF 1:45.647 (2)
Summit PointSRF 1:24.379 (4)
Summit PointSRF3 1:20.133 (38)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SRF3 1 20 1:31.990 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SRF3 4 15 1:32.295 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SRF3 2 9 1:32.456 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 3 20 1:29.915 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 4 15 1:29.706 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 11 10 1:29.492 NJMP Thunderbolt
2021-06-20 Event 4 Feature SRF3 2 22 1:21.108 Summit Point
2021-06-19 Event 4 Heat SRF3 2 15 1:21.217 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 1 9 1:21.144 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 1 20 1:13.417 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 1 12 1:13.146 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 1 12 1:13.149 NJMP Lightning
2020-09-06 MARRS 8 Feature 2 Feature SRF3 1 20 1:20.631 Summit Point
2020-09-06 MARRS 8 Heat SRF3 1 15 1:20.971 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 1 13 1:21.047 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature BIT 2 10 1:29.763 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 1 Feature SRF3 1 10 1:52.720 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRF3 1 8 1:29.616 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat BIT 5 8 1:31.544 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps BIT 8 8 1:29.337 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRF3 3 20 1:21.422 Summit Point
2020-07-25 MARRS 6 Heat SRF3 6 15 1:21.200 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 4 9 1:21.279 Summit Point
2019-09-29 MARRS 9 Feature SRF3 8 20 1:20.699 Summit Point
2019-09-28 MARRS 9 Heat SRF3 3 15 1:20.771 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 2 15 1:20.605 Summit Point
2019-08-31 MARRS 7 Feature SRF3 18 0 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 3 20 1:28.852 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 2 14 1:28.980 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 3 20 1:20.724 Summit Point
2019-07-27 MARRS 5 Heat SRF3 3 15 1:21.101 Summit Point
2019-06-16 MARRS 4 Feature SRF3 3 19 1:31.538 Summit Point
2019-06-15 MARRS 4 Heat SRF3 2 15 1:21.025 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature BIT DNS 0 NJMP Lightning
2019-06-02 MARRS 3 @ NJMP Feature SRF3 15 6 1:13.457 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 8 7 1:14.282 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 2 15 1:12.332 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 14 10 1:12.139 NJMP Lightning
2018-10-07 MARRS 10 Feature SRF3 1 20 1:20.719 Summit Point
2018-10-06 MARRS 10 Heat SRF3 1 12 1:20.133 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 2 20 1:20.528 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 2 12 1:21.238 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 16 7 01:29.9 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 3 20 1:29.245 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 3 10 1:28.837 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 11 0 Summit Point
2018-07-28 MARRS 6 Heat SRF3 1 12 1:21.078 Summit Point
2018-06-17 MARRS 5 Feature SRF3 6 20 1:20.786 Summit Point
2018-06-16 MARRS 5 Heat SRF3 7 12 1:21.527 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 2 24 1:27.200 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 9 10 1:13.634 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 4 20 1:21.149 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 2 12 1:20.658 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 2 20 1:21.598 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 2 12 1:21.614 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 3 12 1:31.905 Summit Point
2017-07-30 MARRS 7 Feature SRF3 4 20 1:21.818 Summit Point
2017-07-09 MARRS 6 Feature SRF3 12 15 1:21.727 Summit Point
2017-07-08 MARRS 6 Heat SRF3 7 12 1:21.804 Summit Point
2017-06-18 MARRS 5 Feature SRF3 2 20 1:22.158 Summit Point
2017-06-17 MARRS 5 Heat SRF3 2 12 1:22.252 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 16 2 1:18.004 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 5 15 1:12.826 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 12 20 1:22.558 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 9 12 1:22.259 Summit Point
2016-06-19 MARRS 5 Feature SRF 3 18 1:24.379 Summit Point
2016-06-18 MARRS 5 Heat SRF 1 12 1:24.723 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF 1 20 1:15.801 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 1 15 1:15.530 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 3 20 1:26.112 Summit Point
2015-09-06 MARRS 9 Heat SRF 3 12 1:25.626 Summit Point
2015-08-09 MARRS 7 Feature SRF 1 18 1:45.647 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 1 10 1:45.915 Pocono Raceway

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2020-08-23 MARRS 7 Feature 1 Feature BIT 2 10 1:29.763 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat BIT 5 8 1:31.544 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps BIT 8 8 1:29.337 NJMP Thunderbolt
2019-06-02 MARRS 3 @ NJMP Feature BIT DNS 0 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat BIT 8 7 1:14.282 NJMP Lightning

Class: SRF

DateRaceClassPositionLapsFast LapTrack
2016-06-19 MARRS 5 Feature SRF 3 18 1:24.379 Summit Point
2016-06-18 MARRS 5 Heat SRF 1 12 1:24.723 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SRF 1 20 1:15.801 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SRF 1 15 1:15.530 NJMP Lightning
2015-09-07 MARRS 9 Feature SRF 3 20 1:26.112 Summit Point
2015-09-06 MARRS 9 Heat SRF 3 12 1:25.626 Summit Point
2015-08-09 MARRS 7 Feature SRF 1 18 1:45.647 Pocono Raceway
2015-08-08 MARRS 7 Heat SRF 1 10 1:45.915 Pocono Raceway

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SRF3 1 20 1:31.990 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SRF3 4 15 1:32.295 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SRF3 2 9 1:32.456 NJMP Thunderbolt
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SRF3 3 20 1:29.915 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SRF3 4 15 1:29.706 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SRF3 11 10 1:29.492 NJMP Thunderbolt
2021-06-20 Event 4 Feature SRF3 2 22 1:21.108 Summit Point
2021-06-19 Event 4 Heat SRF3 2 15 1:21.217 Summit Point
2021-06-19 Event 4 Qual Laps SRF3 1 9 1:21.144 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SRF3 1 20 1:13.417 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SRF3 1 12 1:13.146 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SRF3 1 12 1:13.149 NJMP Lightning
2020-09-06 MARRS 8 Feature 2 Feature SRF3 1 20 1:20.631 Summit Point
2020-09-06 MARRS 8 Heat SRF3 1 15 1:20.971 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SRF3 1 13 1:21.047 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SRF3 1 10 1:52.720 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SRF3 1 8 1:29.616 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SRF3 3 20 1:21.422 Summit Point
2020-07-25 MARRS 6 Heat SRF3 6 15 1:21.200 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SRF3 4 9 1:21.279 Summit Point
2019-09-29 MARRS 9 Feature SRF3 8 20 1:20.699 Summit Point
2019-09-28 MARRS 9 Heat SRF3 3 15 1:20.771 Summit Point
2019-09-02 MARRS 8 Feature SRF3 DNS 0 Summit Point
2019-09-01 MARRS 8 Heat SRF3 2 15 1:20.605 Summit Point
2019-08-31 MARRS 7 Feature SRF3 18 0 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SRF3 3 20 1:28.852 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SRF3 2 14 1:28.980 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SRF3 3 20 1:20.724 Summit Point
2019-07-27 MARRS 5 Heat SRF3 3 15 1:21.101 Summit Point
2019-06-16 MARRS 4 Feature SRF3 3 19 1:31.538 Summit Point
2019-06-15 MARRS 4 Heat SRF3 2 15 1:21.025 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SRF3 15 6 1:13.457 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SRF3 2 15 1:12.332 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps SRF3 14 10 1:12.139 NJMP Lightning
2018-10-07 MARRS 10 Feature SRF3 1 20 1:20.719 Summit Point
2018-10-06 MARRS 10 Heat SRF3 1 12 1:20.133 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SRF3 2 20 1:20.528 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SRF3 2 12 1:21.238 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SRF3 16 7 01:29.9 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 3 20 1:29.245 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 3 10 1:28.837 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SRF3 11 0 Summit Point
2018-07-28 MARRS 6 Heat SRF3 1 12 1:21.078 Summit Point
2018-06-17 MARRS 5 Feature SRF3 6 20 1:20.786 Summit Point
2018-06-16 MARRS 5 Heat SRF3 7 12 1:21.527 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 2 24 1:27.200 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 9 10 1:13.634 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature SRF3 4 20 1:21.149 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SRF3 2 12 1:20.658 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SRF3 2 20 1:21.598 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SRF3 2 12 1:21.614 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SRF3 3 12 1:31.905 Summit Point
2017-07-30 MARRS 7 Feature SRF3 4 20 1:21.818 Summit Point
2017-07-09 MARRS 6 Feature SRF3 12 15 1:21.727 Summit Point
2017-07-08 MARRS 6 Heat SRF3 7 12 1:21.804 Summit Point
2017-06-18 MARRS 5 Feature SRF3 2 20 1:22.158 Summit Point
2017-06-17 MARRS 5 Heat SRF3 2 12 1:22.252 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SRF3 16 2 1:18.004 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SRF3 5 15 1:12.826 NJMP Lightning
2017-04-09 MARRS 1 - NEDiv Feature SRF3 12 20 1:22.558 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 9 12 1:22.259 Summit Point