MARRS Profile: Chris Windsor


Name:  Chris Windsor
Nickname:Christopher
SCCA ID:330405
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 5 SRF3
2023 3 SRF3
2022 6 SRF3
2021 9 T4
2021 5 FP
2019 8 SM
2018 3 SM
2018 6 SSM
2017 2 SM
2017 4 SSM
2017 4 T3
2016 7 SSM
2015 12 SM
2015 3 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.103 (5)
NJMP LightningSRF3 1:14.194 (3)
NJMP ThunderboltSRF3 1:30.388 (3)
Pitt RaceSSM 2:08.411 (2)
Pocono RacewaySM 1:46.230 (2)
Summit PointSSM 1:29.005 (14)
Summit PointSM 1:26.426 (15)
Summit PointT3 1:24.575 (2)
Summit PointT4 1:23.970 (6)
Summit PointFP 1:25.859 (4)
Summit PointSRF3 1:20.965 (8)
VIRSM 2:19.114 (3)
VIRSSM 2:20.033 (4)
VIRT4 2:12.818 (3)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SRF3 7 19 1:21.119 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 3 12 1:21.261 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 4 9 1:21.490 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 5 13 1:20.965 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 24 8 1:21.331 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 8 20 1:14.194 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 6 10 1:14.535 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 8 12 1:14.503 NJMP Lightning
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 7 20 1:30.388 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 DNF 0 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 15 2 1:33.936 NJMP Thunderbolt
2022-07-24 Event 4 Feature SRF3 4 20 1:22.688 Summit Point
2022-07-23 Event 4 Heat SRF3 5 15 1:23.375 Summit Point
2022-07-23 Event 4 Qual Laps SRF3 10 9 1:23.611 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature FP 2 16 1:25.892 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature FP 1 16 1:38.114 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat FP DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat FP 4 8 1:25.859 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps FP 1 10 1:25.869 Summit Point
2021-07-25 Event 5 Feature T4 1 20 1:25.545 Summit Point
2021-07-24 Event 5 Heat T4 2 15 1:24.962 Summit Point
2021-07-24 Event 5 Qual Laps T4 2 3 1:25.023 Summit Point
2021-06-20 Event 4 Feature T4 1 22 1:24.385 Summit Point
2021-06-19 Event 4 Heat T4 2 15 1:24.081 Summit Point
2021-06-19 Event 4 Qual Laps T4 2 8 1:23.970 Summit Point
2021-05-09 Event 2 @ VIR Feature T4 3 8 2:14.856 VIR
2021-05-08 Event 2 @ VIR Heat T4 2 10 2:12.818 VIR
2021-05-08 Event 2 @ VIR Qual Laps T4 1 8 2:13.603 VIR
2019-06-16 MARRS 4 Feature SM 6 20 1:35.554 Summit Point
2019-06-15 MARRS 4 Heat SM 9 12 1:27.032 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 7 7 1:26.426 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 8 20 1:18.693 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 5 15 1:18.103 NJMP Lightning
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 5 12 2:29.611 VIR
2019-04-07 MARRS 1 Feature SM 7 20 1:27.078 Summit Point
2019-04-06 MARRS 1 Heat SM 11 15 1:26.991 Summit Point
2018-10-07 MARRS 10 Feature SSM 16 19 1:30.168 Summit Point
2018-10-06 MARRS 10 Heat SSM 11 12 1:29.348 Summit Point
2018-06-17 MARRS 5 Feature SM 4 20 1:26.750 Summit Point
2018-06-16 MARRS 5 Heat SM 6 12 1:26.642 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 14 10 1:18.752 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 8 10 2:21.751 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 6 12 2:22.261 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 42 6 1:29.005 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 26 12 1:30.847 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature T3 DNS 0 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat T3 DNS 0 Summit Point
2017-07-09 MARRS 6 Feature SM 8 20 1:27.836 Summit Point
2017-07-08 MARRS 6 Heat SM 7 12 1:28.017 Summit Point
2017-06-18 MARRS 5 Feature SSM 11 20 1:31.596 Summit Point
2017-06-17 MARRS 5 Heat SSM 12 12 1:31.284 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 7 11 2:20.033 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 6 8 2:20.243 VIR
2017-04-09 MARRS 1 - NEDiv Feature T3 2 20 1:24.575 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T3 4 12 Summit Point
2016-09-05 MARRS 9 Feature SSM 4 14 1:29.939 Summit Point
2016-09-04 MARRS 9 Heat SSM 3 12 1:29.880 Summit Point
2016-09-03 MARRS 8 Feature SSM 11 12 1:30.379 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 4 17 2:08.458 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 5 12 2:08.411 Pitt Race
2016-07-10 MARRS 6 Feature SSM 3 20 1:29.157 Summit Point
2016-07-09 MARRS 6 Heat SSM 3 12 1:30.333 Summit Point
2015-09-07 MARRS 9 Feature SSM 15 20 1:30.841 Summit Point
2015-09-06 MARRS 9 Heat SSM 11 12 1:30.456 Summit Point
2015-09-05 MARRS 8 Feature SSM 15 12 1:29.535 Summit Point
2015-08-09 MARRS 7 Feature SM 6 18 1:46.230 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 4 8 1:46.811 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 4 20 1:27.499 Summit Point
2015-07-11 MARRS 6 Heat SM 4 12 1:27.425 Summit Point
2015-06-21 MARRS 5 Feature SM 5 18 1:28.045 Summit Point
2015-06-20 MARRS 5 Heat SM 5 10 1:27.709 Summit Point
2015-06-07 MARRS 4 Feature SM 5 20 1:18.287 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 11 15 1:18.242 NJMP Lightning
2015-05-10 MARRS 3 Feature SM 6 10 2:19.114 VIR
2015-05-09 MARRS 2 Feature SM 9 8 2:19.235 VIR
2015-03-15 MARRS 1 Feature SM 8 20 1:27.049 Summit Point
2015-03-14 MARRS 1 Heat SM 11 10 1:28.673 Summit Point

Class: FP

DateRaceClassPositionLapsFast LapTrack
2021-09-06 Event 7 Labor Day 2 Feature FP 2 16 1:25.892 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature FP 1 16 1:38.114 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat FP DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat FP 4 8 1:25.859 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps FP 1 10 1:25.869 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2019-06-16 MARRS 4 Feature SM 6 20 1:35.554 Summit Point
2019-06-15 MARRS 4 Heat SM 9 12 1:27.032 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 7 7 1:26.426 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 8 20 1:18.693 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 5 15 1:18.103 NJMP Lightning
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 5 12 2:29.611 VIR
2019-04-07 MARRS 1 Feature SM 7 20 1:27.078 Summit Point
2019-04-06 MARRS 1 Heat SM 11 15 1:26.991 Summit Point
2018-06-17 MARRS 5 Feature SM 4 20 1:26.750 Summit Point
2018-06-16 MARRS 5 Heat SM 6 12 1:26.642 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 14 10 1:18.752 NJMP Lightning
2017-07-09 MARRS 6 Feature SM 8 20 1:27.836 Summit Point
2017-07-08 MARRS 6 Heat SM 7 12 1:28.017 Summit Point
2015-08-09 MARRS 7 Feature SM 6 18 1:46.230 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 4 8 1:46.811 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 4 20 1:27.499 Summit Point
2015-07-11 MARRS 6 Heat SM 4 12 1:27.425 Summit Point
2015-06-21 MARRS 5 Feature SM 5 18 1:28.045 Summit Point
2015-06-20 MARRS 5 Heat SM 5 10 1:27.709 Summit Point
2015-06-07 MARRS 4 Feature SM 5 20 1:18.287 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 11 15 1:18.242 NJMP Lightning
2015-05-10 MARRS 3 Feature SM 6 10 2:19.114 VIR
2015-05-09 MARRS 2 Feature SM 9 8 2:19.235 VIR
2015-03-15 MARRS 1 Feature SM 8 20 1:27.049 Summit Point
2015-03-14 MARRS 1 Heat SM 11 10 1:28.673 Summit Point

Class: SRF3

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day Feature SRF3 7 19 1:21.119 Summit Point
2024-09-01 Event 7 - Labor Day Feature SRF3 3 12 1:21.261 Summit Point
2024-09-01 Event 7 - Labor Day Heat SRF3 4 9 1:21.490 Summit Point
2024-08-31 Event 7 - Labor Day Heat SRF3 5 13 1:20.965 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SRF3 24 8 1:21.331 Summit Point
2023-10-22 Event 9 @ NJMP Feature SRF3 8 20 1:14.194 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SRF3 6 10 1:14.535 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SRF3 8 12 1:14.503 NJMP Lightning
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SRF3 7 20 1:30.388 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SRF3 DNF 0 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SRF3 15 2 1:33.936 NJMP Thunderbolt
2022-07-24 Event 4 Feature SRF3 4 20 1:22.688 Summit Point
2022-07-23 Event 4 Heat SRF3 5 15 1:23.375 Summit Point
2022-07-23 Event 4 Qual Laps SRF3 10 9 1:23.611 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2018-10-07 MARRS 10 Feature SSM 16 19 1:30.168 Summit Point
2018-10-06 MARRS 10 Heat SSM 11 12 1:29.348 Summit Point
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 8 10 2:21.751 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 6 12 2:22.261 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 42 6 1:29.005 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 26 12 1:30.847 Summit Point
2017-06-18 MARRS 5 Feature SSM 11 20 1:31.596 Summit Point
2017-06-17 MARRS 5 Heat SSM 12 12 1:31.284 Summit Point
2017-05-07 MARRS 3 - VIR Double Feature SSM 7 11 2:20.033 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 6 8 2:20.243 VIR
2016-09-05 MARRS 9 Feature SSM 4 14 1:29.939 Summit Point
2016-09-04 MARRS 9 Heat SSM 3 12 1:29.880 Summit Point
2016-09-03 MARRS 8 Feature SSM 11 12 1:30.379 Summit Point
2016-08-14 MARRS 7 @ Pitt Feature SSM 4 17 2:08.458 Pitt Race
2016-08-13 MARRS 7 @ Pitt Heat SSM 5 12 2:08.411 Pitt Race
2016-07-10 MARRS 6 Feature SSM 3 20 1:29.157 Summit Point
2016-07-09 MARRS 6 Heat SSM 3 12 1:30.333 Summit Point
2015-09-07 MARRS 9 Feature SSM 15 20 1:30.841 Summit Point
2015-09-06 MARRS 9 Heat SSM 11 12 1:30.456 Summit Point
2015-09-05 MARRS 8 Feature SSM 15 12 1:29.535 Summit Point

Class: T3

DateRaceClassPositionLapsFast LapTrack
2017-09-04 MARRS 10 - Labor Day Double Feature T3 DNS 0 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat T3 DNS 0 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature T3 2 20 1:24.575 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat T3 4 12 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2021-07-25 Event 5 Feature T4 1 20 1:25.545 Summit Point
2021-07-24 Event 5 Heat T4 2 15 1:24.962 Summit Point
2021-07-24 Event 5 Qual Laps T4 2 3 1:25.023 Summit Point
2021-06-20 Event 4 Feature T4 1 22 1:24.385 Summit Point
2021-06-19 Event 4 Heat T4 2 15 1:24.081 Summit Point
2021-06-19 Event 4 Qual Laps T4 2 8 1:23.970 Summit Point
2021-05-09 Event 2 @ VIR Feature T4 3 8 2:14.856 VIR
2021-05-08 Event 2 @ VIR Heat T4 2 10 2:12.818 VIR
2021-05-08 Event 2 @ VIR Qual Laps T4 1 8 2:13.603 VIR