Average MARRS Drivers per Race per Class @ Summit Point ONLY for 2015 season

Other Seasons: 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015

Place  Class  Drivers  Races  Avg Drivers/Race 
SSM  449  11  40.8182 
SM  237  11  21.5455 
ITB  164  11  14.9091 
SRF  119  11  10.8182 
ITS  101  11  9.1818 
ITA  101  11  9.1818 
SRF3  68  11  6.1818 
STL  66  11  6.0000 
SRX7  51  5.6667 
10  HP  48  11  4.3636 
11  LC  47  11  4.2727 
12  CF  38  4.2222 
13  FF  27  3.8571 
14  STU  41  11  3.7273 
15  GTP  30  3.3333 
16  FP  33  11  3.0000 
17  EP  24  2.6667 
18  SM5  13  2.6000 
19  FV  24  11  2.1818 
20  P2  18  2.0000 
21  AS  14  2.0000 
22  GTL  10  2.0000 
23  SPO/D  2.0000 
24  GTA  2.0000 
25  SPU  19  11  1.7273 
26  FS  1.6000 
27  GT1  11  1.5714 
28  FE  12  1.5000 
29  SPO  16  11  1.4545 
30  GT2  11  1.3750 
31  T4  1.2857 
32  ITE  10  1.1111 
33  ITR  1.0000 
34  T3  1.0000 
35  FC  1.0000 
36  F5  1.0000 
37  T1  1.0000 
38  GT3  1.0000 
39  FB  1.0000 
40  P1  1.0000 
41  B-Spec  1.0000 
42  FA  1.0000