MARRS Profile: Jedd Fahnestock


Name:  Jedd Fahnestock
SCCA ID:416250
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2022 6 SSM
2021 6 SSM
2020 3 SSM
2019 6 SSM
2018 17 SSM
2017 11 SSM
2016 10 SM
2015 4 SM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:18.242 (2)
NJMP LightningSSM 1:19.145 (4)
NJMP ThunderboltSSM 1:37.813 (2)
Summit PointSM 1:26.144 (8)
Summit PointSSM 1:27.389 (37)
VIRSM 2:18.279 (4)
VIRSSM 2:19.609 (6)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2022-07-24 Event 4 Feature SSM 10 20 1:29.692 Summit Point
2022-07-23 Event 4 Heat SSM 12 15 1:30.512 Summit Point
2022-07-23 Event 4 Qual Laps SSM 15 5 1:30.416 Summit Point
2022-06-19 Event 3 Feature SSM 19 20 1:30.540 Summit Point
2022-06-18 Event 3 Heat SSM 14 15 1:30.980 Summit Point
2022-06-18 Event 3 Qual Laps SSM 17 8 1:30.885 Summit Point
2021-10-10 Event 8 Feature SSM 9 20 1:29.408 Summit Point
2021-10-09 Event 8 Heat SSM 10 14 1:29.375 Summit Point
2021-10-09 Event 8 Qual Laps SSM 12 8 1:29.771 Summit Point
2021-07-25 Event 5 Feature SSM 10 14 1:29.628 Summit Point
2021-07-24 Event 5 Heat SSM 7 15 1:29.535 Summit Point
2021-07-24 Event 5 Qual Laps SSM 11 9 1:29.636 Summit Point
2020-07-26 MARRS 6 Feature SSM 13 20 1:30.301 Summit Point
2020-07-25 MARRS 6 Heat SSM 7 15 1:29.917 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 12 7 1:30.043 Summit Point
2019-06-16 MARRS 4 Feature SSM 14 20 1:29.620 Summit Point
2019-06-15 MARRS 4 Heat SSM 46 8 1:29.469 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 4 13 2:21.238 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 18 8 2:41.530 VIR
2019-04-07 MARRS 1 Feature SSM 13 20 1:28.553 Summit Point
2019-04-06 MARRS 1 Heat SSM 39 6 1:32.433 Summit Point
2018-10-07 MARRS 10 Feature SSM DQ 19 1:28.334 Summit Point
2018-10-06 MARRS 10 Heat SSM 36 10 1:28.742 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 1 20 1:28.722 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 3 12 1:29.068 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 6 12 1:28.764 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 2 20 1:38.618 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 1 10 1:37.813 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 2 20 1:28.201 Summit Point
2018-07-28 MARRS 6 Heat SSM 6 10 1:28.763 Summit Point
2018-06-17 MARRS 5 Feature SSM 1 20 1:28.408 Summit Point
2018-06-16 MARRS 5 Heat SSM 5 12 1:28.917 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 1 24 1:19.441 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 5 15 1:19.715 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 2 10 2:20.728 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 2 12 2:20.743 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 1 18 1:27.389 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 4 12 1:28.043 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 2 20 1:29.213 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 2 12 1:29.131 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 3 12 1:42.888 Summit Point
2017-06-18 MARRS 5 Feature SSM 6 20 1:30.625 Summit Point
2017-06-17 MARRS 5 Heat SSM 6 12 1:30.242 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 6 19 1:19.145 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 21 3 1:19.418 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 26 3 2:21.086 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 1 8 2:19.609 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 6 20 1:29.627 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 1 12 1:29.695 Summit Point
2016-07-10 MARRS 6 Feature SM 2 20 1:27.050 Summit Point
2016-07-09 MARRS 6 Heat SM 4 12 1:27.724 Summit Point
2016-06-19 MARRS 5 Feature SM 2 20 1:27.598 Summit Point
2016-06-18 MARRS 5 Heat SM 2 12 1:27.677 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 5 20 1:18.404 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 4 15 1:18.242 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 2 10 2:19.254 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 3 10 2:18.589 VIR
2016-04-10 MARRS 1 Feature SM 1 20 1:26.144 Summit Point
2016-04-09 MARRS 1 Heat SM 2 12 1:26.693 Summit Point
2015-05-10 MARRS 3 Feature SM 17 7 2:18.279 VIR
2015-05-09 MARRS 2 Feature SM 3 8 2:18.413 VIR
2015-03-15 MARRS 1 Feature SM 2 20 1:27.029 Summit Point
2015-03-14 MARRS 1 Heat SM 1 11 1:27.310 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2016-07-10 MARRS 6 Feature SM 2 20 1:27.050 Summit Point
2016-07-09 MARRS 6 Heat SM 4 12 1:27.724 Summit Point
2016-06-19 MARRS 5 Feature SM 2 20 1:27.598 Summit Point
2016-06-18 MARRS 5 Heat SM 2 12 1:27.677 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 5 20 1:18.404 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 4 15 1:18.242 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 2 10 2:19.254 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 3 10 2:18.589 VIR
2016-04-10 MARRS 1 Feature SM 1 20 1:26.144 Summit Point
2016-04-09 MARRS 1 Heat SM 2 12 1:26.693 Summit Point
2015-05-10 MARRS 3 Feature SM 17 7 2:18.279 VIR
2015-05-09 MARRS 2 Feature SM 3 8 2:18.413 VIR
2015-03-15 MARRS 1 Feature SM 2 20 1:27.029 Summit Point
2015-03-14 MARRS 1 Heat SM 1 11 1:27.310 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2022-07-24 Event 4 Feature SSM 10 20 1:29.692 Summit Point
2022-07-23 Event 4 Heat SSM 12 15 1:30.512 Summit Point
2022-07-23 Event 4 Qual Laps SSM 15 5 1:30.416 Summit Point
2022-06-19 Event 3 Feature SSM 19 20 1:30.540 Summit Point
2022-06-18 Event 3 Heat SSM 14 15 1:30.980 Summit Point
2022-06-18 Event 3 Qual Laps SSM 17 8 1:30.885 Summit Point
2021-10-10 Event 8 Feature SSM 9 20 1:29.408 Summit Point
2021-10-09 Event 8 Heat SSM 10 14 1:29.375 Summit Point
2021-10-09 Event 8 Qual Laps SSM 12 8 1:29.771 Summit Point
2021-07-25 Event 5 Feature SSM 10 14 1:29.628 Summit Point
2021-07-24 Event 5 Heat SSM 7 15 1:29.535 Summit Point
2021-07-24 Event 5 Qual Laps SSM 11 9 1:29.636 Summit Point
2020-07-26 MARRS 6 Feature SSM 13 20 1:30.301 Summit Point
2020-07-25 MARRS 6 Heat SSM 7 15 1:29.917 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 12 7 1:30.043 Summit Point
2019-06-16 MARRS 4 Feature SSM 14 20 1:29.620 Summit Point
2019-06-15 MARRS 4 Heat SSM 46 8 1:29.469 Summit Point
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SSM 4 13 2:21.238 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SSM 18 8 2:41.530 VIR
2019-04-07 MARRS 1 Feature SSM 13 20 1:28.553 Summit Point
2019-04-06 MARRS 1 Heat SSM 39 6 1:32.433 Summit Point
2018-10-07 MARRS 10 Feature SSM DQ 19 1:28.334 Summit Point
2018-10-06 MARRS 10 Heat SSM 36 10 1:28.742 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 1 20 1:28.722 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 3 12 1:29.068 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 6 12 1:28.764 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SSM 2 20 1:38.618 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SSM 1 10 1:37.813 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SSM 2 20 1:28.201 Summit Point
2018-07-28 MARRS 6 Heat SSM 6 10 1:28.763 Summit Point
2018-06-17 MARRS 5 Feature SSM 1 20 1:28.408 Summit Point
2018-06-16 MARRS 5 Heat SSM 5 12 1:28.917 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SSM 1 24 1:19.441 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SSM 5 15 1:19.715 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SSM 2 10 2:20.728 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SSM 2 12 2:20.743 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SSM 1 18 1:27.389 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 4 12 1:28.043 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 2 20 1:29.213 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 2 12 1:29.131 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 3 12 1:42.888 Summit Point
2017-06-18 MARRS 5 Feature SSM 6 20 1:30.625 Summit Point
2017-06-17 MARRS 5 Heat SSM 6 12 1:30.242 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SSM 6 19 1:19.145 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SSM 21 3 1:19.418 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SSM 26 3 2:21.086 VIR
2017-05-06 MARRS 2 - VIR Double Feature SSM 1 8 2:19.609 VIR
2017-04-09 MARRS 1 - NEDiv Feature SSM 6 20 1:29.627 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 1 12 1:29.695 Summit Point