2018 MARRS 10 Qual Laps : Bracket

Date: 2018-10-06 Track: Summit Point Location: Summit Point, WV
Race:    Rungroup: Race Status: PROVISIONAL

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: A1      Low: 0:00.000 High: 1:34.999
1 11 Jisu Kim 495156 BIT 9 1:21.375 A1 A1 aAcme WDC
2 14 Chris White 508297 BIT 9 1:22.255 A1 A1 WDC
3 35 Steven Miller 304698 BIT 9 1:22.354 A1 A1 Hagerman Racenagineering WDC
4 88 Mike Thomas 405469 BIT 9 1:22.437 A1 A1 SJR
5 83 Elizabeth Miller 304699 BIT 9 1:22.565 A1 A1 Porcupine Racing WDC
6 87 Scott R Cypher 362573 BIT 9 1:24.102 A1 A1 Star Gas OhV
7 159 Joshua Rubenstein 465315 BIT 8 1:27.596 A1 A1 WDC
8 29 James Harrison 6903 BIT 8 1:28.208 A1 A1 Round Man Racing WDC
9 39 J B Babcock 330904 BIT 8 1:28.420 A1 A1 Windsor Customs Racing WDC
10 68 Kahlil Natirboff 480331 BIT 7 1:29.327 A1 A1 RP Performance WDC
11 134 Chuck Edmondson 355990 BIT 8 1:30.107 A1 A1 Paco's Parts House WDC
12 168 Mark Liller 406680 BIT 8 1:30.314 A1 A1 Angry Sheep Motorsports/Hoosier/Carbotech WDC
13 157 Jeff Liller 445323 BIT 5 1:30.780 A1 A1 Angry Sheep Motorsports/JARacing/Carbotech/Hoosier WDC
15 137 Joe Benton 374198 BIT 8 1:33.181 A1 A1 WDC
16 50 Greg Cirillo 425513 BIT 1 1:33.547 A1 A1 HCH Legal - Aviation Law Experts WDC
17 79 James Foster 531982 BIT 7 1:33.606 A1 A1 WDC
Bracket: A2      Low: 1:35.000 High: 1:36.999
18 170 David Gambino 467609 BIT 6 1:35.407 A2 A2 RP Performance WDC
19 70 Joel High 93282 BIT 7 1:36.662 A2 A2 NNJ