| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPU | 83 | Edward Adams III | 12 | 451612 | WDC | 1:22.538 | Front Royal VA |
| 2 | 2 | SPU | 30 | Daniel Strouse | 12 | 452109 | WDC | 1:23.828 | Edgewater MD |
| 3 | 1 | STU | 33 | Mark Liller | 12 | 406680 | WDC | 1:24.932 | Aldie VA |
| 4 | 1 | STL | 70 | Darin Treakle | 12 | 415486 | WDC | 1:25.886 | Broad Run VA |
| 5 | 2 | STU | 7 | Marshall Lytle | 12 | 299596 | WDC | 1:27.733 | Alexandria VA |
| 6 | 3 | STU | 127 | Ana Broyles | 12 | 478768 | WDC | 1:27.876 | Winchester VA |
| 7 | 1 | FP | 29 | James Harrison | 12 | 6903 | WDC | 1:27.999 | Annapolis MD |
| 8 | 1 | LC | 0 | Dusty Summers | 12 | 482608 | WDC | 1:28.137 | Hagerstown MD |
| 9 | 2 | LC | 16 | JJ Pack | 12 | 467061 | WDC | 1:28.838 | Nokesville VA |
| 10 | 1 | HP | 50 | Cason Kirkland | 12 | 428115 | WDC | 1:28.961 | Ashland VA |
| 11 | 2 | STL | 05 | John Jenkins | 12 | 443782 | NYR | 00:0 | New York NY |
| 12 | 3 | STL | 88 | Michael LaMaina | 12 | 384683 | WDC | 1:28.500 | Oaklyn NJ |
| 13 | 2 | HP | 35 | Albert Seim | 12 | 322627 | NCR | 1:30.111 | Henrico VA |
| 14 | 3 | HP | 27 | Michael Macqueen | 12 | 413753 | WDC | 1:30.165 | University Park MD |
| 15 | 1 | GTP | 11 | Bruce Shelton | 11 | 115976 | WDC | 1:31.307 | Charles Town WV |
| 16 | 3 | LC | 61 | Brian Donati | 11 | 482591 | WDC | 1:30.698 | Round Hill VA |
| 17 | 4 | LC | 60 | Gregory Rittenhouse | 11 | 438723 | WDC | 1:30.592 | Easton PA |
| 18 | 5 | LC | 51 | Eric Jones | 11 | 482956 | WDC | 1:31.631 | Arlington VA |
| 19 | 2 | GTP | 172 | Jim Karamanis | 11 | 412741 | WDC | 1:31.346 | Manassas VA |
| 20 | 4 | STU | 91 | Edward Howard | 11 | 385029 | WDC | 1:31.732 | Henrico VA |
| 21 | 4 | STL | 195 | Arun Master | 11 | 448605 | NYR | 1:31.605 | New York NY |
| 22 | 2 | FP | 46 | Charles Chance | 11 | 428414 | WDC | 1:31.040 | Richmond VA |
| 23 | 3 | FP | 79 | Richard Fohl | 11 | 326757 | ODR | 1:30.858 | Richmond VA |
| 24 | 3 | GTP | 12 | Richard Herman | 11 | 464505 | PHL | 1:34.047 | Wayne PA |
| 25 | 1 | EP | 64 | Kathy Leidich | 11 | 379946 | WDC | 1:35.310 | Leesburg VA |
| 26 | 2 | EP | 06 | Thomas Hunt | 11 | 61147_5 | WDC | 1:38.136 | Fredericksburg VA |
| 27 | 4 | GTP | 8 | Michael Hershberger | 11 | 465428 | SUS | 1:37.573 | Middletown PA |
| 28 | 5 | STL | 74 | Steve Martin | 10 | 428191 | WDC | 1:34.471 | Silver Spring MD |
| 29 | 5 | STU | 188 | Mark Stemp | 8 | 449984 | WDC | 1:28.165 | Fairfax VA |
| 30 | 4 | HP | 90 | Carolyn Bayer-Broring | 8 | 228992 | WDC | 1:34.691 | Derwood MD |
| 31 | 6 | LC | 6 | Stephen Brewer | 4 | 458558 | WDC | 1:27.990 | Essex MD |
| 32 | 3 | EP | 65 | Miner Wilcox | 4 | 301315 | NER | 1:26.314 | Wingina VA |
| 33 | 3 | SPU | 4 | Philip Ackley | 4 | 44941 | WDC | 1:31.937 | Vienna VA |
*** Please note that only MARRS competitors are tracked ***