2018 MARRS 1 w/NJRRS Feature Race : Bracket

Date: 2018-04-15 Track: Summit Point Location: Summit Point, WV
Race:    Rungroup: Race Status: PROVISIONAL

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: B4      Low: 1:24.000 High: 1:25.999
1 168 Mark Liller 406680 BIT 20 1:28.638 B4 B5 Aldie VA WDC
2 91 Dave Fitzgerald 357888 BIT 20 1:28.989 B4 B5 Alexandria VA WDC
3 37 Jeremy Rutter 344256 BIT 20 1:28.805 B4 B5 Fairfax VA WDC
10 82 Steve Wickersham 497254 BIT 8 1:28.013 B4 B5 Mooresville NC WDC
Bracket: B5      Low: 1:26.000 High: 9:59.999
4 159 Joshua Rubenstein 465315 BIT 20 1:29.763 B5 B5 Alexandria VA WDC
5 8 Lawrence Slivinski 338423 BIT 20 1:30.363 B5 B5 Ellicott City MD WDC
6 134 Chuck Edmondson 355990 BIT 20 1:29.718 B5 B5 Severna Park MD WDC
7 49 Tom Ghan 445988 BIT 20 1:30.526 B5 B5 Elkins Park PA PHL
8 43 Louis Alessi 372195 BIT 20 1:29.608 B5 B5 Stafford VA WDC
Bracket: B7      Low: none High: none
9 146 C W Armbrust 256149 BIT 19 1:36.142 B7 B5 Boyce VA WDC