| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPU | 4 | Philip Ackley | 12 | 44941 | WDC | 1:24.895 | GoFast2StayYoung |
| 2 | 1 | STL | 18 | Moisey Uretsky | 12 | 471189 | NYR | 1:26.302 | DigitalOcean |
| 3 | 1 | LC | 22 | Carter Weedon | 12 | 495382 | NCar | 1:27.706 | Hanover HondaSports |
| 4 | 1 | STU | 7 | Marshall Lytle | 12 | 299596 | WDC | 1:27.662 | ML2Motorsports |
| 5 | 2 | STL | 49 | Peter Ensor | 12 | 464679 | WDC | 1:27.920 | |
| 6 | 2 | LC | 9 | Robert Conner | 12 | 437824 | WDC | 1:28.550 | Crosby's Crab Co. |
| 7 | 3 | STL | 63 | John Hotz | 12 | 445857 | WDC | 1:28.474 | Comml Cabling & Sound; Hotztuff Racing |
| 8 | 3 | LC | 28 | Michael Conner | 12 | 437496 | WDC | 1:28.535 | Crosby's Crab Co. |
| 9 | 2 | STU | 121 | Scott Luttrell | 12 | 369000 | WDC | 1:28.364 | Fast & Wily Racing, Serrano & Associates |
| 10 | 4 | STL | 44 | Lev Uretsky | 12 | 471187 | NYR | 1:29.543 | Digitalocean |
| 11 | 1 | HP | 19 | Cason Kirkland | 12 | 428115 | WDC | 1:27.866 | Hanover Hondasports |
| 12 | 2 | HP | 35 | Albert Seim | 12 | 322627 | NCR | 1:30.041 | Race Technology USA |
| 13 | 3 | STU | 91 | Edward Howard | 12 | 385029 | WDC | 1:29.798 | PMF Motorsports |
| 14 | 5 | STL | 69 | Jeremy Butz | 12 | 466268 | WDC | 1:29.897 | Catoctin Engineering |
| 15 | 6 | STL | 169 | Darrel Stein | 11 | 351373 | PHL | 1:25.324 | Speed 1 |
| 16 | 7 | STL | 55 | Robert Butz | 11 | 468036 | WDC | 1:31.833 | Windsor Customs |
| 17 | 3 | HP | 90 | Carolyn Bayer-Broring | 11 | 228992 | WDC | 1:34.298 | Blue Crab Racing |
| 18 | 1 | FP | 71 | Chris Etridge | 11 | 252302 | WDC | 1:34.271 | Owings Mills Collision Center, Shepard Service Center, RP Pe |
| 19 | 4 | HP | 56 | Mike Kelley | 11 | 437996 | WDC | 1:34.702 | Cash Money/Flamingo Racing/Mad Mike Motorsports/Half-Fast Mo |
| 20 | 1 | GTP | 21 | Ralph Pagington | 11 | 394070 | WDC | 1:34.855 | ELB Racing |
| 21 | 2 | GTP | 14 | Doug Margush | 11 | 265621 | WDC | 1:38.412 | |
| 22 | 1 | EP | 64 | Kathy Leidich | 11 | 379946 | WDC | 1:38.213 | Eurosport Motors |
| 23 | 3 | GTP | 11 | Bruce Shelton | 10 | 115976 | WDC | 1:28.538 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
| 24 | 4 | STU | 34 | Roger Troxell | 4 | 353443 | XXX | 1:29.559 | Dog Gone Racing |
| 25 | 4 | LC | 61 | Brian Donati | 0 | 482591 | WDC | BD Racing / Cool Towel | |
| DNS | DNS | STL | 168 | Mark Liller | 0 | 406680 | WDC | Angry Sheep Motorsports/Carbotech/Hoosier | |
| DNS | DNS | GTP | 07 | Michael Hershberger | 0 | 465428 | SUS | Busch Welding |
*** Please note that only MARRS competitors are tracked ***