| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | ITA | 41 | Brent Simonson | 10 | 333804 | WDC | 2:17.157 | |
| 8 | 1 | LC | 9 | Robert Conner | 10 | 437824 | WDC | 2:17.919 | |
| 9 | 1 | ITS | 141 | James Slechta | 10 | 374571 | SJR | 2:19.342 | |
| 17 | 2 | ITA | 31 | Joel Gambino | 10 | 181754 | WDC | 2:20.026 | |
| 21 | 1 | T3 | 138 | Robert Butz | 10 | 468036 | WDC | 2:20.479 | |
| 22 | 1 | ITB | 88 | Tom Martin | 10 | 401494 | WDC | 2:22.414 | |
| 23 | 2 | ITB | 05 | Drew Strickland | 10 | 318799 | BlRg | 2:22.381 | |
| 25 | 2 | ITS | 03 | Jim Cummings | 10 | 237997_1 | WDC | 2:18.389 | |
| 27 | 3 | ITA | 72 | Gregg Ginsberg | 10 | 300661 | WDC | 2:24.356 | |
| 30 | 3 | ITB | 98 | Kevin Fryer | 9 | 415019 | WDC | 2:28.406 | |
| 31 | 4 | ITA | 1 | John Buyers | 9 | 438391 | WDC | 2:26.635 | |
| 32 | 4 | ITB | 82 | Carl Fosler | 9 | 268597 | WDC | 2:27.597 | |
| 34 | 5 | ITB | 50 | L Chuck Allard III | 9 | 51457 | WDC | 2:29.150 | |
| 36 | 5 | ITA | 7 | Chris Etridge | 9 | 252302 | WDC | 2:31.817 | |
| 38 | 6 | ITB | 89 | Alton Fryer | 9 | 148516 | WDC | 2:32.023 | |
| 39 | 7 | ITB | 87 | Stephen Beckley | 9 | 351913 | WDC | 2:32.776 | |
| 40 | 3 | ITS | 91 | Dave Fitzgerald | 9 | 357888 | WDC | 2:21.539 | |
| 42 | 8 | ITB | 86 | Patrick Pegues | 9 | 188386 | WDC | 2:31.958 | |
| 43 | 4 | ITS | 105 | Ben Slechta | 4 | 378596 | WDC | 2:25.896 | |
| 45 | 2 | LC | 22 | Carter Weedon | 2 | 495382 | NCar | 2:20.796 |
*** Please note that only MARRS competitors are tracked ***