| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 15 | Mike Andersen | 9 | 191168 | NNJ | 1:38.798 | Green Pond |
| 3 | 3 | SRF3 | 42 | Elliott Lange | 9 | 745782 | OVR | 1:39.985 | Columbus |
| 4 | 4 | SRF3 | 44 | Dave Lancaster | 9 | 164292 | NEO | 1:40.297 | Chardon |
| 6 | 6 | SRF3 | 28 | Scott Schweitzer | 9 | 271977 | DET | 1:41.706 | Lake Orion |
| 7 | 7 | SRF3 | 17 | Greg Brinkman | 8 | 464843 | CIN | 1:41.855 | Cincinnati |
| 8 | 8 | SRF3 | 25 | Petri Ottavainen | 8 | 748251 | WDC | 1:43.308 | Glen Allen |
| 9 | 9 | SRF3 | 68 | Scott Mackela | 8 | 460426 | DET | 1:43.621 | Lake Orion |
| 15 | 15 | SRF3 | 58 | Stu Coomer | 8 | 123890 | KYR | 1:45.680 | New Albany |
| 17 | 17 | SRF3 | 5 | Mike Kosuth | 8 | 549339 | Phil | 1:46.444 | West Chester |
| 18 | 18 | SRF3 | 3 | Mark Wendling | 8 | 191864_1 | NNJ | 1:46.564 | Littlestown |
| 21 | 20 | SRF3 | 14 | Kevin Silbert | 8 | 619932 | WDC | 1:49.296 | Columbia |
| 22 | 2 | SRF | 78 | Brian Post | 8 | 281933 | NEO | 1:50.124 | Medina |
| 23 | 21 | SRF3 | 13 | Paul Brinkman | 7 | 291657 | CIN | 1:51.241 | Cincinnati |
| 26 | 4 | SRF | 45 | Parker Willis | 3 | 736817 | OVR | 2:08.535 | Mansfield |
*** Please note that only MARRS competitors are tracked ***