| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SRF3 | 42 | Elliott Lange | 12 | 745782 | OVR | 1:12.328 | Columbus OH |
| 2 | 2 | SRF3 | 81 | Steven Schuh | 12 | 333773_1 | WDC | 1:12.661 | Gibson Island MD |
| 3 | 3 | SRF3 | 99 | Steven Minkon | 12 | 453027 | SJR | 1:12.764 | Schwenksville PA |
| 4 | 4 | SRF3 | 54 | Mike Thomas | 12 | 405469 | SJR | 1:13.245 | Marlton NJ |
| 5 | 5 | SRF3 | 57 | Donald Privett | 11 | 403017 | SJR | 1:13.858 | Cape May Courthouse NJ |
| 6 | 6 | SRF3 | 06 | Andrew Procario | 12 | 677755 | NYR | 1:14.046 | White Plains NY |
| 7 | 7 | SRF3 | 8 | Michael LaMaina | 12 | 384683 | WDC | 1:14.527 | Oaklyn NJ |
| 8 | 8 | SRF3 | 5 | Mike Kosuth | 12 | 549339 | Phil | 1:15.284 | West Chester PA |
| 9 | 9 | SRF3 | 67 | Ron Reiss | 11 | 399561 | PHL | 1:19.226 | Fogelsville PA |
| 10 | 1 | SRF | 68 | George Farrar | 11 | 498349 | NER | 1:21.514 | Charlton MA |
*** Please note that only MARRS competitors are tracked ***