| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ITE | 14 | Marshall Lytle | 7 | 299596 | WDC | 1:18.636 | Alexandria VA |
| 2 | 1 | GT2 | 17 | Devon Mistak | 8 | 692537 | NCR | 1:19.072 | Liberty NC |
| 3 | 2 | GT2 | 88 | Andrew Mistak | 4 | 545199 | NEO | 1:19.258 | Belmont OH |
| 4 | 1 | T2 | 99 | Joseph Lattanzi | 5 | 429490 | SJR | 1:20.950 | Haven Beach NJ |
| 5 | 2 | T2 | 63 | Jeffrey Pascale | 5 | 536747 | PHL | 1:21.469 | Aston PA |
| 6 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:23.364 | Nokesville VA |
| 7 | 3 | T2 | 48 | Vinnie Gautieri | 5 | 757112 | XXX | 1:27.477 | Belford NJ |
| 8 | 4 | T2 | 39 | Chad Fisher | 4 | 681761 | WDC | 1:30.431 | Henrico VA |
| 9 | 1 | GT1 | 50 | Joseph Foglia | 7 | 213448 | NNJ | 1:35.824 | Hackettstown NJ |
*** Please note that only MARRS competitors are tracked ***